Massachusetts 1818 U.S. House of Representatives, Eastern District #7, Special
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1818 U.S. House of Representatives, Eastern District #7, Special
- Date:
- 1818
- State:
- Massachusetts
- Type:
- Special
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Enoch Lincoln, Judah Dana, Samuel A. Bradley, scattering
Candidates: | Enoch Lincoln[1] | Judah Dana | Samuel A. Bradley | scattering |
---|---|---|---|---|
Affiliation: | Republican | Federalist | ||
Final Result: [2][3] | 1294 | 584 | 392 | 15 |
District of Eastern Seven | 1294 | 584 | 392 | 15 |
Cumberland County | 145 | 232 | 62 | - |
Town of Baldwin | 3 | 19 | - | - |
Town of Bridgetown | 29 | 20 | - | - |
Town of Harrison | 11 | 8 | - | - |
Town of Minot | 23 | 77 | - | - |
Town of Otisfield | 1 | 30 | - | - |
Town of Poland | 38 | - | 13 | - |
Town of Raymond | 23 | 6 | - | - |
Town of Standish | 17 | 12 | 49 | - |
Oxford County | 910 | 308 | 259 | 14 |
Town of Albany | 1 | 17 | - | - |
Town of Bethel | 60 | 17 | - | 1 |
Town of Brownfield | 65 | 1 | 14 | - |
Town of Buckfield | 58 | 17 | - | - |
Town of Denmark | 45 | 3 | 1 | - |
Town of Dixfield | 7 | 16 | - | - |
Town of East Andover | 31 | - | 11 | - |
Town of Fryburgh | 35 | 1 | 72 | - |
Town of Gilead | - | 17 | - | - |
Town of Greenwood | 19 | 12 | - | - |
Town of Hartford | 38 | 8 | - | - |
Town of Hebron | 38 | 3 | 91 | - |
Town of Hiram | 34 | 5 | 4 | - |
Howards Gore | 5 | - | - | - |
Town of Jay | 88 | - | 3 | - |
Town of Livermore | 45 | 11 | - | - |
Town of Lovell | 13 | - | 29 | - |
Lunts Grant[4] | - | - | - | - |
Town of Mexico | - | 3 | - | - |
Town of Newry | 31 | - | - | - |
Town of Norway | 34 | 72 | - | 1 |
Town of Paris | 92 | 30 | - | 12 |
Town of Porter | 29 | - | - | - |
Town of Rumford | 5 | 38 | - | - |
Town of Sumner | 28 | 14 | - | - |
Town of Sweden | 6 | - | 5 | - |
Town of Turner | 56 | 20 | - | - |
Town of Waterford | 23 | 2 | 22 | - |
Town of Weld | 13 | - | - | - |
Town of Woodstock | 3 | 1 | - | - |
York County | 239 | 44 | 71 | 1 |
Town of Buxton | 105 | 29 | 31 | 1 |
Town of Cornish | 52 | 5 | 1 | - |
Town of Limington | 24 | 10 | 6 | - |
Town of Parsonsfield | 58 | - | 33 | - |
Notes:
[1]Elected.
[2]Special election to fill the seat of Albion Parris, having resigned February 3, 1818.
[3]"Whole number of votes - 2285. Make a choice - 1143. Enoch Lincoln Esq. has 1294 and is chosen." Original Election Returns.
[4]There were no votes recorded in Lunts Grant.
References:
Original Election Returns. Massachusetts State Archives, Boston.
The Eastern Argus (Portland, ME). March 24, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.