Massachusetts 1814 U.S. House of Representatives, Eastern District #7
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1814 U.S. House of Representatives, Eastern District #7
- Date:
- 1814
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Albion K. Parris, Samuel A. Bradley, scattering
Candidates: | Albion K. Parris[1] | Samuel A. Bradley | scattering |
---|---|---|---|
Affiliation: | |||
Final Result: [2] | 1759 | 1376 | 10 |
District of Eastern Seven | 1759 | 1376 | 10 |
Cumberland County | 271 | 380 | 1 |
Town of Baldwin | 11 | 25 | - |
Town of Bridgetown | 35 | 51 | - |
Town of Harrison | 20 | 20 | - |
Town of Minot | 42 | 119 | 1 |
Town of Otisfield | - | 65 | - |
Town of Poland | 53 | 28 | - |
Town of Raymond | 46 | 17 | - |
Town of Standish | 64 | 55 | - |
Oxford County | 1165 | 806 | 8 |
Town of Albany[3] | 4 | 15 | - |
Town of Bethel | 63 | 44 | - |
Town of Brownfield | 42 | 10 | - |
Town of Buckfield | 113 | 30 | - |
Town of Denmark | 36 | 8 | - |
Town of Dixfield | 23 | 18 | - |
Town of East Andover | 27 | 14 | - |
Town of Fryburgh | 55 | 70 | 1 |
Town of Gilead | 9 | 10 | 1 |
Town of Greenwood[4] | - | - | - |
Town of Hartford | 89 | 18 | - |
Town of Hebron | 45 | 123 | - |
Town of Hiram | 25 | 23 | - |
Howards Gore Plantation | 5 | 1 | - |
Town of Jay | 83 | 23 | - |
Town of Livermore | 13 | 32 | - |
Town of Lovell | 6 | 30 | - |
Lunts Grant and Thompson Pond Plantation | 22 | 1 | - |
Town of Mexico[5] | 7 | - | - |
Town of Newry | 29 | - | - |
Town of Norway | 36 | 86 | - |
Town of Paris | 137 | 54 | 6 |
Town of Porter | 26 | 5 | - |
Town of Rumford | 23 | 28 | - |
Town of Sumner | 60 | 22 | - |
Town of Sweden | 5 | 7 | - |
Town of Turner | 117 | 27 | - |
Town of Waterford | 9 | 68 | - |
Webb's Pond[6] | 13 | 25 | - |
Town of Wild | 23 | 3 | - |
Town of Woodstock[7] | - | - | - |
Number Three Plantation | 18 | 1 | - |
York County | 325 | 190 | 1 |
Town of Buxton | 106 | 68 | - |
Town of Cornish | 43 | 15 | 1 |
Town of Limington | 83 | 52 | - |
Town of Parsonsfield | 91 | 55 | - |
Notes:
[1]Elected.
[2]"Whole number of votes 3088. Make a choice 1545." The Repertory (Boston, MA). December 22, 1814.
[3]The votes from Albany were not included in the Original Election Returns.
[4]There were no votes recorded in Greenwood.
[5]Also listed as Holmanstown Plantation.
[6]The votes from Webb's Pond were not included in the Original Election Returns.
[7]There were no votes recorded in Woodstock.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Portland Gazette, and Maine Advertiser (Portland, ME). November 14, 1814.
The Repertory (Boston, MA). November 16, 1814.
Eastern Argus (Portland, ME). November 17, 1814.
Portland Gazette, and Maine Advertiser (Portland, ME). November 21, 1814.
The Repertory (Boston, MA). November 26, 1814.
The Repertory (Boston, MA). December 22, 1814.
Columbian Centinel. Massachusetts Federalist (Boston, MA). December 24, 1814.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.