New Hampshire 1808 State Senate, District 2
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New Hampshire 1808 State Senate, District 2
- Date:
- 1808
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Benjamin Barnard, Richard Jenness, Ezekiel Godfrey, Benjamin Butler, Samuel Tenney, John H. Pillsbury, William Plummer, Ephraim Fellows, Daniel Plummer, Elijah Cannon, Daniel Coffin
Candidates: | Benjamin Barnard | Richard Jenness | Ezekiel Godfrey | Benjamin Butler | Samuel Tenney | John H. Pillsbury | William Plummer | Ephraim Fellows | Daniel Plummer | Elijah Cannon | Daniel Coffin |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | |||||||||
Final Result: [1] | 446 | 249 | 188 | 51 | 32 | 20 | 14 | 12 | 3 | 1 | 1 |
District of Two | 446 | 249 | 188 | 51 | 32 | 20 | 14 | 12 | 3 | 1 | 1 |
Rockingham County | 446 | 249 | 188 | 51 | 32 | 20 | 14 | 12 | 3 | 1 | 1 |
Town of Brentwood | 1 | 30 | 52 | - | - | - | - | - | - | - | - |
Town of Candia | 57 | 53 | - | - | - | - | - | - | - | - | - |
Town of Deerfield | 49 | 94 | - | 14 | - | - | - | - | 3 | - | - |
Town of East Kingston | 6 | - | 18 | - | - | 20 | - | - | - | - | - |
Town of Epping | 18 | 3 | 87 | - | - | - | 5 | - | - | - | 1 |
Town of Exeter | 3 | 29 | - | - | 12 | - | - | 12 | - | - | - |
Town of Hampstead | 46 | - | - | - | - | - | - | - | - | - | - |
Town of Hawke | 20 | - | 2 | - | - | - | - | - | - | - | - |
Town of Kensington | 35 | - | - | - | 20 | - | - | - | - | 1 | - |
Town of Kingston | 53 | 1 | - | - | - | - | - | - | - | - | - |
Town of Newton | 27 | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham | 11 | 11 | - | 37 | - | - | 9 | - | - | - | - |
Town of Plaistow | 22 | 19 | - | - | - | - | - | - | - | - | - |
Town of Poplin | 2 | 1 | 17 | - | - | - | - | - | - | - | - |
Town of Raymond | 31 | 8 | - | - | - | - | - | - | - | - | - |
Town of Sandown | 26 | - | 12 | - | - | - | - | - | - | - | - |
Town of South Hampton | 39 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]New Hampshire law required a majority to elect. Richard Jenness would subsequently be elected Senator by the legislature.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.