New York 1800 Assembly, Columbia County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1800 Assembly, Columbia County
- Date:
- 1800
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Asa Douglass, William Cantine, Ezekiel Gilbert, Elisha Williams, Derick Gardiner, John Livingston, Patrick Hamilton, Samuel Ten Brouck, Thomas Frothingham, Peter Van Alstyne, William Tanner, Robert R. Livingston, William Sherman, John Johnston, John Livingworth, William Aylesworth, David Beebe, Peter Van Ness, Peter Vosburgh, John Williams, Frederick Jenkins, Robert Taylor, Robert Ten Brouck, Elisha Gilbert, Ezekiel Williams, John Bird, Bartholomew W. Valkenburgh, John Rogers, Samuel Balden, Jacob Ford, Thomas Broadhead, James Oliver, William Thompson, Philip Frisbee
Candidates: | Asa Douglass | William Cantine | Ezekiel Gilbert | Elisha Williams | Derick Gardiner | John Livingston | Patrick Hamilton | Samuel Ten Brouck | Thomas Frothingham | Peter Van Alstyne | William Tanner | Robert R. Livingston | William Sherman | John Johnston | John Livingworth | William Aylesworth | David Beebe | Peter Van Ness | Peter Vosburgh | John Williams | Frederick Jenkins | Robert Taylor | Robert Ten Brouck | Elisha Gilbert | Ezekiel Williams | John Bird | Bartholomew W. Valkenburgh | John Rogers | Samuel Balden | Jacob Ford | Thomas Broadhead | James Oliver | William Thompson | Philip Frisbee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||||||||||||||||
Final Result: [1][2][3] | 1602 | 1588 | 1578 | 1577 | 1537 | 1503 | 1386 | 1382 | 1375 | 1357 | 1310 | 1189 | 30 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 1602 | 1588 | 1578 | 1577 | 1537 | 1503 | 1386 | 1382 | 1375 | 1357 | 1310 | 1189 | 30 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Canaan | 254 | 241 | 243 | 249 | 231 | 227 | 236 | 197 | 209 | 199 | 191 | 171 | 30 | 3 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 194 | 187 | 193 | 190 | 188 | 182 | 163 | 156 | 161 | 170 | 152 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack[4] | 110 | 115 | 102 | 103 | 105 | 110 | 152 | 157 | 158 | 149 | 149 | 132 | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 38 | 38 | 39 | 28 | 30 | 32 | 61 | 87 | 61 | 61 | 60 | 62 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown | 41 | 49 | 51 | 48 | 45 | 38 | 8 | 12 | 8 | 8 | 8 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 157 | 143 | 151 | 158 | 132 | 133 | 332 | 322 | 337 | 327 | 333 | 272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hudson | 178 | 173 | 175 | 177 | 159 | 158 | 214 | 217 | 233 | 212 | 211 | 186 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook[5][6] | 219 | 226 | 215 | 209 | 231 | 207 | 93 | 94 | 79 | 105 | 90 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Livingston[7] | 411 | 416 | 409 | 415 | 416 | 416 | 127 | 140 | 129 | 126 | 116 | 193 | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Robert T. Livingston received 1 vote as Robert F. Livingston and 2 votes as Robert Livingston.
[2]John Livingston received 2 votes as J. Livingston.
[3]Peter Van Alstyne received 1 vote as Peter Alstyne.
[4]Peter Van Alstyne received 1 vote as Peter J. Van Alstyne.
[5]Peter Van Alstyne received 6 votes as Peter J. Van Alstyne.
[6]William Tanner received 1 vote as Tanner.
[7]William Tanner received 7 votes as Milliam Tanner.
References:
Original Canvass Book. Columbia County Court House, Hudson.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.