Ohio 1804 Coroner, Washington County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- Ohio 1804 Coroner, Washington County
- Date:
- 1804
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Joel Bowen, Ichabod Nye, Charles Greene, Jonathan Denham, Louis Barber, Benjamin I. Gilman, J. Hamilton, Stephen Piree, Thad Stanley
Candidates: | Joel Bowen | Ichabod Nye | Charles Greene | Jonathan Denham | Louis Barber | Benjamin I. Gilman | J. Hamilton | Stephen Piree | Thad Stanley |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||
Final Result: | 275 | 234 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Washington County | 275 | 234 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Adams | 24 | 28 | - | - | - | - | - | - | 1 |
Ames | 6 | 15 | - | - | - | - | - | - | - |
Belpre | 2 | 45 | - | - | - | - | - | - | - |
Hockhocking | 18 | 2 | - | 1 | - | - | - | - | - |
Marietta | 104 | 41 | 2 | - | 1 | - | - | 1 | - |
Middletown | 93 | 3 | 1 | - | - | 1 | 1 | - | - |
Salem | 9 | 27 | - | - | - | - | - | - | - |
Waterford | 19 | 73 | - | 1 | - | - | - | - | - |
References:
Abstract of Votes, Washington County, 1804.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.