New Jersey 1813 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1813 Assembly, Sussex County
- Date:
- 1813
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Robert W. Rutherford, James Davidson, Simon Cortright, Joseph Sharp, John Kinney, Jr., Thomas Armstrong, John A. King, Jacob Ayres, Robert C. Thomsom, Job S. Halsted, Jacob Kirn, William Runkle
Candidates: | Robert W. Rutherford | James Davidson | Simon Cortright | Joseph Sharp | John Kinney, Jr. | Thomas Armstrong | John A. King | Jacob Ayres | Robert C. Thomsom | Job S. Halsted | Jacob Kirn | William Runkle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | ||||
Final Result: | 2261 | 2227 | 2217 | 2185 | 1126 | 1101 | 1087 | 1088 | 13 | 10 | 1 | 1 |
Sussex County | 2261 | 2227 | 2217 | 2185 | 1126 | 1101 | 1087 | 1088 | 13 | 10 | 1 | 1 |
Byram | 75 | 75 | 72 | 71 | 1 | 2 | 1 | 1 | - | - | - | - |
Frankford | 114 | 112 | 110 | 109 | 101 | 101 | 99 | 104 | - | - | - | - |
Greenwich | 212 | 210 | 210 | 203 | 187 | 193 | 191 | 192 | 11 | 10 | - | - |
Hardiston | 208 | 208 | 207 | 207 | 29 | 29 | 17 | 28 | - | - | 1 | - |
Hardwick | 224 | 222 | 213 | 206 | 166 | 167 | 163 | 163 | - | - | - | - |
Independence[1] | 157 | 150 | 145 | 140 | 57 | 45 | 53 | 44 | - | - | - | - |
Knowlton | 166 | 168 | 167 | 166 | 91 | 89 | 97 | 89 | - | - | - | - |
Mansfield | 151 | 148 | 147 | 141 | 154 | 153 | 150 | 147 | - | - | - | - |
Montigue | 62 | 51 | 61 | 61 | 6 | 8 | 6 | 8 | 2 | - | - | 1 |
Newton | 194 | 193 | 192 | 192 | 118 | 113 | 116 | 117 | - | - | - | - |
Oxford | 219 | 216 | 218 | 217 | 41 | 27 | 38 | 23 | - | - | - | - |
Sandyston | 61 | 60 | 61 | 60 | 46 | 47 | 47 | 46 | - | - | - | - |
Vernon | 141 | 141 | 141 | 141 | 23 | 22 | 12 | 23 | - | - | - | - |
Wallpack | 76 | 76 | 76 | 77 | 4 | 4 | 4 | 3 | - | - | - | - |
Wantage[2] | 201 | 197 | 197 | 194 | 102 | 101 | 93 | 100 | - | - | - | - |
Notes:
[1]John Kinney, Jr. received 12 votes as John Kinney.
[2]John Kinney, Jr. received 9 votes as John Kinney.
References:
Original Election Returns. New Jersey State Library, Trenton.
The Centinel of Freedom (Newark, NJ). October 26, 1813.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.