Ohio 1810 Commissioner, Columbiana County
- Office:
- Commissioner (County)
- Title:
- Commissioner
- Jurisdiction:
- County
- Label:
- Ohio 1810 Commissioner, Columbiana County
- Date:
- 1810
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Commissioner/Commissioner
- Candidates:
- Jacob Bowman, Thomas Ball, Thomas Gilson, Benjamin Hanna, John Musser, Alex Bowers, Peter Musser
Candidates: | Jacob Bowman | Thomas Ball | Thomas Gilson | Benjamin Hanna | John Musser | Alex Bowers | Peter Musser |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 380 | 132 | 70 | 56 | 28 | 17 | 16 |
Columbiana County | 380 | 132 | 70 | 56 | 28 | 17 | 16 |
Butler | 10 | - | 10 | 7 | - | - | - |
Centre | 121 | - | 4 | - | - | - | - |
Elk Run | 29 | - | 2 | 3 | - | - | - |
Fairfield | 8 | 36 | - | 1 | - | - | 1 |
Green | 37 | 2 | - | - | - | - | - |
Hanover | 25 | 24 | 4 | - | - | - | - |
Knox | - | - | 38 | - | - | - | - |
Madison | 22 | 8 | 2 | - | - | - | - |
Middleton | 20 | 4 | - | 9 | - | - | - |
Saint Clair | 41 | 1 | 10 | 1 | - | - | - |
Salem | 30 | 35 | - | 12 | - | - | - |
Springfield | 1 | - | - | - | - | - | - |
Unity | 6 | - | - | 23 | - | - | 15 |
Wayne[1] | - | - | - | - | - | - | - |
Yellow Creek | 1 | 22 | - | - | - | - | - |
Notes:
[1]The source material was unreadable for Wayne Township.
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.