Massachusetts 1796 State Senate, Worcester County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1796 State Senate, Worcester County
- Date:
- 1796
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Josiah Stearns, Daniel Bigelow, Salem Town, Jonathan Warner, Benjamin Reed, Elijah Brigham, Pliney Merrick, Samuel Flagg, Benjamin Heywood, John Sprague, Martin Kinsley, Artemas Ward, Bezaleel Taft, Timothy Newell, Thomas Hale, Caleb Amadown, Daniel Clap, Benjamin Kimball, Edward Bangs, Nathaniel Paine, Thomas Legate, Samuel Jones, Moses White, John Cutler, David Henshaw, Levi Lincoln
Candidates: | Josiah Stearns[1] | Daniel Bigelow[2] | Salem Town[3] | Jonathan Warner[4] | Benjamin Reed | Elijah Brigham | Pliney Merrick | Samuel Flagg | Benjamin Heywood | John Sprague | Martin Kinsley | Artemas Ward | Bezaleel Taft | Timothy Newell | Thomas Hale | Caleb Amadown | Daniel Clap | Benjamin Kimball | Edward Bangs | Nathaniel Paine | Thomas Legate | Samuel Jones | Moses White | John Cutler | David Henshaw | Levi Lincoln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | |||||||||||||
Final Result: [5][6] | 2229 | 2026 | 1972 | 1572 | 1116 | 653 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Worcester County | 2229 | 2026 | 1972 | 1572 | 1116 | 653 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashburnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Athal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Berlin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Boylston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 87 | 82 | 69 | 86 | 16 | - | 73 | - | - | 1 | - | 3 | 2 | - | 12 | 4 | - | - | - | - | - | - | - | - | - | - |
Town of Charlton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dudley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fitchburg | 37 | 37 | 37 | 36 | - | 35 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - |
Town of Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gerry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hardwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harvard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leicester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leominster | 69 | 68 | 69 | 69 | - | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mendon | 64 | 65 | 65 | 65 | 1 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Milford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Braintree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oakham | 30 | 30 | 29 | 6 | - | 26 | - | - | - | - | 25 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Town of Oxford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Paxton | 24 | 7 | 5 | 4 | 20 | 4 | - | - | 22 | - | - | 17 | 8 | 13 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Town of Petersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Princeton | 85 | 85 | 85 | 85 | - | 69 | - | - | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Spencer | 24 | 24 | 24 | 24 | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sturbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Templeton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Upton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Uxbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westborough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Western | 38 | 39 | 17 | 39 | 20 | 7 | 34 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchendon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 82 | 84 | 84 | 31 | - | 38 | 16 | 42 | - | 35 | 5 | - | 6 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 2328. Make a choice, 1165." Governor's Council Records.
[6]Massaschusetts law required a majority to elect. Elijah Brigham would subsequently be elected by the Massachusetts General Court.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookfield Town Records.
Oakham Town Records. 323.
Paxton Town Records. Book 2. 113.
Princeton Town Records.
Spencer Town Records.
Warren Town Records. 32.
Worcester Town Records. 302.
The Rural Repository (Leominster, MA). April 7, 1796.
Davis, Walter A., ed. The Old Records of the Town of Fitchburgh. Vol. 3. Fitchburg, MA: Sentinel Printing, 1899. 201.
Metcalf, John G. Annals of the Town of Mendon, from 1659 to 1880. Providence: E. L. Freeman, 1880. 456.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.