Pennsylvania 1817 Sheriff, Berks County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1817 Sheriff, Berks County
- Date:
- 1817
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- John Miller, Henry Betz, Daniel Kerper, Daniel Bidding, Nicholas Seikinger, Andreas Repner, Charles Derrid, William Frill, Christopher Wenkel
Candidates: | John Miller[1] | Henry Betz | Daniel Kerper | Daniel Bidding | Nicholas Seikinger | Andreas Repner | Charles Derrid | William Frill | Christopher Wenkel |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | ||||||
Final Result: | 3203 | 2223 | 1690 | 1326 | 985 | 356 | 275 | 205 | 90 |
Berks County[2] | 3203 | 2223 | 1690 | 1326 | 985 | 356 | 275 | 205 | 90 |
Bethel | 63 | 48 | 71 | 17 | 44 | - | - | 11 | - |
Croll's | 118 | 79 | 193 | 149 | 39 | 30 | - | 9 | - |
Earl[3] | 34 | 36 | 85 | 91 | 1 | - | 1 | - | - |
Forrest | 295 | 135 | 122 | 46 | 14 | 2 | 34 | 1 | - |
Hamburg | 231 | 144 | 88 | 87 | 114 | 9 | 5 | 21 | 11 |
Huff's | 55 | 92 | 101 | 47 | 6 | 5 | 4 | 2 | - |
Keely's | 31 | 57 | 71 | 33 | 10 | 2 | - | 22 | - |
Kutztown | 315 | 100 | 91 | 168 | 23 | 26 | 5 | 8 | 6 |
Longswamp | 72 | 75 | 58 | 27 | 10 | - | - | - | - |
Maiden Creek | 163 | 28 | 18 | 13 | 2 | 3 | 2 | 17 | 1 |
Muthardt's | 16 | 77 | 43 | 64 | - | - | - | 2 | - |
Oley | 118 | 74 | 27 | 91 | 5 | 18 | 3 | 1 | 2 |
Pike | 38 | 43 | 45 | 55 | 2 | 2 | 1 | 1 | - |
Pricetown | 76 | 74 | 40 | 45 | 8 | 27 | 15 | - | 3 |
Reading | 942 | 585 | 266 | 219 | 476 | 203 | 166 | 68 | 57 |
Rockland | 88 | 105 | 24 | 51 | 7 | 18 | 1 | 6 | - |
Schartel's | 200 | 57 | 82 | 22 | 46 | 1 | 5 | 14 | 9 |
Tulpehocken | 88 | 83 | 124 | 27 | 73 | - | 5 | 11 | 1 |
White Horse | 123 | 164 | 75 | 62 | 37 | - | 4 | 13 | - |
Womelsdorf | 137 | 167 | 66 | 12 | 68 | 10 | 20 | 2 | - |
Notes:
[1]Elected.
[2]Der Readinger Postbothe reports 1226 votes for Daniel Bidding, 326 votes for Andreas Repner, and 277 votes for Charles Derrid in Berks county, though the township votes add up to 1326 votes, 356 votes, and 275 votes, respectively.
[3]Der Readinger Postbothe lists these returns as from "Pannebeders."
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
The Berks and Schuylkill Journal (Reading, PA). October 18, 1817.
Der Readinger Postbothe und Berks, Schuylkill und Montgomery Caunties Advertiser (Reading, PA). October 18, 1817.
Der Readinger Adler (Reading, PA). October 21, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.