Pennsylvania 1814 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Pennsylvania 1814 Governor
- Date:
- 1814
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- Simon Snyder, Isaac Wayne, George Latimer, William Tilghman, Michael Leib, William Philips, Henry Meyers, Thomas A. Morgan, scattering
Candidates: | Simon Snyder[1] | Isaac Wayne | George Latimer | William Tilghman | Michael Leib | William Philips | Henry Meyers | Thomas A. Morgan | scattering |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | |||||
Final Result: [2][3][4][5] | 51099 | 29566 | 924 | 6 | 1 | 1 | 1 | 1 | 6 |
Adams County | 447 | 1239 | - | - | - | - | - | - | 2 |
District of One | 90 | 258 | - | - | - | - | - | - | - |
District of Two | 95 | 195 | - | - | - | - | - | - | - |
District of Three | 22 | 175 | - | - | - | - | - | - | - |
District of Four | 40 | 170 | - | - | - | - | - | - | - |
District of Five | 77 | 160 | - | - | - | - | - | - | - |
District of Six | 26 | 89 | - | - | - | - | - | - | - |
District of Seven | 66 | 75 | - | - | - | - | - | - | - |
District of Eight | 31 | 117 | - | - | - | - | - | - | - |
Allegheny County[6] | 1366 | 313 | 14 | - | - | - | - | - | - |
Deer | 34 | - | - | - | - | - | - | - | - |
Elizabeth | 92 | - | - | - | - | - | - | - | - |
Fayette | 83 | - | - | - | - | - | - | - | - |
Indiana | 38 | - | - | - | - | - | - | - | - |
Mifflin | 134 | - | - | - | - | - | - | - | - |
Moon | 86 | - | - | - | - | - | - | - | - |
Ohio | 60 | - | - | - | - | - | - | - | - |
Pine | 32 | - | - | - | - | - | - | - | - |
Pitt | 99 | - | - | - | - | - | - | - | - |
Pittsburgh | 399 | 291 | - | - | - | - | - | - | - |
Plum | 80 | - | - | - | - | - | - | - | - |
Robinson | 61 | - | - | - | - | - | - | - | - |
Ross | 71 | 18 | - | - | - | - | - | - | - |
Saint Clair | 140 | 4 | - | - | - | - | - | - | - |
Versailles | 57 | - | - | - | - | - | - | - | - |
District of Armstrong, Indiana and Jefferson | 632 | - | 75 | - | - | - | - | - | - |
Armstrong County | - | - | - | - | - | - | - | - | - |
Indiana County[7][8][9][10] | 438 | - | - | - | - | - | - | - | - |
Jefferson County | - | - | - | - | - | - | - | - | - |
Beaver County[11] | 834 | 45 | 1 | - | - | - | - | - | - |
Bedford County[12] | 1422 | 346 | - | - | - | - | - | - | - |
Air | 101 | 70 | - | - | - | - | - | - | - |
Bedford | 299 | 35 | - | - | - | - | - | - | - |
Belfast | 69 | 26 | - | - | - | - | - | - | - |
Bethel | 103 | - | - | - | - | - | - | - | - |
Cumberland Valley | 36 | - | - | - | - | - | - | - | - |
Dublin | 64 | 30 | - | - | - | - | - | - | - |
Greenfield | 27 | 27 | - | - | - | - | - | - | - |
Hopewell | 189 | - | - | - | - | - | - | - | - |
Napier | 142 | - | - | - | - | - | - | - | - |
Providence | 145 | 3 | - | - | - | - | - | - | - |
Saint Clair | 36 | 115 | - | - | - | - | - | - | - |
Southampton | 62 | 27 | - | - | - | - | - | - | - |
Will's Creek | 34 | 13 | - | - | - | - | - | - | - |
Woodberry | 115 | - | - | - | - | - | - | - | - |
Berks County[13] | 2384 | 1911 | - | - | - | - | - | - | - |
Bethel | 54 | 26 | - | - | - | - | - | - | - |
Croll's | 87 | 113 | - | - | - | - | - | - | - |
Forrest | 101 | 150 | - | - | - | - | - | - | - |
Hamburg | 213 | 65 | - | - | - | - | - | - | - |
Huff's | 75 | 102 | - | - | - | - | - | - | - |
Kiely's | 110 | 15 | - | - | - | - | - | - | - |
Kutztown | 169 | 246 | - | - | - | - | - | - | - |
Military[14][15][16] | 328 | 79 | - | - | - | - | - | - | - |
1st Regiment 1st Brigade, Colonel Kennedy | 11 | 5 | - | - | - | - | - | - | - |
5th Battalion 1st Brigade, Lieutenant Colonel LeFevre | 15 | 2 | - | - | - | - | - | - | - |
Captains Peter's, Snyder's, and Hahn's Companies, Lieutenant Colonel Ritscher | 40 | 3 | - | - | - | - | - | - | - |
Muthardt's | 70 | 63 | - | - | - | - | - | - | - |
Oley | 58 | 87 | - | - | - | - | - | - | - |
District of Reading | 627 | 697 | - | - | - | - | - | - | - |
Schertel's | 169 | 4 | - | - | - | - | - | - | - |
Tulpehocken | 143 | 23 | - | - | - | - | - | - | - |
Whitehorse | 71 | 84 | - | - | - | - | - | - | - |
Womelsdorf | 69 | 126 | - | - | - | - | - | - | - |
Bradford County[17][18] | 331 | 277 | - | - | - | - | - | - | - |
Athens | 54 | 82 | - | - | - | - | - | - | - |
Burlington | 42 | - | - | - | - | - | - | - | - |
Canton | 24 | 19 | - | - | - | - | - | - | - |
Cliffsburg | 73 | 8 | - | - | - | - | - | - | - |
Orwell | 32 | 35 | - | - | - | - | - | - | - |
Pike | 18 | 26 | - | - | - | - | - | - | - |
Towanda | 24 | 34 | - | - | - | - | - | - | - |
Wyalusing | 47 | 18 | - | - | - | - | - | - | - |
Wysox | 17 | 55 | - | - | - | - | - | - | - |
Bucks County[19][20][21] | 2327 | 2052 | - | - | - | - | - | - | - |
Bensalem | 82 | 65 | - | - | - | - | - | - | - |
Bristol | 69 | 94 | - | - | - | - | - | - | - |
Buckingham | 178 | 394 | - | - | - | - | - | - | - |
Cross-Roads | 191 | 73 | - | - | - | - | - | - | - |
Falls | 80 | 140 | - | - | - | - | - | - | - |
Haycock | 86 | 9 | - | - | - | - | - | - | - |
Lower Makefield | 23 | 116 | - | - | - | - | - | - | - |
Middletown | 45 | 177 | - | - | - | - | - | - | - |
Newtown | 28 | 113 | - | - | - | - | - | - | - |
Nockamixon | 166 | 51 | - | - | - | - | - | - | - |
Northampton | 81 | 94 | - | - | - | - | - | - | - |
Richland | 174 | 137 | - | - | - | - | - | - | - |
Rockhill | 358 | 132 | - | - | - | - | - | - | - |
Solebury | 60 | 133 | - | - | - | - | - | - | - |
Southampton | 49 | 61 | - | - | - | - | - | - | - |
Springfield | 180 | 42 | - | - | - | - | - | - | - |
Upper Makefield | 34 | 98 | - | - | - | - | - | - | - |
Wrightstown | 16 | 74 | - | - | - | - | - | - | - |
Military Camp[22][23] | 585 | 63 | - | - | - | - | - | - | - |
Lieutenant Colonel Gilkinson's Regiment | 468 | 55 | - | - | - | - | - | - | - |
Rifle Corps of Captains Magill and Purdy, Colonel Humphrey's Regiment | 94 | 1 | - | - | - | - | - | - | - |
Butler County[24] | 524 | 15 | - | - | - | - | - | - | - |
Cambria County[25] | 145 | 22 | 29 | - | - | - | - | - | - |
District of Centre, Clearfield and McKean Counties[26] | 1127 | 38 | 2 | - | - | - | - | - | 2 |
Centre County[27] | - | 32 | - | - | - | - | - | - | - |
Clearfield County | - | - | - | - | - | - | - | - | - |
McKean County | - | - | - | - | - | - | - | - | - |
Chester County[28] | 2728 | 3024 | - | - | - | - | - | - | - |
Chatham | 129 | 326 | - | - | - | - | - | - | - |
Gum Tree | 122 | 107 | - | - | - | - | - | - | - |
Hood's | 257 | 102 | - | - | - | - | - | - | - |
Manor | 292 | 160 | - | - | - | - | - | - | - |
Marshalton | 21 | 302 | - | - | - | - | - | - | - |
Military[29][30][31] | 517 | 74 | - | - | - | - | - | - | - |
5th Battalion 1st Brigade, Lieutenant Colonel LeFevre | 110 | 16 | - | - | - | - | - | - | - |
American Greys of West Chester | 21 | 10 | - | - | - | - | - | - | - |
Camp Marcus Hook | 227 | 36 | - | - | - | - | - | - | - |
Captain Campbell's Company | 61 | 16 | - | - | - | - | - | - | - |
Captain Harris' Company | 36 | 5 | - | - | - | - | - | - | - |
Captain Hartman's Company | 98 | 1 | - | - | - | - | - | - | - |
Captain McSherby's Company | 23 | 33 | - | - | - | - | - | - | - |
Captain Holme's Rifle Company attached to Colonel Hamilton's Battalion of Riflemen | 57 | 2 | - | - | - | - | - | - | - |
Colonel Humphrey's Regiment | 28 | 13 | - | - | - | - | - | - | - |
New London Cross Roads | 160 | 39 | - | - | - | - | - | - | - |
New Red Lion | 66 | 291 | - | - | - | - | - | - | - |
Paoli | 260 | 495 | - | - | - | - | - | - | - |
Pughtown | 439 | 135 | - | - | - | - | - | - | - |
Red Lion | 206 | 352 | - | - | - | - | - | - | - |
Sloan's | 158 | 132 | - | - | - | - | - | - | - |
West Chester | 101 | 508 | - | - | - | - | - | - | - |
Columbia County | 1085 | 271 | - | - | - | - | - | - | - |
Military[32] | - | - | - | - | - | - | - | - | - |
Crawford County | 275 | 94 | 34 | - | - | - | - | - | - |
Mead | 60 | 51 | - | - | - | - | - | - | - |
Cumberland County | 2281 | 944 | 10 | - | - | - | - | - | - |
Blue Ball | 59 | 68 | - | - | - | - | - | - | - |
Buffalo | 56 | - | - | - | - | - | - | - | - |
Carlisle | 638 | 369 | - | - | - | - | - | - | - |
Hopewell | 62 | 38 | - | - | - | - | - | - | - |
Kritzer's[33][34] | 125 | 62 | - | - | - | - | - | - | - |
Landisburg | 211 | 88 | - | - | - | - | - | - | - |
Lisburn | 89 | 43 | - | - | - | - | - | - | - |
Millerstown | 93 | - | - | - | - | - | - | - | - |
Newville | 470 | 123 | - | - | - | - | - | - | - |
Petersburg | 103 | 55 | - | - | - | - | - | - | - |
Shippensburg | 205 | 73 | - | - | - | - | - | - | - |
Toboyne[35] | 170 | 25 | - | - | - | - | - | - | - |
Dauphin County | 1027 | 446 | - | - | - | - | - | - | - |
Halifax | 83 | 28 | - | - | - | - | - | - | - |
Harrisburg | 214 | 161 | - | - | - | - | - | - | - |
Hummelstown | 84 | 66 | - | - | - | - | - | - | - |
Middle Paxton | 36 | 12 | - | - | - | - | - | - | - |
Middletown | 47 | 68 | - | - | - | - | - | - | - |
Military[36][37] | 321 | 69 | - | - | - | - | - | - | - |
Captain Henry Company Riflemen | 20 | 10 | - | - | - | - | - | - | - |
Captains Graham's, Featherhoft's, Snyder's, Detrick's, and Todd's Companies attached to the 2nd Regiment 1st Brigade, Lieutenant Colonel Ritscher | 112 | 15 | - | - | - | - | - | - | - |
Captain Smith's Company Volunteers | 23 | 4 | - | - | - | - | - | - | - |
Captains Walker's, Moorhead's, Crain's, Elder's, Knight's, and Carother's Companies attached to the 1st Regiment 1st Brigade, Colonel Kennedy | 154 | 45 | - | - | - | - | - | - | - |
Upper Paxton (Hawk's) | 74 | 12 | - | - | - | - | - | - | - |
Upper Paxton (Snyder's) | 91 | 3 | - | - | - | - | - | - | - |
West Hanover | 77 | 27 | - | - | - | - | - | - | - |
Delaware County[38] | 595 | 1165 | - | - | - | - | - | - | - |
Chester | 111 | 228 | - | - | - | - | - | - | - |
Darby | 121 | 224 | - | - | - | - | - | - | - |
Military | - | - | - | - | - | - | - | - | - |
Camp Marcus Hook | 98 | 80 | - | - | - | - | - | - | - |
Captain Habersett's Company | 23 | 33 | - | - | - | - | - | - | - |
Captain Hall's Company | 29 | 9 | - | - | - | - | - | - | - |
Captain Morgan's Company | 46 | 38 | - | - | - | - | - | - | - |
District of Erie and Warren[39] | 308 | 55 | 77 | - | - | - | - | - | - |
Erie County | - | - | - | - | - | - | - | - | - |
Warren County | - | - | - | - | - | - | - | - | - |
Fayette County[40] | 1583 | 349 | - | - | - | - | - | - | - |
Franklin County[41] | 1745 | 1345 | - | - | - | - | - | - | - |
Chambersburg | 483 | 414 | - | - | - | - | - | - | - |
Fannett | 142 | 66 | - | - | - | - | - | - | - |
Greencastle | 234 | 153 | - | - | - | - | - | - | - |
Mercersburg | 261 | 247 | - | - | - | - | - | - | - |
Metal | 92 | 66 | - | - | - | - | - | - | - |
Roxbury | 100 | 26 | - | - | - | - | - | - | - |
Southampton | 81 | 18 | - | - | - | - | - | - | - |
Strasburg | 109 | 82 | - | - | - | - | - | - | - |
Warren | 15 | 31 | - | - | - | - | - | - | - |
Waynesburg | 228 | 204 | - | - | - | - | - | - | - |
Greene County | 704 | 144 | 1 | - | - | - | - | - | - |
Huntingdon County[42] | 1150 | 83 | 592 | - | - | - | - | - | 2 |
Alexandria | 146 | - | 112 | - | - | - | - | - | - |
Coffee Run | 59 | - | 25 | - | - | - | - | - | - |
Dublin | 62 | - | 37 | - | - | - | - | - | - |
Hollidaysburg[43] | 137 | 89 | 2 | - | - | - | - | - | - |
Huntingdon | 132 | - | 174 | - | - | - | - | - | - |
Shaver's Creek | 166 | - | 52 | - | - | - | - | - | - |
Shirley | 72 | - | 92 | - | - | - | - | - | - |
Tuckahoe | 37 | - | 24 | - | - | - | - | - | - |
Warriors Mark | 189 | - | 33 | - | - | - | - | - | - |
Williamsburg | 150 | - | 41 | - | - | - | - | - | - |
Lancaster County[44] | 2357 | 3000 | - | - | - | - | - | - | - |
Bart | 80 | 16 | - | - | - | - | - | - | - |
Churchtown | 82 | 146 | - | - | - | - | - | - | - |
Colerain | 84 | 22 | - | - | - | - | - | - | - |
Columbia | 139 | 180 | - | - | - | - | - | - | - |
Drumore | 43 | 98 | - | - | - | - | - | - | - |
Lancaster | 440 | 773 | - | - | - | - | - | - | - |
Conestoga | 43 | 27 | - | - | - | - | - | - | - |
Ward East | 121 | 147 | - | - | - | - | - | - | - |
Hempfield | 12 | 142 | - | - | - | - | - | - | - |
Lampeter | 43 | 171 | - | - | - | - | - | - | - |
Lancaster | 8 | 27 | - | - | - | - | - | - | - |
Manheim | 35 | 83 | - | - | - | - | - | - | - |
Manor | 27 | 50 | - | - | - | - | - | - | - |
Ward West | 151 | 126 | - | - | - | - | - | - | - |
Lititz | 54 | 128 | - | - | - | - | - | - | - |
Little Britain | 79 | 159 | - | - | - | - | - | - | - |
Manheim | 64 | 158 | - | - | - | - | - | - | - |
Marietta | 59 | 54 | - | - | - | - | - | - | - |
Martic | 50 | 67 | - | - | - | - | - | - | - |
Maytown | 108 | 42 | - | - | - | - | - | - | - |
Military[45][46] | 319 | 123 | - | - | - | - | - | - | - |
1st Regiment 2nd Brigade, Lieutenant Colonel Shappoll | 14 | 16 | - | - | - | - | - | - | - |
2nd Regiment 1st Brigade, Lieutenant Colonel Ritscher | 38 | 12 | - | - | - | - | - | - | - |
2nd Regiment 2nd Brigade, Lieutenant Colonel Lotz | 162 | 19 | - | - | - | - | - | - | - |
5th Battalion 1st Brigade, Lieutenant Colonel LeFevre | 49 | 24 | - | - | - | - | - | - | - |
Captain Musser's Company of Lancaster Riflemen | 27 | 29 | - | - | - | - | - | - | - |
Mount Joy | 130 | 76 | - | - | - | - | - | - | - |
New Holland | 109 | 440 | - | - | - | - | - | - | - |
Reamstown | 210 | 75 | - | - | - | - | - | - | - |
Sadsbury | 69 | 48 | - | - | - | - | - | - | - |
Salisbury | 90 | 130 | - | - | - | - | - | - | - |
Strasburg | 89 | 199 | - | - | - | - | - | - | - |
Winters | 59 | 66 | - | - | - | - | - | - | - |
Lebanon County | 792 | 330 | - | - | - | - | - | - | - |
Hanover | 69 | - | - | - | - | - | - | - | - |
Jonestown | 80 | 10 | - | - | - | - | - | - | - |
Lebanon | 169 | 98 | - | - | - | - | - | - | - |
Military[47][48] | 139 | 51 | - | - | - | - | - | - | - |
1st Regiment 1st Brigade, Colonel Kennedy | 45 | 35 | - | - | - | - | - | - | - |
2nd Regiment 1st Brigade, Lieutenant Colonel Ritscher | 51 | 11 | - | - | - | - | - | - | - |
5th Battalion 1st Brigade, Lieutenant Colonel LeFevre | 43 | 5 | - | - | - | - | - | - | - |
Millerstown | 103 | 41 | - | - | - | - | - | - | - |
Myerstown | 51 | 55 | - | - | - | - | - | - | - |
Palmstown | 41 | 38 | - | - | - | - | - | - | - |
Schaefferstown | 66 | 37 | - | - | - | - | - | - | - |
Stumpstown | 74 | - | - | - | - | - | - | - | - |
Lehigh County[49] | 887 | 660 | - | - | - | - | - | - | - |
Military | - | - | - | - | - | - | - | - | - |
Captain Ruck's Company | 10 | 15 | - | - | - | - | - | - | - |
Colonel Humphrey's Regiment | 83 | 15 | - | - | - | - | - | - | - |
Luzerne County[50] | 699 | 676 | - | - | - | - | - | - | - |
Abington | 35 | 29 | - | - | - | - | - | - | - |
Braintrim | 15 | 19 | - | - | - | - | - | - | - |
Exeter | 24 | 26 | - | - | - | - | - | - | - |
Hanover | 56 | 36 | - | - | - | - | - | - | - |
Huntington | 62 | 64 | - | - | - | - | - | - | - |
Kingston | 137 | 101 | - | - | - | - | - | - | - |
Nescopeck | 43 | 9 | - | - | - | - | - | - | - |
Newport | 55 | 11 | - | - | - | - | - | - | - |
Nicholson | 16 | 12 | - | - | - | - | - | - | - |
Pittston | 24 | 47 | - | - | - | - | - | - | - |
Providence | 36 | 47 | - | - | - | - | - | - | - |
Salem | 21 | 40 | - | - | - | - | - | - | - |
Sugar Loaf | 57 | 16 | - | - | - | - | - | - | - |
Tunkhannock | 29 | 59 | - | - | - | - | - | - | - |
Union | 12 | 22 | - | - | - | - | - | - | - |
Wilkes-Barre | 54 | 115 | - | - | - | - | - | - | - |
Windham | 23 | 23 | - | - | - | - | - | - | - |
Lycoming County[51] | 724 | 11 | 13 | - | - | - | - | - | - |
Mercer County | 808 | 21 | 13 | - | - | - | - | - | - |
Mifflin County | 1290 | 25 | 39 | - | - | - | - | - | - |
Montgomery County | 2057 | 1831 | - | - | - | - | - | - | - |
Abington | 70 | 199 | - | - | - | - | - | - | - |
Military[52] | 427 | 96 | - | - | - | - | - | - | - |
Camp Marques Hook | - | - | - | - | - | - | - | - | - |
1st Company, Montgomery County Militia | 57 | 2 | - | - | - | - | - | - | - |
2nd Company, Montgomery County Militia | 52 | 26 | - | - | - | - | - | - | - |
3rd Company, Montgomery County Militia | 67 | 7 | - | - | - | - | - | - | - |
Colonel Humphrey's Regiment | 253 | 13 | - | - | - | - | - | - | - |
Northampton County[53] | 1670 | 781 | - | - | - | - | - | - | - |
Military[54][55] | - | - | - | - | - | - | - | - | - |
Colonel Humphrey's Regiment | 9 | 2 | - | - | - | - | - | - | - |
Captain Rich's Company | 10 | 15 | - | - | - | - | - | - | - |
Northumberland County | 508 | 56 | - | - | - | - | - | - | - |
Military[56] | - | - | - | - | - | - | - | - | - |
City of Philadelphia[57][58][59] | 2025 | 3057 | - | - | - | - | - | - | - |
Ward Cedar | 189 | 185 | - | - | - | - | - | - | - |
Ward Chesnut | 69 | 195 | - | - | - | - | - | - | - |
Ward Dock | 33 | 165 | - | - | - | - | - | - | - |
Ward High Street | 59 | 207 | - | - | - | - | - | - | - |
Ward Locust | 162 | 183 | - | - | - | - | - | - | - |
Ward Lower Delaware | 117 | 214 | - | - | - | - | - | - | - |
Ward Middle | 86 | 186 | - | - | - | - | - | - | - |
Military[60][61][62] | 476 | 214 | - | - | - | - | - | - | - |
Batallion of Artillery | 173 | 66 | - | - | - | - | - | 1 | - |
Captain Cash's Company | 60 | 2 | - | - | - | - | - | - | - |
Captain Naglee's Company | 34 | 11 | - | - | - | - | - | - | - |
Captain Stevenson's Company | 3 | 30 | - | - | - | - | - | - | - |
Lieutenant Badger's Company | 38 | 15 | - | - | - | - | - | - | - |
Lieutenant Snyder's Company | 38 | 8 | - | - | - | - | - | 1 | - |
First Regiment of Pennsylvania Volunteers[63] | 247 | 222 | - | - | 1 | 1 | 1 | - | - |
Captain Anderson's Company | 35 | 12 | - | - | - | - | - | - | - |
Captain Brown's Company | 37 | 9 | - | - | 1 | - | - | - | - |
Captain Keem's Company | 3 | 44 | - | - | - | - | - | - | - |
Captain Kuhn's Company | 41 | 4 | - | - | - | 1 | - | - | - |
Captain Mifflin's Company | - | 59 | - | - | - | - | - | - | - |
Captain Mitchell's Company | 41 | 6 | - | - | - | - | - | - | - |
Captain Murray's Company | 25 | 5 | - | - | - | - | - | - | - |
Captain Myers' Company | 49 | 11 | - | - | - | - | 1 | - | - |
Captain Oldenberger's Company | 16 | 9 | - | - | - | - | - | - | - |
Captain Pleasant's Company | - | 26 | - | - | - | - | - | - | - |
Captain Swift's Company | - | 37 | - | - | - | - | - | - | - |
Franklin Flying Artillery | 11 | 4 | - | - | - | - | - | - | - |
Lieutenant Colonel Sutherland's Regiment | 239 | 55 | - | - | - | - | - | - | - |
Ward New Market | 117 | 220 | - | - | - | - | - | - | - |
Ward North[64] | 153 | 361 | - | - | - | - | - | - | - |
Ward North Mulberry | 157 | 159 | - | - | - | - | - | - | - |
Ward South | 47 | 181 | - | - | - | - | - | - | - |
Ward South Mulberry | 216 | 238 | - | - | - | - | - | - | - |
Ward Upper Delaware | 92 | 197 | - | - | - | - | - | - | - |
Ward Walnut | 47 | 158 | - | - | - | - | - | - | - |
Philadelphia County[65][66][67] | 2528 | 2521 | - | - | - | - | - | - | - |
Military[68][69][70] | 627 | 188 | - | - | - | - | - | - | - |
Camp Marcus Hook[71] | 306 | 108 | - | - | - | - | - | - | - |
Franklin Flying Artillery | 15 | 2 | - | - | - | - | - | - | - |
Northern Liberties[72] | 702 | 1035 | - | - | - | - | - | - | - |
District of Southwark, Moyamensing, and Passyunk | 424 | 493 | - | - | - | - | - | - | - |
Ward East Southwark | 126 | 259 | - | - | - | - | - | - | - |
Moyamensing | 99 | 68 | - | - | - | - | - | - | - |
Passyunk | 70 | 20 | - | - | - | - | - | - | - |
Ward West Southwark | 129 | 146 | - | - | - | - | - | - | - |
Pike County[73][74] | 238 | 69 | - | - | - | - | - | - | - |
Schuylkill County[75] | 665 | 100 | - | - | - | - | - | - | - |
Military[76][77][78] | 24 | 36 | - | - | - | - | - | - | - |
1st Regiment 1st Brigade, Colonel Kennedy | 2 | 1 | - | - | - | - | - | - | - |
Somerset County | 913 | 65 | - | - | - | - | - | - | - |
Addison | 27 | - | - | - | - | - | - | - | - |
Allegheny | 3 | 15 | - | - | - | - | - | - | - |
Berlin | 204 | - | - | - | - | - | - | - | - |
Conemaugh | 19 | - | - | - | - | - | - | - | - |
Elk Lick | 78 | - | - | - | - | - | - | - | - |
Greenville | 29 | - | - | - | - | - | - | - | - |
Jenner | 52 | 26 | - | - | - | - | - | - | - |
Milford | 65 | 3 | - | - | - | - | - | - | - |
Shade | 31 | - | - | - | - | - | - | - | - |
Somerset | 185 | 19 | - | - | - | - | - | - | - |
Southampton | 60 | - | - | - | - | - | - | - | - |
Stoystown | 93 | - | - | - | - | - | - | - | - |
Turkey-Foot | 67 | 2 | - | - | - | - | - | - | - |
Susquehanna County | 298 | 195 | - | - | - | - | - | - | - |
District of Tioga and Potter[79] | 180 | 1 | - | - | - | - | - | - | - |
Tioga County | - | - | - | - | - | - | - | - | - |
Potter County | - | - | - | - | - | - | - | - | - |
Union County | 1127 | 65 | - | - | - | - | - | - | - |
Military[80][81] | 228 | 9 | - | - | - | - | - | - | - |
Venango County | 373 | - | 24 | - | - | - | - | - | - |
Washington County[82] | 2808 | 120 | - | 6 | - | - | - | - | - |
Amity | 86 | - | - | - | - | - | - | - | - |
Burgettstown | 399 | - | - | - | - | - | - | - | - |
Canonsburgh | 321 | - | - | - | - | - | - | - | - |
Hamilton's | 330 | 42 | - | - | - | - | - | - | - |
Hill's | 72 | 26 | - | - | - | - | - | - | - |
Middletown[83] | 243 | - | - | - | - | - | - | - | - |
Morris[84] | 163 | - | - | - | - | - | - | - | - |
Mount Pleasant | 94 | 23 | - | - | - | - | - | - | - |
Stevenson's | 215 | 1 | - | - | - | - | - | - | - |
Taylorstown | 137 | 1 | - | - | - | - | - | - | - |
Washington | 536 | 25 | - | 6 | - | - | - | - | - |
West Bethlehem[85] | 133 | 2 | - | - | - | - | - | - | - |
West's | 79 | - | - | - | - | - | - | - | - |
Wayne County | 186 | 17 | - | - | - | - | - | - | - |
Westmoreland County[86] | 1353 | 760 | - | - | - | - | - | - | - |
Derry | 135 | 113 | - | - | - | - | - | - | - |
Donegal | 62 | 3 | - | - | - | - | - | - | - |
Fairfield | 87 | 64 | - | - | - | - | - | - | - |
District of Greensburgh | 632 | 329 | - | - | - | - | - | - | - |
Franklin | 69 | 20 | - | - | - | - | - | - | - |
Greensburgh | 50 | 64 | - | - | - | - | - | - | - |
Hempfield | 318 | 82 | - | - | - | - | - | - | - |
Mount Pleasant | 25 | 14 | - | - | - | - | - | - | - |
Salem | 66 | 75 | - | - | - | - | - | - | - |
Unity | 104 | 74 | - | - | - | - | - | - | - |
North Huntingdon | 129 | 101 | - | - | - | - | - | - | - |
Rostraver | 34 | 43 | - | - | - | - | - | - | - |
South Huntingdon | 203 | 107 | - | - | - | - | - | - | - |
Washington | 71 | - | - | - | - | - | - | - | - |
York County | 1593 | 1027 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]George Latimer is also listed as George Lattimore.
[3]During the War of 1812, there was some British military movement in and around the Chesapeake Bay area and in an attempt to prepare for any military actions that the British might take, there were a host of military camps set up in some of the counties close to the Chesapeake Bay and Philadelphia City. In the October 1814 Pennsylvania state elections, the members of the military camps native to Pennsylvania were allowed to vote. When the newspapers reported these returns they listed them under "camp" or "army" votes. Often times, it is not clear how many army votes were counted in the Official Returns. Residents of the camps may have come from different counties and there are times when some of the camp votes for Governor were not counted.
[4]The American Volunteer (Carlisle, PA) from February 2, 1815 lists 1456 votes for Simon Snyder and 349 votes for Isaac Wayne in "General Watson's Division." It also lists 3350 votes for Simon Snyder and 949 votes for Isaac Wayne in "Generals Worrell's and Scheetz's Divisions," but does not say where they were cast.
[5]Several sources list George Latimer with 910 votes. These sources do not include the 14 votes for Latimer reported in Allegheny County.
[6]"In Butler county, for instance, Mr. Snyder received 206 federal votes, in Allegheny county 200, and in Westmoreland 500, because it was not generally known that Mr. Wayne would serve." Norfolk Gazette and Publick Ledger (Norfolk, VA). November 2, 1814.
[7]The votes cast in Jefferson County are included in the returns from Indiana County.
[8]The Delaware Gazette (Wilmington, DE) from November 1, 1814 lists 433 votes for Simon Snyder in Indiana and Jefferson Counties.
[9]The Boston Daily Advertiser (Boston, MA) and Repertory from October 29, 1814 lists 433 votes for Simon Snyder in Indiana and Jefferson Counties.
[10]The Boston Daily Advertiser (Boston, MA) and Repertory from October 29, 1814 lists "The nomination of Isaac Wayne being unknown in the Counties of Jefferson and Indiana, there were 127 votes for George Latimer." Poulson's American Daily Advertiser (Philadelphia, PA) from October 24, 1814 states the same.
[11]The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 29, 1814 lists 832 votes for Simon Snyder in Beaver county.
[12]The Northumberl. Republicaner, und Northumberland, Union und Columbia Counties Adverteiser (Sunbury, PA) from October 29, 1814 lists 349 votes for Isaac Wayne in Bedford County.
[13]Several sources list Simon Snyder with 2016 votes and Isaac Wayne with 1801 votes. These are early totals from Berks County, but do not include the additional votes from military camps.
[14]The Susquehanna Democrat (Wilkes-Barre, PA) from January 13, 1815 lists 551 military votes for Simon Snyder and 106 military votes for Isaac Wayne in Berks and Schuylkill Counties, combined.
[15]The Democratic Press (Philadelphia, PA) from September 11, 1815 lists 210 military votes for Simon Snyder and 59 military votes for Isaac Wayne cast by "1st Regiment 2nd Brigade, Lieutenant Colonel Shappol" in Berks and Schuylkill Counties.
[16]The Democratic Press (Philadelphia, PA) from September 11, 1815 lists 273 military votes for Simon Snyder and 36 military votes for Isaac Wayne cast by "2nd Regiment 2nd Brigade, Lieutenant Colonel Lotz" in Berks and Schuylkill Counties.
[17]The Northumberl. Republicaner, und Northumberland, Union und Columbia Counties Adverteiser (Sunbury, PA) from October 29, 1814 lists 231 votes for Simon Snyder, but this is likely a printing error.
[18]Some votes cast in Bradford County are included in the Lycoming County returns.
