New Jersey 1808 Electoral College
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- New Jersey 1808 Electoral College
- Date:
- 1808
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- James Mott, David Welch, Benjamin Egbert, James Morgan, George Burgin, Amos Harrison, Thomas Hendry, Abijah Smith, Thomas Sinnickson, Evi Adams, John Black, Jonathan Rhea, Peter J. Stryker, Jonathan Elmer, William Lloyd, John Outwater, Jacob Hufty, William T. Anderson, David Frazer, William MacCullough, Charles Pumberton, Joseph Sharp, Jacob S. Thomson, Daniel Stewart, William Rossell, Isaiah Shinn, Ebenezer Elmer, John Willson, Martin Ryerson
Electors: | James Mott[1] | David Welch[2] | Benjamin Egbert[3] | James Morgan[4] | George Burgin[5] | Amos Harrison[6] | Thomas Hendry[7] | Abijah Smith[8] | Thomas Sinnickson | Evi Adams | John Black | Jonathan Rhea | Peter J. Stryker | Jonathan Elmer | William Lloyd | John Outwater | Jacob Hufty | William T. Anderson | David Frazer | William MacCullough | Charles Pumberton | Joseph Sharp | Jacob S. Thomson | Daniel Stewart | William Rossell | Isaiah Shinn | Ebenezer Elmer | John Willson | Martin Ryerson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||||||||||||
Presidential Candidate: | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | James Madison | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | Charles Cotesworth Pinckney | |||||||||||||
Final Result: | 18670 | 18667 | 18706 | 18643 | 18643 | 18640 | 18555 | 18635 | 14687 | 14680 | 14660 | 14657 | 14622 | 14622 | 14588 | 14598 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bergin County | 893 | 891 | 891 | 892 | 887 | 888 | 885 | 886 | 939 | 937 | 938 | 916 | 937 | 923 | 935 | 938 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burlington County | 1053 | 1052 | 1053 | 1038 | 1049 | 1052 | 1050 | 1045 | 2264 | 2258 | 2265 | 2261 | 2258 | 2261 | 2262 | 2258 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cape May County | 115 | 115 | 115 | 115 | 115 | 115 | 112 | 115 | 311 | 310 | 308 | 300 | 311 | 311 | 311 | 311 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 54 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middle | 27 | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 105 | 105 | 102 | 103 | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 129 | 128 | 129 | 129 | 129 | 129 | 129 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County[9] | 906 | 904 | 906 | 902 | 902 | 900 | 891 | 900 | 612 | 609 | 612 | 609 | 612 | 612 | 607 | 611 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County | 3210 | 3219 | 3220 | 3217 | 3225 | 3221 | 3223 | 3225 | 589 | 590 | 591 | 590 | 589 | 585 | 576 | 591 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Acquackanonk | 221 | 221 | 220 | 221 | 221 | 221 | 221 | 220 | 63 | 64 | 63 | 63 | 63 | 63 | 63 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caldwell | 326 | 346 | 343 | 336 | 345 | 341 | 344 | 346 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elizabeth | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 200 | 200 | 201 | 201 | 200 | 201 | 201 | 201 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newark | 934 | 933 | 933 | 934 | 933 | 933 | 933 | 933 | 178 | 178 | 178 | 178 | 178 | 173 | 178 | 178 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Orange | 435 | 435 | 435 | 435 | 434 | 432 | 435 | 434 | 14 | 14 | 14 | 14 | 14 | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rahway | 180 | 180 | 180 | 179 | 180 | 180 | 179 | 179 | 59 | 59 | 59 | 59 | 59 | 59 | 58 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Springfield | 470 | 470 | 469 | 468 | 469 | 470 | 467 | 470 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westfield | 295 | 295 | 295 | 295 | 294 | 295 | 295 | 294 | 49 | 49 | 50 | 50 | 49 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gloucester County | 1350 | 1340 | 1349 | 1351 | 1347 | 1337 | 1335 | 1339 | 1308 | 1307 | 1299 | 1307 | 1305 | 1309 | 1305 | 1308 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Deptford | 237 | 238 | 237 | 238 | 238 | 237 | 229 | 237 | 205 | 206 | 206 | 205 | 206 | 206 | 206 | 205 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Egg Harbour | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 48 | 48 | 48 | 48 | 47 | 47 | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway | 195 | 195 | 195 | 195 | 195 | 195 | 193 | 194 | 40 | 40 | 40 | 40 | 39 | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gloucester | 181 | 181 | 181 | 181 | 179 | 181 | 178 | 181 | 74 | 74 | 74 | 73 | 73 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 121 | 121 | 121 | 121 | 121 | 121 | 120 | 121 | 238 | 237 | 238 | 238 | 238 | 238 | 238 | 238 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 81 | 80 | 81 | 81 | 80 | 81 | 81 | 72 | 130 | 130 | 121 | 130 | 130 | 130 | 128 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterford | 158 | 157 | 157 | 158 | 157 | 158 | 157 | 157 | 112 | 111 | 112 | 113 | 112 | 113 | 111 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weymouth | 93 | 93 | 93 | 93 | 93 | 80 | 93 | 93 | 55 | 55 | 54 | 54 | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woolwich | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 354 | 354 | 354 | 354 | 353 | 354 | 353 | 354 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hunterdon County | 2081 | 2079 | 2077 | 2083 | 2077 | 2081 | 2074 | 2079 | 1885 | 1885 | 1887 | 1877 | 1885 | 1884 | 1881 | 1877 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Alexandria | 202 | 202 | 203 | 202 | 202 | 201 | 202 | 202 | 137 | 137 | 137 | 135 | 137 | 136 | 135 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amwell | 673 | 674 | 673 | 675 | 673 | 674 | 671 | 675 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | 339 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bethlehem | 180 | 180 | 178 | 180 | 180 | 180 | 180 | 180 | 104 | 105 | 105 | 104 | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopewell | 164 | 163 | 163 | 164 | 161 | 164 | 160 | 162 | 271 | 271 | 271 | 268 | 271 | 271 | 270 | 269 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingwood | 272 | 271 | 271 | 272 | 272 | 272 | 272 | 271 | 136 | 136 | 137 | 137 | 136 | 137 | 136 | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lebanon | 191 | 191 | 190 | 191 | 191 | 191 | 191 | 191 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maidenhead | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 129 | 129 | 129 | 129 | 129 | 129 | 128 | 129 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reading | 116 | 115 | 116 | 116 | 116 | 116 | 116 | 116 | 163 | 163 | 163 | 163 | 162 | 162 | 163 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tewksbury | 137 | 137 | 137 | 137 | 136 | 137 | 136 | 136 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Trenton | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 338 | 337 | 338 | 334 | 338 | 337 | 337 | 338 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Middlesex County | 1216 | 1216 | 1216 | 1214 | 1212 | 1212 | 1216 | 1213 | 1523 | 1520 | 1518 | 1521 | 1522 | 1517 | 1523 | 1505 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monmouth County | 1559 | 1558 | 1557 | 1559 | 1558 | 1557 | 1557 | 1555 | 1618 | 1619 | 1620 | 1621 | 1619 | 1620 | 1620 | 1619 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Dover | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 111 | 112 | 110 | 112 | 112 | 112 | 112 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freehold | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 418 | 281 | 281 | 281 | 281 | 281 | 281 | 280 | 281 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Howell | 176 | 176 | 176 | 177 | 176 | 176 | 176 | 176 | 255 | 255 | 255 | 256 | 255 | 254 | 256 | 255 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Middletown | 445 | 446 | 446 | 446 | 446 | 446 | 445 | 445 | 119 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shrewsbury | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 273 | 273 | 275 | 273 | 273 | 273 | 273 | 273 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stafford | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 107 | 107 | 107 | 107 | 106 | 107 | 107 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Freehold | 154 | 152 | 151 | 152 | 152 | 151 | 152 | 152 | 472 | 471 | 472 | 472 | 472 | 473 | 472 | 471 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morris County | 2417 | 2415 | 2417 | 2402 | 2412 | 2414 | 2409 | 2404 | 493 | 494 | 496 | 495 | 494 | 490 | 494 | 453 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem County[10] | 1062 | 1059 | 1059 | 1062 | 1059 | 1060 | 1059 | 1058 | 612 | 609 | 610 | 610 | 608 | 612 | 607 | 611 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Elsinborough | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Alloways Creek[11] | 103 | 101 | 102 | 103 | 103 | 102 | 103 | 102 | 67 | 65 | 66 | 66 | 66 | 67 | 66 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Penns Neck | 46 | 46 | 46 | 46 | 45 | 46 | 46 | 46 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mannington | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pilesgrove | 143 | 142 | 141 | 143 | 143 | 142 | 140 | 141 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
Pittsgrove[12] | 191 | 191 | 191 | 191 | 190 | 191 | 191 | 190 | 75 | 75 | 75 | 75 | 75 | 75 | 74 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem | 74 | 74 | 74 | 74 | 73 | 74 | 74 | 74 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Alloways Creek | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Penns Neck | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somerset County | 849 | 848 | 848 | 849 | 847 | 849 | 843 | 848 | 1293 | 1297 | 1296 | 1300 | 1287 | 1293 | 1254 | 1291 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sussex County | 1968 | 1962 | 1980 | 1959 | 1953 | 1954 | 1901 | 1963 | 1240 | 1245 | 1220 | 1241 | 1205 | 1206 | 1243 | 1227 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Byram | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frankford | 74 | 75 | 74 | 72 | 74 | 73 | 74 | 74 | 130 | 131 | 131 | 129 | 131 | 132 | 131 | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 222 | 222 | 218 | 222 | 221 | 222 | 213 | 222 | 161 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardwick[13] | 226 | 226 | 216 | 223 | 226 | 222 | 222 | 196 | 138 | 138 | 138 | 138 | 139 | 138 | 139 | 134 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Hardyston | 178 | 176 | 175 | 175 | 176 | 176 | 174 | 177 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Independence | 107 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 42 | 43 | 43 | 43 | 43 | 42 | 43 | 38 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Knowlton | 186 | 186 | 186 | 185 | 185 | 185 | 183 | 185 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mansfield | 102 | 101 | 100 | 102 | 101 | 101 | 77 | 103 | 171 | 170 | 169 | 170 | 170 | 172 | 170 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montigue | 48 | 47 | 48 | 48 | 43 | 48 | 47 | 48 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 183 | 184 | 183 | 184 | 181 | 182 | 182 | 183 | 108 | 109 | 107 | 107 | 107 | 107 | 106 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxford | 178 | 177 | 178 | 178 | 176 | 175 | 167 | 110 | 82 | 82 | 82 | 83 | 46 | 44 | 83 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sandyston | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vernon | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 41 | 41 | 41 | 41 | 40 | 41 | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wallpack | 31 | 31 | 25 | 31 | 31 | 31 | 31 | 31 | 23 | 24 | 2 | 23 | 23 | 24 | 23 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wantage | 195 | 193 | 192 | 195 | 195 | 195 | 187 | 195 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 154 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Elected.
[8]Elected.
[9]Peter J. Stryker received 4 votes as Peter Stryker.
[10]On the Original Election Returns from Salem County, the 32 votes listed for William Lloyd in the town of Elsinborough have been scratched out and his county wide total listed as 577.
[11]Peter J. Stryker received 2 votes as Peter Stryker.
[12]Peter J. Stryker received 6 votes as Peter Stryker.
[13]Peter J. Stryker received 1 vote as Peter Stryker.
References:
Original Election Returns. New Jersey State Library, Trenton.
New Jersey Privy Council Records.
The Centinel of Freedom (Newark, NJ). November 8, 1808.
New-Jersey Telescope (Newark, NJ). November 8, 1808.
New-Jersey Telescope (Newark, NJ). November 11, 1808.
Poulson's American Daily Advertiser (Philadelphia, PA). November 16, 1808.
The Centinel of Freedom (Newark, NJ). November 17, 1808.
Poulson's American Daily Advertiser (Philadelphia, PA). November 17, 1808.
The Statesman (Newburyport, MA). November 20, 1808.
The Centinel of Freedom (Newark, NJ). November 22, 1808.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.