Massachusetts 1807 State Senate, Hampshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1807 State Senate, Hampshire County
- Date:
- 1807
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- John Hastings, Ezra Starkweather, Hugh MacClallen, George Bliss, Benjamin Smith, Solomon Smead, Jonathan Smith, Jr., Edward Upham, Samuel Fowler, Henry Dwight, Jonathan Hastings, Zebina Montague, Edmond Longley, Medad Alexander, Peter Holloway, John Hopper, Thomas Avery, Charles Shepherd, Daniel Dwight, scattering
Candidates: | John Hastings[1] | Ezra Starkweather[2] | Hugh MacClallen[3] | George Bliss[4] | Benjamin Smith | Solomon Smead | Jonathan Smith, Jr. | Edward Upham | Samuel Fowler | Henry Dwight | Jonathan Hastings | Zebina Montague | Edmond Longley | Medad Alexander | Peter Holloway | John Hopper | Thomas Avery | Charles Shepherd | Daniel Dwight | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Republican | Republican | Republican | |
Final Result: [5] | 6395 | 6394 | 6365 | 6358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 6395 | 6394 | 6365 | 6358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 247 | 247 | 247 | 247 | 60 | 60 | 54 | 6 | 2 | 52 | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | 40 | 40 | 40 | 40 | 66 | 66 | 66 | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford[6] | 80 | 80 | 80 | 80 | 91 | 91 | 91 | 91 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 106 | 106 | 106 | 106 | 28 | 28 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain[7][8] | 143 | 147 | 144 | 146 | 50 | 51 | 50 | 50 | - | - | 3 | - | 2 | - | 1 | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 105 | 105 | 104 | 105 | 66 | 64 | 66 | 1 | 58 | - | - | - | - | 2 | - | - | 1 | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawley | 110 | 110 | 110 | 106 | 20 | 20 | 20 | 20 | - | - | - | 3 | - | - | - | 1 | - | - | - | - |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 20 | 20 | 20 | 20 | 77 | 77 | 77 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 110 | 109 | 109 | 108 | 25 | 25 | 25 | 10 | 5 | - | - | - | - | - | - | - | - | 5 | 3 | - |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | 11 | 11 | 11 | 11 | 164 | 164 | 164 | 164 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 184 | 183 | 184 | 183 | 115 | 115 | 112 | 115 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 73 | 73 | 73 | 73 | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 10108. Make a choice, 5055." Governor's Council Records.
[6]Jonathan Smith, Jr. received 1 vote as Jonathan Smith.
[7]Jonathan Smith, Jr. received 13 votes as Jonathan Smith.
[8]The votes were recorded by parties and Solomon Smead had 50 under the Republican column and 1 under the Federalist.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Bernardston Town Records. 250.
Belchertown Town Records.
Blandford Town Records. Book Three. 54.
Charlemont Town Records. 260.
Colrain Town Records. Book Two. 56.
Hawley Town Records.
Ludlow Town Records.
South Hadley Town Records. 147.
Southwick Town Records.
Ware Town Records.
Hampshire Federalist (Springfield, MA). April 8, 1807.
Greenfield Gazette (Greenfield, MA). April 13, 1807.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 16, 1807.
Hampshire Federalist (Springfield, MA). May 21, 1807.
Freeman's Friend (Saco, ME). May 23, 1807.
Portland Gazette, and Maine Advertizer (Portland, ME). May 25, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.