New York 1823 Assembly, Westchester County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1823 Assembly, Westchester County
- Date:
- 1823
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Niles Frost, Nehemiah Brown, Jr., Benjamin Ferris, Hachaliah Baley, James Drake, Edward Sutton, Henry Lockwood, Hezekiah Brown, Ezra Lockwood, Phinehas Barret, David Reynolds, Samuel Young, Oliver F. Green, Benjamin Isaacs, John Smith, John Theale, Jonathan Ward, Patt F. Tiglie, Absalom G. Dixon
Candidates: | Niles Frost | Nehemiah Brown, Jr. | Benjamin Ferris | Hachaliah Baley | James Drake | Edward Sutton | Henry Lockwood | Hezekiah Brown | Ezra Lockwood | Phinehas Barret | David Reynolds | Samuel Young | Oliver F. Green | Benjamin Isaacs | John Smith | John Theale | Jonathan Ward | Patt F. Tiglie | Absalom G. Dixon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian | Clintonian | |||||||||||||||||
Final Result: | 1015 | 816 | 807 | 259 | 226 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Westchester County | 1015 | 816 | 807 | 259 | 226 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Bedford[1] | 101 | 93 | 102 | 5 | 11 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cortland | 97 | 87 | 89 | 12 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Eastchester[2] | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Town of Greenburgh[3] | 52 | 21 | 29 | 24 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harrison | 38 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamaroneck | 40 | 39 | 41 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Pleasant | 142 | 79 | 58 | 87 | 59 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of New Castle | 45 | 11 | 7 | 36 | 37 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of New Rochelle | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Castle | 31 | 37 | 37 | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
Town of North Salem | 75 | 68 | 67 | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 6 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poundridge[4] | 56 | 67 | 67 | - | - | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
Town of Rye | 46 | 52 | 49 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Scarsdale | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Somers[5] | 74 | 15 | 21 | 64 | 58 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Salem | 47 | 47 | 44 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westchester[6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of White Plains | 29 | 33 | 33 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yonkers | 43 | 43 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Yorktown | 34 | 19 | 18 | 16 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Nehemiah Brown, Jr. received 2 votes as Nehemiah Brown.
[2]For Hachaliah Baley, the one vote for him in Eastchester, as reported in the Westchester Herald (Mount Pleasant, NY) November 25, 1823, appears to be blurred and poorly type set, and perhaps was not meant to be there. Also, the three Republicans each polled 29, and the three scattering votes were probably meant to be a Ticket, so the one vote for Hachaliah Baley would have had to be a single vote, which was not usually done.
[3]Nehemiah Brown, Jr. received 8 votes as Nehemiah Brown.
[4]The Westchester Herald (Mount Pleasant, NY) for 1823, the November 11th issue, has some partial returns and for the town of Poundridge they give the following statement: "Poundridge gave about 70 votes for the regular ticket - opposition." The mistake for Niles Frost appears to be in this town; there were 3 Assemblymen to be elected and in Poundridge, the other two Republicans [Nehemiah Brown, Jr. and Benjamin Ferris] both poll 67 votes, which is close to the previous unofficial statement of "about 70." Tthe five reported votes for Niles Frost was likely meant to be 56, which then gives him the total of 1015.
[5]Nehemiah Brown, Jr. received 4 votes as Nehemiah Brown.
[6]No Returns
References:
Westchester Herald (Mount Pleasant, NY). November 25, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.