Pennsylvania 1821 Sheriff, Butler County
- Office:
- Sheriff (County)
- Title:
- Sheriff
- Jurisdiction:
- County
- Label:
- Pennsylvania 1821 Sheriff, Butler County
- Date:
- 1821
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Sheriff/Sheriff
- Candidates:
- William Beatty, William Gibson, Nathan Skeer, Abraham Maxwell, Patrick Hagerty
Candidates: | William Beatty[1] | William Gibson | Nathan Skeer | Abraham Maxwell | Patrick Hagerty |
---|---|---|---|---|---|
Affiliation: | |||||
Final Result: | 892 | 680 | 366 | 276 | 173 |
Butler County | 892 | 680 | 366 | 276 | 173 |
Buffalo | 28 | - | 30 | 26 | 3 |
Butler | 93 | - | 33 | 26 | 12 |
Centre | 116 | - | 19 | 18 | 7 |
Clearfield | 20 | - | 33 | 27 | 32 |
Connoquenessing | 103 | - | 42 | 46 | 6 |
Cranberry | 59 | - | 18 | 15 | 5 |
Donegal | 79 | - | 47 | 20 | 42 |
District of Mercer and Slipperyrock | 129 | - | 55 | 44 | 36 |
Mercer | - | - | - | - | - |
Slipperyrock | - | - | - | - | - |
Middlesex | 62 | - | 49 | 22 | 10 |
Muddy Creek | 104 | - | 18 | 15 | 4 |
District of Parker and Venango | 99 | - | 22 | 17 | 16 |
Parker | - | - | - | - | - |
Venango | - | - | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Butler Sentinel (Butler, PA). October 16, 1821.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.