Massachusetts 1794 U.S. House of Representatives, District Western 1
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1794 U.S. House of Representatives, District Western 1
- Date:
- 1794
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Theodore Sedgwick, Tompson J. Skinner, John Bacon, Samuel Lyman, William Hale, Jr.
Candidates: | Theodore Sedgwick[1] | Tompson J. Skinner | John Bacon | Samuel Lyman | William Hale, Jr. |
---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | |||
Final Result: | 731 | 639 | 28 | 4 | 1 |
District of Western One | 731 | 639 | 28 | 4 | 1 |
Berkshire County | 627 | 585 | 28 | 4 | 1 |
Town of Adams | 6 | 43 | - | - | - |
Town of Alford | 26 | - | - | - | - |
Town of Becket[2] | - | - | - | - | - |
District of Bethlehem | 7 | - | - | - | - |
Town of Chesire | - | 88 | - | - | - |
Town of Dalton | 4 | 19 | - | - | - |
Town of Egremont | 19 | 3 | - | - | - |
Town of Great Barrington | 54 | 4 | - | - | - |
Town of Hancock | 6 | 18 | - | - | - |
Town of Lanesborough | 36 | 30 | - | - | - |
Town of Lee | 27 | - | - | - | - |
Town of Lenox | 6 | 43 | - | - | - |
Town of Louden | 8 | - | - | - | - |
Town of Mount Washington | 8 | - | - | 4 | - |
District of New Ashford | - | 23 | - | - | - |
Town of New Marlborough | 66 | 3 | - | - | - |
Town of Partridgefield | - | 45 | - | - | - |
Town of Pittsfield | 71 | 4 | - | - | - |
Town of Richmond | 25 | 3 | 1 | - | - |
Town of Sandisfield | 56 | - | 8 | - | - |
Town of Sheffield[3] | 59 | 37 | - | - | - |
Town of Stockbridge | 85 | 3 | 4 | - | - |
Town of Tyringham | 18 | 1 | 13 | - | 1 |
Town of Washington | - | 21 | - | - | - |
Town of West Stockbridge | 18 | 11 | 1 | - | - |
Town of Williamstown | 15 | 135 | 1 | - | - |
Town of Windsor | - | 51 | - | - | - |
Hampshire County | 104 | 54 | - | - | - |
Town of Charlemont | 5 | 8 | - | - | - |
Town of Cummington | 16 | - | - | - | - |
Town of Hawley | 31 | - | - | - | - |
District of Plainfield | - | 30 | - | - | - |
Town of Rowe | 19 | 2 | - | - | - |
Town of Worthington | 31 | 14 | - | - | - |
11,000 Acres | 9 | - | - | - | - |
Notes:
[1]Elected.
[2]There were no votes recorded in Becket.
[3]Tompson J. Skinner received 10 votes as J. Skinner.
References:
Original Election Returns. Massachusetts State Archives, Boston.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.