New Hampshire 1811 Governor's Council, Rockingham County
- Office:
- Governor's Council (State)
- Title:
- Governor's Councillor
- Jurisdiction:
- State
- Label:
- New Hampshire 1811 Governor's Council, Rockingham County
- Date:
- 1811
- State:
- New Hampshire
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor's Council/Governor's Councillor
- Candidates:
- Elijah Hall, Nathaniel A. Haven, Nathaniel Gilman, John Bell, Jr., John Goddard, Josiah Sanborn, William Adams, William Plumer, Seth Walker, Moses Bede, Jacob Emory, Jr., William Hill, John Langdon, John Orr, Thomas Rollins, Sherburne Wiggin
Candidates: | Elijah Hall[1] | Nathaniel A. Haven | Nathaniel Gilman | John Bell, Jr. | John Goddard | Josiah Sanborn | William Adams | William Plumer | Seth Walker | Moses Bede | Jacob Emory, Jr. | William Hill | John Langdon | John Orr | Thomas Rollins | Sherburne Wiggin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | |||||||||||||||
Final Result: [2][3] | 4352 | 3340 | 95 | 14 | 14 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rockingham County | 4352 | 3340 | 95 | 14 | 14 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Allenstown | 33 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Atkinson | 52 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bow | 92 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brentwood | 34 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Candia | 80 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canterbury | 137 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 150 | 127 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Chichester | 106 | 28 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Concord | 206 | 223 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Town of Deerfield | 225 | 70 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of East Kingston[4] | 45 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Epping | 68 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Epsom | 192 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 93 | 177 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenland | 69 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampstead | 74 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 71 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton Falls | 22 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawke | 60 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kensington | 47 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 68 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Londonderry | 115 | 312 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Loudon | 141 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Castle | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newington | 75 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newmarket | 146 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newton | 59 | 14 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
Town of North Hampton | 68 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | 141 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northwood | 89 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Nottingham | 4 | 31 | 93 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | 96 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pembroke | 60 | 137 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - |
Town of Pittsfield | 111 | 68 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Plaistow | 56 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poplin | 25 | 34 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Portsmouth | 574 | 447 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Raymond | 74 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rye | 184 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 90 | 111 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Sandown | 54 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Seabrook | 30 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hampton | 49 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratham | 101 | 20 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
Town of Windham | 28 | 113 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"The following is the result of the votes for Councillors, as reported by the committee appointed to sort and count the same. Rock. - Whole number, 7832 - that 3917 are necessary to make a choice and the Hon. Elijah Hall, having 4351, is chosen." Concord Gazette (Concord, NH). June 18, 1811.
[3]William Adams was a candidate for State Senate.
[4]Elijah Hall received 1 vote as E. Hall.
References:
Original Election Returns. New Hampshire Archives and Records Management, Concord.
Concord Town Records, 1732-1820. 442.
Concord Gazette (Concord, NH). February 26, 1811.
Portsmouth Oracle (Portsmouth, NH). March 2, 1811.
New-Hampshire Gazette (Portsmouth, NH). March 19, 1811.
Concord Gazette (Concord, NH). June 18, 1811.
New-Hampshire Patriot (Concord, NH). June 18, 1811.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.