New York 1819 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1819 Assembly, New York County
- Date:
- 1819
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John T. Irving, Peter Sharpe, Jacob Drake, Michael Ulshoeffer, Samuel B. Romaine, Robert R. Hunter, Samuel Watkins, Richard Hatfield, Reuben Munson, Clarkson Crolius, Cornelius Heeney, William Lawrence, Thomas C. Taylor, William Edgar, Jr., Daniel E. Tylee, Samuel L. Mitchill, Jacob Delamontagnie, William Seaman, Thomas Herttell, Henry Brevoort, Joseph Smith, Denis MacCarthy
Candidates: | John T. Irving | Peter Sharpe | Jacob Drake | Michael Ulshoeffer | Samuel B. Romaine | Robert R. Hunter | Samuel Watkins | Richard Hatfield | Reuben Munson | Clarkson Crolius | Cornelius Heeney | William Lawrence | Thomas C. Taylor | William Edgar, Jr. | Daniel E. Tylee | Samuel L. Mitchill | Jacob Delamontagnie | William Seaman | Thomas Herttell | Henry Brevoort | Joseph Smith | Denis MacCarthy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian | Clintonian |
Final Result: [1][2] | 4839 | 4763 | 4734 | 4709 | 4673 | 4647 | 4635 | 4584 | 4557 | 4545 | 4425 | 2579 | 2552 | 2536 | 2398 | 2373 | 2340 | 2327 | 2288 | 2267 | 2127 | 1963 |
New York County | 4839 | 4763 | 4734 | 4709 | 4673 | 4647 | 4635 | 4584 | 4557 | 4545 | 4425 | 2579 | 2552 | 2536 | 2398 | 2373 | 2340 | 2327 | 2288 | 2267 | 2127 | 1963 |
City of New York | 4839 | 4763 | 4734 | 4709 | 4673 | 4647 | 4635 | 4584 | 4557 | 4545 | 4425 | 2579 | 2552 | 2536 | 2398 | 2373 | 2340 | 2327 | 2288 | 2267 | 2127 | 1963 |
Ward One | 419 | 387 | 371 | 371 | 362 | 357 | 343 | 334 | 326 | 322 | 322 | 295 | 279 | 299 | 230 | 224 | 210 | 194 | 194 | 203 | 190 | 175 |
Ward Two | 314 | 328 | 313 | 302 | 301 | 301 | 295 | 292 | 288 | 291 | 272 | 154 | 148 | 150 | 133 | 129 | 119 | 124 | 114 | 112 | 113 | 99 |
Ward Three | 394 | 374 | 369 | 367 | 360 | 356 | 348 | 340 | 343 | 338 | 328 | 249 | 248 | 251 | 222 | 213 | 215 | 203 | 205 | 197 | 184 | 181 |
Ward Four | 498 | 481 | 479 | 473 | 469 | 469 | 469 | 466 | 452 | 454 | 441 | 382 | 381 | 330 | 362 | 355 | 355 | 354 | 343 | 335 | 284 | 261 |
Ward Five | 535 | 529 | 526 | 523 | 523 | 515 | 522 | 514 | 515 | 515 | 498 | 307 | 316 | 313 | 295 | 302 | 291 | 289 | 295 | 287 | 285 | 262 |
Ward Six | 501 | 495 | 501 | 496 | 489 | 490 | 489 | 486 | 486 | 485 | 477 | 302 | 289 | 297 | 280 | 287 | 295 | 289 | 282 | 287 | 271 | 244 |
Ward Seven | 569 | 565 | 563 | 569 | 564 | 564 | 564 | 564 | 561 | 555 | 549 | 250 | 247 | 253 | 243 | 247 | 247 | 249 | 244 | 244 | 236 | 224 |
Ward Eight | 600 | 601 | 604 | 603 | 602 | 602 | 605 | 599 | 602 | 593 | 586 | 204 | 203 | 203 | 198 | 203 | 198 | 197 | 197 | 198 | 184 | 184 |
Ward Nine | 296 | 297 | 297 | 298 | 297 | 290 | 293 | 294 | 292 | 290 | 292 | 136 | 137 | 136 | 132 | 133 | 129 | 128 | 129 | 128 | 127 | 123 |
Ward Ten | 713 | 706 | 711 | 707 | 706 | 703 | 707 | 695 | 692 | 702 | 660 | 300 | 304 | 304 | 303 | 280 | 281 | 300 | 285 | 276 | 253 | 210 |
Notes:
[1]The Columbian and the Long Island Star both list the Republicans as the Tammany Assembly Ticket and the Clintonians as the Republican Assembly Ticket.
[2]The Albany Argus (Albany, NY) and The New-York Evening Post (New York, NY) report 3586 votes for William Edgar, Jr.
References:
National Advocate (New York, NY). May 1, 1819.
Commercial Advertiser (New York, NY). May 3, 1819.
National Advocate (New York, NY). May 3, 1819.
The New-York Evening Post (New York, NY). May 4, 1819.
Long-Island Star (Brooklyn, NY). May 5, 1819.
The Albany Argus (Albany, NY). May 7, 1819.
The New-York Columbian (New York, NY). May 8, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.