Pennsylvania 1807 House of Representatives, Berks County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1807 House of Representatives, Berks County
- Date:
- 1807
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Daniel Rose, Daniel Yoder, Jacob Schaeffer, Bernhard Kepner, Valentine Brobst, James MacFarland, John M. Hyneman, Jacob Snyder, John Weiser, Jacob Rhoads, Marks John Biddle, George Ege, Ludwig Worman, John Smith, John Pott
Candidates: | Daniel Rose[1] | Daniel Yoder[2] | Jacob Schaeffer[3] | Bernhard Kepner[4] | Valentine Brobst[5] | James MacFarland | John M. Hyneman | Jacob Snyder | John Weiser | Jacob Rhoads | Marks John Biddle | George Ege | Ludwig Worman | John Smith | John Pott |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Constitutionalist | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [6][7] | 1944 | 1904 | 1889 | 1860 | 1827 | 1731 | 1731 | 1730 | 1719 | 1696 | 764 | 747 | 673 | 661 | 600 |
Berks County | 1944 | 1904 | 1889 | 1860 | 1827 | 1731 | 1731 | 1730 | 1719 | 1696 | 764 | 747 | 673 | 661 | 600 |
Bethel | 21 | 21 | 21 | 21 | 21 | 49 | 49 | 49 | 49 | 49 | 4 | 4 | 4 | 4 | 4 |
Croll's | 212 | 213 | 213 | 212 | 213 | 50 | 49 | 50 | 50 | 50 | - | - | - | - | - |
Forrest | 46 | 47 | 43 | 43 | 39 | 124 | 116 | 116 | 115 | 117 | 154 | 151 | 149 | 161 | 142 |
Hamburg | 72 | 69 | 63 | 69 | 57 | 208 | 205 | 211 | 211 | 209 | 8 | 19 | 7 | 3 | 3 |
Kutztown | 222 | 223 | 221 | 217 | 220 | 226 | 238 | 223 | 226 | 215 | 9 | 9 | 17 | 9 | 10 |
Mahantango | 43 | 43 | 43 | 41 | 43 | 11 | 12 | 12 | 11 | 11 | 4 | 4 | 4 | 4 | 4 |
Muthart's | 189 | 189 | 189 | 186 | 188 | 80 | 80 | 79 | 79 | 79 | 25 | 25 | 27 | 25 | 23 |
Orwigsburg | 132 | 109 | 118 | 119 | 107 | 191 | 199 | 195 | 192 | 194 | 119 | 110 | 72 | 73 | 76 |
Pine Grove | 81 | 81 | 81 | 81 | 80 | 20 | 21 | 19 | 20 | 19 | 1 | 1 | - | - | - |
Reading | 767 | 751 | 726 | 717 | 727 | 472 | 462 | 480 | 450 | 450 | 292 | 262 | 248 | 243 | 215 |
White Horse | 39 | 40 | 37 | 38 | 38 | 127 | 127 | 126 | 127 | 130 | 50 | 50 | 54 | 50 | 46 |
Womelsdorf | 120 | 118 | 134 | 116 | 114 | 173 | 173 | 170 | 189 | 173 | 98 | 112 | 91 | 89 | 77 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 27 lists M.J. Biddle, George Ege, Ludwig Worman, John Smith, and John Pott on the "Old Federal Ticket" and the other Federalist candidates on the "New Federal [Ticket]."
[7]The Intelligencer, and Weekly Advertiser (Lancaster, PA) from October 27 lists Jacob Rhoads with 1796 total votes.
References:
Original Election Returns. Pennsylvania State Archives, Harrisburg.
Der Readinger Adler (Reading, PA). October 20, 1807.
Lancaster Journal (Lancaster, PA). October 23, 1807.
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 27, 1807.
Der Freymuthige Libanoner (Lebanon, PA). October 28, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.