New Jersey 1810 Assembly, Cumberland County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1810 Assembly, Cumberland County
- Date:
- 1810
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Daniel Richman, Isaac Watts Crane, Ephraim Bateman, Ezekiel Foster, Jonathan Moore, Timothy Elmer, George Burgin, Dayton Riley
Candidates: | Daniel Richman | Isaac Watts Crane | Ephraim Bateman | Ezekiel Foster | Jonathan Moore | Timothy Elmer | George Burgin | Dayton Riley |
---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | |
Final Result: | 445 | 420 | 370 | 172 | 38 | 23 | 22 | 1 |
Cumberland County | 445 | 420 | 370 | 172 | 38 | 23 | 22 | 1 |
Deerfield | 88 | 78 | 47 | 52 | - | - | - | - |
Downes | 49 | 25 | 38 | 16 | 9 | 6 | - | - |
Fairfield | 50 | 127 | 152 | 7 | - | 4 | - | - |
Greenwich | 2 | 1 | 15 | 22 | 4 | 11 | 19 | - |
Hopewell | 90 | 97 | 35 | 15 | 7 | - | 1 | - |
Maurice River | 102 | 48 | 35 | 12 | 14 | 1 | - | - |
Millville | 46 | 38 | 31 | 45 | - | - | - | - |
Stoe Creek | 18 | 6 | 17 | 3 | 4 | 1 | 2 | 1 |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.