Massachusetts 1817 State Senate, Essex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1817 State Senate, Essex County
- Date:
- 1817
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Israel Bartlett, Dudley Pickman, Nehemiah Cleveland, Leverett Saltonstall, William B. Bannister, David Cummings, Thomas Kittredge, Daniel Kilham, Joshua Prentiss, Israel Trask, Ebenezer Mosely
Candidates: | Israel Bartlett[1] | Dudley Pickman[2] | Nehemiah Cleveland[3] | Leverett Saltonstall[4] | William B. Bannister[5] | David Cummings | Thomas Kittredge | Daniel Kilham | Joshua Prentiss | Israel Trask | Ebenezer Mosely |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Federalist |
Final Result: [6] | 4908 | 4896 | 4885 | 4860 | 4810 | - | - | - | - | - | - |
Essex County | 4908 | 4896 | 4885 | 4860 | 4810 | - | - | - | - | - | - |
Town of Amesbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | - | - | - | - | - | - | - | - | - | - | - |
Town of Boxford | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | - | - | - | - | - | - | - | - | - | - | - |
Town of Ipswich | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynnfield | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | - | - | - | - | - | - | - | - | - | - | - |
Town of Metheun | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburyport | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowley | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 762 | 749 | 756 | 751 | 749 | 680 | 679 | 675 | 675 | 673 | - |
Town of Salisbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Saugus | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | - | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"Whole number of voters, 8346. Necessary for a choice, 4174." Berkshire Star (Stockbridge, MA). May 22, 1817.
References:
Salem Gazette (Salem, MA). April 8, 1817.
Boston Daily Advertiser, and Repertory (Boston, MA). May 15, 1817.
Berkshire Star (Stockbridge, MA). May 22, 1817.
Bangor Weekly Register (Bangor, ME). May 24, 1817.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.