New Jersey 1823 Coroner, Gloucester County
- Office:
- Coroner (County)
- Title:
- Coroner
- Jurisdiction:
- County
- Label:
- New Jersey 1823 Coroner, Gloucester County
- Date:
- 1823
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Coroner/Coroner
- Candidates:
- Lewis M. Wall, John Pierson, Randal Sparks, Joseph Collins, Peter D. Lock, William Lee
Candidates: | Lewis M. Wall | John Pierson | Randal Sparks | Joseph Collins | Peter D. Lock | William Lee |
---|---|---|---|---|---|---|
Affiliation: | ||||||
Final Result: | 740 | 682 | 654 | 644 | 628 | 556 |
Gloucester County | 740 | 682 | 654 | 644 | 628 | 556 |
Deptford | 91 | 85 | 50 | 81 | 42 | 39 |
Egg Harbor | 10 | 2 | 79 | 2 | 19 | 71 |
Franklin | 19 | 18 | 29 | 18 | 28 | 29 |
Galloway | 5 | 5 | 115 | 5 | 115 | 115 |
Town of Gloucester | 25 | 25 | 17 | 24 | 16 | 16 |
Gloucester | 12 | 11 | 77 | 7 | 73 | 72 |
Greenwich | 82 | 81 | 36 | 76 | 42 | 33 |
Hamilton | 52 | 47 | 10 | 48 | 11 | 8 |
Newton | 102 | 92 | 127 | 63 | 90 | 82 |
Waterford | 60 | 60 | 48 | 61 | 47 | 47 |
Weymouth | 36 | 24 | 22 | 25 | 20 | - |
Woolwich | 246 | 232 | 44 | 234 | 65 | 44 |
References:
Original Election Returns. New Jersey State Library, Trenton.
Herald and Gloucester Farmer and Weekly Advertiser (Woodbury, NJ). October 22, 1823.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.