Ohio 1812 House of Representatives, Columbiana County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1812 House of Representatives, Columbiana County
- Date:
- 1812
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Jacob Bushong, George Brown, George Clark, Robert Stevenson, William Foulks
Candidates: | Jacob Bushong[1] | George Brown[2] | George Clark | Robert Stevenson | William Foulks |
---|---|---|---|---|---|
Affiliation: | |||||
Final Result: | 550 | 399 | 224 | 45 | 23 |
Columbiana County | 550 | 399 | 224 | 45 | 23 |
Beaver | 18 | 7 | 5 | - | - |
Butler | 22 | 2 | 18 | - | - |
Centre | 125 | 126 | 6 | - | - |
Elk Run | 26 | 28 | 6 | - | - |
Fairfield | 31 | 32 | - | - | - |
Green | 21 | 11 | 15 | - | - |
Hanover | 44 | 33 | 1 | - | - |
Knox | 18 | 19 | 20 | - | - |
Madison | 31 | 1 | 30 | - | - |
Middleton | 28 | 29 | 1 | - | - |
Saint Clair | - | - | 47 | 45 | 1 |
Salem | 50 | 55 | 2 | - | 1 |
Springfield | 22 | 1 | - | - | 21 |
Unity | 40 | 36 | 3 | - | - |
Wayne | 34 | 16 | 23 | - | - |
Yellow Creek | 40 | 3 | 47 | - | - |
References:
Abstract of Votes, Columbiana County. Western Reserve Historical Society, Cleveland.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.