Kentucky 1820 Electoral College, District 1
- Office:
- Electoral College (Federal)
- Title:
- Elector
- Jurisdiction:
- Federal
- Label:
- Kentucky 1820 Electoral College, District 1
- Date:
- 1820
- State:
- Kentucky
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Electoral College/Elector
- Electors:
- Samuel Caldwell, Samuel Murrell, John E. King, Ephraim M. Ewing, Adin Coombs, James Rapier, Thomas M. Emerson, Charles Dibrall, James Allen, Samuel Bell, Henry Crutcher, William Buckner, William Thompson, Jesse Mills, Granville Lewis, Thomas Towles, Nathan Gaither, John Churchil, Hiram MacElroy, Christopher Haynes, Thomas Pollard, Charles Moorehead, George Penn, Thomas E. Beck, John Williams, Henry Lodge, Levi C. Axton, James G. Dickey, Thomas W. Hammond, Samuel Sears
Electors: | Samuel Caldwell[1][2] | Samuel Murrell[3] | John E. King[4] | Ephraim M. Ewing[5][6] | Adin Coombs[7] | James Rapier[8] | Thomas M. Emerson[9] | Charles Dibrall[10] | James Allen[11] | Samuel Bell[12] | Henry Crutcher[13] | William Buckner[14] | William Thompson[15] | Jesse Mills[16] | Granville Lewis[17] | Thomas Towles[18] | Nathan Gaither[19] | John Churchil[20] | Hiram MacElroy[21] | Christopher Haynes[22] | Thomas Pollard[23] | Charles Moorehead[24] | George Penn[25] | Thomas E. Beck[26] | John Williams[27] | Henry Lodge | Levi C. Axton[28] | James G. Dickey[29] | Thomas W. Hammond[30] | Samuel Sears |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Presidential Candidate: | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe | James Monroe |
Final Result: [31] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of One | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adair County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Allen County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barren County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Breckinridge County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Butler County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caldwell County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Christian County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daviess County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grayson County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Green County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hart County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Henderson County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopkins County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Livingston County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Logan County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monroe County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Muhlenburg County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ohio County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pulaski County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simpson County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Todd County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trigg County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Union County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Warren County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wayne County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Listed as David Caldwell in the August 24th Argus of Western America.
[2]Elected.
[3]Elected.
[4]Elected.
[5]From Logan County.
[6]Elected.
[7]From Hardin County.
[8]From Wayne County.
[9]From Cumberland County.
[10]From Wayne County.
[11]From Greensburgh.
[12]From Barren County.
[13]From Barren County.
[14]From Green County.
[15]From Livingston County.
[16]From Green County.
[17]From Simpson County.
[18]From Henderson County.
[19]From Columbia County.
[20]From Hardin County.
[21]From Union County.
[22]From Livingston County.
[23]From Greenville. Listed as Thomas Pollar in the October 7th Weekly Messenger.
[24]From Logan County.
[25]From Todd County.
[26]From Caldwell County.
[27]From Simpson County.
[28]From Ohio County.
[29]From Simpson County.
[30]From Simpson County.
[31]"Elsy Creel of Adair County declined." Argus of Western Freedom. August 24, 1820. His candidacy was announced in the June 29th 10th edition of the Argus of Western America.
References:
The Weekly Messenger (Russellville, KY). May 13, 1820.
The Weekly Messenger (Russellville, KY). June 10, 1820.
Argus of Western America (Frankfort, KY). June 29, 1820.
Argus of Western America (Frankfort, KY). July 27, 1820.
Argus of Western America (Frankfort, KY). August 10, 1820.
The Weekly Messenger (Russellville, KY). August 12, 1820.
The Weekly Messenger (Russellville, KY). August 19, 1820.
Argus of Western America (Frankfort, KY). August 24, 1820.
Argus of Western America (Frankfort, KY). August 31, 1820.
The Weekly Messenger (Russellville, KY). September 2, 1820.
Argus of Western America (Frankfort, KY). September 7, 1820.
The Weekly Messenger (Russellville, KY). September 8, 1820.
Argus of Western America (Frankfort, KY). September 14, 1820.
The Weekly Messenger (Russellville, KY). September 16, 1820.
Argus of Western America (Frankfort, KY). September 21, 1820.
Argus of Western America (Frankfort, KY). September 28, 1820.
The Weekly Messenger (Russellville, KY). September 30, 1820.
Argus of Western America (Frankfort, KY). October 5, 1820.
The Weekly Messenger (Russellville, KY). October 7, 1820.
Argus of Western America (Frankfort, KY). October 12, 1820.
The Weekly Messenger (Russellville, KY). October 14, 1820.
Argus of Western America (Frankfort, KY). October 19, 1820.
Argus of Western America (Frankfort, KY). October 26, 1820.
The Weekly Messenger (Russellville, KY). October 28, 1820.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.