New York 1824 State Senate, District 6
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1824 State Senate, District 6
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Stukely Ellsworth, John Blakely, Robert Campbell, William G. Angel, David Blakeley, Silas Brown, Benjamin S. Halsey, Charles Pumpelley, John C. Spencer
Candidates: | Stukely Ellsworth | John Blakely | Robert Campbell | William G. Angel | David Blakeley | Silas Brown | Benjamin S. Halsey | Charles Pumpelley | John C. Spencer |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Bucktail | Clintonian/Federalist | |||||||
Final Result: | 11536 | 11291 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Six | 11536 | 11291 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Broome County | 574 | 961 | - | - | - | - | - | - | - |
Town of Chenango | 175 | 199 | - | - | - | - | - | - | - |
Town of Colesville | 72 | 117 | - | - | - | - | - | - | - |
Town of Lisle | 130 | 275 | - | - | - | - | - | - | - |
Town of Sanford | 45 | 33 | - | - | - | - | - | - | - |
Town of Union | 26 | 118 | - | - | - | - | - | - | - |
Town of Vestal | 82 | 23 | - | - | - | - | - | - | - |
Town of Windsor | 44 | 196 | - | - | - | - | - | - | - |
Chenango County | 2685 | 2142 | - | - | - | - | - | - | - |
Cortland County | 1222 | 1387 | - | - | - | - | - | - | - |
Town of Cincinnatus | 65 | 43 | - | - | - | - | - | - | - |
Town of Freetown | 104 | 30 | - | - | - | - | - | - | - |
Town of Harrison | 81 | 31 | - | - | - | - | - | - | - |
Town of Homer | 198 | 609 | - | - | - | - | - | - | - |
Town of Preble | 66 | 113 | - | - | - | - | - | - | - |
Town of Scott | 85 | 52 | - | - | - | - | - | - | - |
Town of Solon | 134 | 71 | - | - | - | - | - | - | - |
Town of Truxton | 210 | 229 | - | - | - | - | - | - | - |
Town of Virgil | 231 | 189 | - | - | - | - | - | - | - |
Town of Willet | 48 | 20 | - | - | - | - | - | - | - |
Delaware County[1] | 2065 | 1405 | - | - | - | - | - | - | - |
Town of Andes | 123 | 70 | - | - | - | - | - | - | - |
Town of Bovina | 46 | 90 | - | - | - | - | - | - | - |
Town of Colchester | 91 | 47 | - | - | - | - | - | - | - |
Town of Davenport | 61 | 42 | - | - | - | - | - | - | - |
Town of Delhi | 171 | 189 | - | - | - | - | - | - | - |
Town of Franklin | 240 | 75 | - | - | - | - | - | - | - |
Town of Hancock | 68 | 19 | - | - | - | - | - | - | - |
Town of Harpersfield | 129 | 56 | - | - | - | - | - | - | - |
Town of Kortright | 233 | 90 | - | - | - | - | - | - | - |
Town of Masonville | 44 | 52 | - | - | - | - | - | - | - |
Town of Meredith | 113 | 95 | - | - | - | - | - | - | - |
Town of Middletown | 130 | 111 | - | - | - | - | - | - | - |
Town of Roxbury | 197 | 169 | - | - | - | - | - | - | - |
Town of Sidney | 92 | 12 | - | - | - | - | - | - | - |
Town of Stamford | 110 | 101 | - | - | - | - | - | - | - |
Town of Tompkins | 96 | 91 | - | - | - | - | - | - | - |
Town of Walton | 121 | 96 | - | - | - | - | - | - | - |
Otsego County | 2980 | 2339 | 2 | 1 | 1 | - | - | - | - |
Town of Butternuts | 257 | 178 | - | - | - | - | - | - | - |
Town of Burlington | 200 | 114 | - | - | - | - | - | - | - |
Town of Cherry Valley | 233 | 324 | - | - | - | - | - | - | - |
Town of Decatur | 80 | 56 | - | - | - | - | - | - | - |
Town of Edmeston | 83 | 51 | - | - | - | - | - | - | - |
Town of Exeter | 69 | 39 | - | - | - | - | - | - | - |
Town of Hartwick | 245 | 85 | - | - | - | - | - | - | - |
Town of Huntsville | 59 | 35 | - | - | - | - | - | - | - |
Town of Laurens | 88 | 69 | - | - | - | - | - | - | - |
Town of Maryland | 99 | 28 | - | - | - | - | - | - | - |
Town of Middlefield | 104 | 215 | - | - | - | - | - | - | - |
Town of Milford | 156 | 129 | - | - | - | - | - | - | - |
Town of New Lisbon | 158 | 63 | - | - | - | - | - | - | - |
Town of Otego | 127 | 37 | - | - | - | - | - | - | - |
Town of Otsego | 230 | 423 | - | 1 | 1 | - | - | - | - |
Town of Pittsfield[2] | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 73 | 69 | - | - | - | - | - | - | - |
Town of Richfield | 136 | 108 | 2 | - | - | - | - | - | - |
Town of Springfield | 125 | 193 | - | - | - | - | - | - | - |
Town of Unadilla | 197 | 40 | - | - | - | - | - | - | - |
Town of Westford | 112 | 47 | - | - | - | - | - | - | - |
Town of Worcester | 149 | 36 | - | - | - | - | - | - | - |
Tioga County | 866 | 1501 | - | - | - | - | - | - | - |
Tompkins County | 1144 | 1556 | - | - | - | 1 | 1 | 1 | 1 |
Town of Caroline | 66 | 90 | - | - | - | - | - | - | - |
Town of Danby | 140 | 87 | - | - | - | - | - | - | - |
Town of Dryden | 195 | 252 | - | - | - | - | - | - | - |
Town of Enfield | 148 | 53 | - | - | - | 1 | - | - | - |
Town of Groton | 213 | 155 | - | - | - | - | - | - | - |
Town of Hector | 97 | 93 | - | - | - | - | - | 1 | - |
Town of Ithaca | 6 | 277 | - | - | - | - | - | - | - |
Town of Lansing | 8 | 252 | - | - | - | - | - | - | 1 |
Town of Newfield | 270 | 28 | - | - | - | - | - | - | - |
Town of Ulysses[3] | 1 | 269 | - | - | - | - | 1 | - | - |
Notes:
[1]John Blakeley received 1 vote as John W. Blakeley and 1 vote as John Blakesley.
[2]"The votes for Senate stood for Stukely Elsworth, 84; for John Blakely, eleven, Omitted in the returns." Cherry-Valley Gazette (Cherry Valley, NY). November 16, 1824.
[3]Stukley Ellsworth received 1 vote as Stukely C. Elsworth.
References:
Original Election Returns.
The Watch-Tower (Cooperstown, NY). October 25, 1824.
The Watch-Tower (Cooperstown, NY). November 8, 1824.
Freeman's Journal (Cooperstown, NY). November 15, 1824.
Cherry-Valley Gazette (Cherry Valley, NY). November 16, 1824.
Ithaca Journal (Ithaca, NY). November 17, 1824.
New York American, for the Country (New York, NY). November 17, 1824.
Oxford Gazette (Oxford, NY). November 24, 1824.
The Albany Argus (Albany, NY). December 10, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.