New York 1824 State Senate, District 1
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1824 State Senate, District 1
- Date:
- 1824
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Cadwallader D. Colden, Walter Browne, Henry Wheaton, Richard Varick, Philo Andrews, Evart F. Bush, John B. Coles, John Edwards, Isaac Harden, John Naylor, Abram Parsons, Jacob Patchen, Charles D. Sayre, Seleh B. Strong, Anthony Tappen, Robery Tyrell, Rober Vanderpool, Everardus Warner
Candidates: | Cadwallader D. Colden | Walter Browne | Henry Wheaton | Richard Varick | Philo Andrews | Evart F. Bush | John B. Coles | John Edwards | Isaac Harden | John Naylor | Abram Parsons | Jacob Patchen | Charles D. Sayre | Seleh B. Strong | Anthony Tappen | Robery Tyrell | Rober Vanderpool | Everardus Warner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Clintonian/Federalist | Bucktail | Federalist | |||||||||||||||
Final Result: | 8616 | 6502 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of One | 8616 | 6502 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kings County | 770 | 635 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Town of Brooklyn | 522 | 454 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Town of Bushwick | 27 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatbush | 93 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flatlands | 21 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gravesend | 74 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Utrecht | 33 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New York County | 5380 | 4018 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | 1 | - |
Ward One | 702 | 205 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Ward Two | 575 | 149 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Three[1] | 574 | 267 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
Ward Four[2] | 594 | 335 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - |
Ward Five | 625 | 355 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Ward Six | 621 | 398 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Seven | 249 | 536 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Eight | 561 | 684 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Ward Nine | 237 | 241 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ward Ten | 637 | 848 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Queens County | 977 | 604 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Flushing | 141 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 379 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 94 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 71 | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hempstead | 72 | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oyster Bay | 220 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 468 | 353 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Suffolk County | 1021 | 892 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
Town of Brookhaven | 211 | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Cadwallader D. Colden received 1 vote as C. D. Colden.
[2]Cadwallader D. Colden received 1 vote as Cad. D. Colden and 3 votes as C. D. Colden.
References:
Brookhaven Town Records. 264-265.
New York American, for the Country (New York, NY). November 5, 1824.
The New-York Statesman (Albany, NY). November 10, 1824.
Long-Island Patriot (Brooklyn, NY). November 11, 1824.
New York American, for the Country (New York, NY). November 12, 1824.
New-York Spectator (New York, NY). November 12, 1824.
New York American, for the Country (New York, NY). November 13, 1824.
Long-Island Patriot (Brooklyn, NY). November 18, 1824.
National Advocate (New York, NY). November 18, 1824.
Mercantile Advertiser (New York, NY). November 19, 1824.
The Albany Argus (Albany, NY). December 10, 1824.
The Albany Argus (Albany, NY). December 14, 1824.
Onderdonk, Henry, Jr. Queens County in Olden Times. Jamaica, NY: Charles Welling, 1865. 109.
Original Manuscript of New York Assembly Elections. Michael J. Dubin.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.