New York 1801 Assembly, Washington County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1801 Assembly, Washington County
- Date:
- 1801
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John MacClean, Micajah Pettit, Isaac Sargent, Jason Kellogg, Ketchal Bishop, Alexander Cowan, Timothy Stow, John White, Sanford Smith, Jacob Holmes, Daniel Earll, John Williams, David Hopkins, John Taylor, John Varnor, John Kellogg, Edward Savage, Isaac Kelly, John Richards, Andrew Proudfit, Timothy Holmes, John Scott, Lemuel Turbush, Ebenezer Clark, John MacNeil, Alexander MacMurray, Philip Smith, Daniel Clarke, Jason Nelles, Andrew Cowan, Aron Kellogg, Timothy S. Stoves, John Whiteside, Thomas Smith, John Thurman, John Russell, Austin Underhill, Timothy Leonard, Isaac Philps, Daniel Mason, Alexander Crookshank, Anthony Ten Eyck, David Thomas, William B. West, Pelatiah Fitch, William MacCally, Gerit Quackenbush, John Rowan, Daniel Matheson, Edward Harriss, Robert MacMurry, William A. Moore, John Lovett
Candidates: | John MacClean | Micajah Pettit | Isaac Sargent | Jason Kellogg | Ketchal Bishop | Alexander Cowan | Timothy Stow | John White | Sanford Smith | Jacob Holmes | Daniel Earll | John Williams | David Hopkins | John Taylor | John Varnor | John Kellogg | Edward Savage | Isaac Kelly | John Richards | Andrew Proudfit | Timothy Holmes | John Scott | Lemuel Turbush | Ebenezer Clark | John MacNeil | Alexander MacMurray | Philip Smith | Daniel Clarke | Jason Nelles | Andrew Cowan | Aron Kellogg | Timothy S. Stoves | John Whiteside | Thomas Smith | John Thurman | John Russell | Austin Underhill | Timothy Leonard | Isaac Philps | Daniel Mason | Alexander Crookshank | Anthony Ten Eyck | David Thomas | William B. West | Pelatiah Fitch | William MacCally | Gerit Quackenbush | John Rowan | Daniel Matheson | Edward Harriss | Robert MacMurry | William A. Moore | John Lovett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||||||||||||||||||||||||||||||||||||||
Final Result: | 2408 | 2385 | 2381 | 2369 | 2345 | 2342 | 1318 | 1312 | 1294 | 1275 | 1273 | 1235 | 68 | 11 | 7 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Washington County | 2408 | 2385 | 2381 | 2369 | 2345 | 2342 | 1318 | 1312 | 1294 | 1275 | 1273 | 1235 | 68 | 11 | 7 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Argyle | 303 | 297 | 303 | 299 | 296 | 296 | 175 | 180 | 169 | 175 | 170 | 170 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bolton | 56 | 56 | 56 | 51 | 57 | 55 | 53 | 54 | 54 | 54 | 53 | 54 | - | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 244 | 218 | 216 | 216 | 213 | 219 | 278 | 280 | 278 | 276 | 278 | 249 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 43 | 48 | 42 | 38 | 27 | 40 | 36 | 24 | 30 | 21 | 21 | 18 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easton[1] | 181 | 180 | 179 | 179 | 180 | 179 | 77 | 84 | 84 | 80 | 82 | 39 | 45 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 49 | 49 | 49 | 49 | 49 | 49 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | 154 | 158 | 165 | 169 | 170 | 160 | 106 | 123 | 124 | 130 | 102 | 110 | 11 | 11 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 56 | 51 | 58 | 60 | 57 | 53 | 19 | 21 | 17 | 17 | 24 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartford | 207 | 209 | 209 | 208 | 206 | 204 | 55 | 58 | 59 | 57 | 59 | 52 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 214 | 214 | 215 | 214 | 215 | 212 | 68 | 71 | 70 | 71 | 67 | 70 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingsbury | 129 | 127 | 128 | 128 | 128 | 128 | 82 | 82 | 82 | 82 | 81 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Queensbury | 101 | 98 | 94 | 99 | 101 | 99 | 34 | 32 | 28 | 30 | 31 | 32 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Town of Salem | 282 | 268 | 270 | 267 | 251 | 275 | 119 | 121 | 126 | 123 | 123 | 165 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
Town of Thurman | 83 | 101 | 83 | 80 | 92 | 83 | 67 | 24 | 17 | 11 | 8 | 24 | - | - | 7 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 222 | 221 | 221 | 220 | 217 | 218 | 60 | 65 | 62 | 61 | 61 | 53 | - | - | - | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Town of Whitehall | 84 | 90 | 93 | 92 | 86 | 72 | 88 | 92 | 93 | 86 | 112 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Jacob Holmes received 4 votes as Jebes Homes.
References:
Original Election Returns. Washington County Board of Supervisors, Fort Edward.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.