New York 1815 Assembly, New York County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1815 Assembly, New York County
- Date:
- 1815
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Edward W. Laight, Peter A. Jay, James Palmer, Thomas C. Taylor, Joseph Bayley, Samuel Whittemore, Augustus Wyncoop, Andrew Morris, George Warner, Joseph Smith, Philip Brasher, Robert MacDermut, Peter Jay Munro, Thomas Farmer, Jeremiah J. Drake, John Morss, Stephen Allen, Peter Sharpe, Noah Brown, Judah Hammond, Daniel D. Arden, Alpheus Sherman
Candidates: | Edward W. Laight | Peter A. Jay | James Palmer | Thomas C. Taylor | Joseph Bayley | Samuel Whittemore | Augustus Wyncoop | Andrew Morris | George Warner | Joseph Smith | Philip Brasher | Robert MacDermut | Peter Jay Munro | Thomas Farmer | Jeremiah J. Drake | John Morss | Stephen Allen | Peter Sharpe | Noah Brown | Judah Hammond | Daniel D. Arden | Alpheus Sherman |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican |
Final Result: [1] | 4757 | 4747 | 4743 | 4724 | 4736 | 4721 | 4715 | 4697 | 4690 | 4680 | 4677 | 4676 | 4674 | 4638 | 4626 | 4617 | 4612 | 4611 | 4611 | 4588 | 4579 | 4550 |
New York County | 4757 | 4747 | 4743 | 4724 | 4736 | 4721 | 4715 | 4697 | 4690 | 4680 | 4677 | 4676 | 4674 | 4638 | 4626 | 4617 | 4612 | 4611 | 4611 | 4588 | 4579 | 4550 |
City of New York | 4757 | 4747 | 4743 | 4724 | 4736 | 4721 | 4715 | 4697 | 4690 | 4680 | 4677 | 4676 | 4674 | 4638 | 4626 | 4617 | 4612 | 4611 | 4611 | 4588 | 4579 | 4550 |
Ward One | 507 | 510 | 504 | 500 | 501 | 501 | 505 | 496 | 296 | 295 | 489 | 489 | 490 | 295 | 288 | 285 | 289 | 290 | 290 | 276 | 281 | 278 |
Ward Two | 458 | 458 | 458 | 455 | 455 | 456 | 452 | 451 | 328 | 328 | 450 | 453 | 448 | 322 | 321 | 321 | 320 | 314 | 324 | 316 | 318 | 312 |
Ward Three | 460 | 458 | 450 | 446 | 450 | 451 | 451 | 439 | 337 | 333 | 430 | 443 | 442 | 323 | 328 | 325 | 324 | 326 | 329 | 318 | 311 | 305 |
Ward Four | 537 | 534 | 532 | 532 | 531 | 530 | 529 | 528 | 513 | 513 | 528 | 528 | 523 | 503 | 507 | 507 | 510 | 508 | 505 | 504 | 501 | 501 |
Ward Five | 657 | 652 | 650 | 649 | 652 | 645 | 645 | 641 | 771 | 767 | 647 | 637 | 643 | 766 | 763 | 769 | 762 | 757 | 761 | 759 | 759 | 749 |
Ward Six | 523 | 523 | 524 | 523 | 524 | 523 | 522 | 534 | 515 | 513 | 521 | 523 | 522 | 508 | 507 | 502 | 505 | 509 | 507 | 509 | 503 | 505 |
Ward Seven | 457 | 458 | 457 | 458 | 457 | 457 | 458 | 456 | 545 | 547 | 457 | 454 | 456 | 543 | 539 | 541 | 538 | 540 | 536 | 544 | 541 | 539 |
Ward Eight | 410 | 404 | 411 | 413 | 410 | 410 | 410 | 409 | 607 | 604 | 409 | 403 | 406 | 605 | 608 | 603 | 600 | 601 | 600 | 595 | 600 | 599 |
Ward Nine | 165 | 166 | 166 | 169 | 166 | 166 | 165 | 166 | 116 | 116 | 166 | 166 | 167 | 115 | 117 | 113 | 114 | 115 | 114 | 113 | 113 | 113 |
Ward Ten | 583 | 584 | 591 | 583 | 580 | 582 | 579 | 577 | 662 | 662 | 580 | 580 | 577 | 658 | 648 | 651 | 650 | 651 | 645 | 654 | 652 | 649 |
Notes:
[1]The Columbian and The National Advocate both list 4625 votes for Jeremiah J. Drake.
References:
The Columbian (New York, NY). April 29, 1815.
Commercial Advertiser (New York, NY). April 29, 1815.
New-York Evening Post (New York, NY). April 29, 1815.
Mercantile Advertiser (New York, NY). May 1, 1815.
National Advocate (For the Country) (New York, NY). May 2, 1815.
The Columbian. (For the Country) (New York, NY). May 3, 1815.
New-York Herald (New York, NY). May 3, 1815.
New-York Spectator (New York, NY). May 3, 1815.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.