New Jersey 1803 U.S. House of Representatives
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New Jersey 1803 U.S. House of Representatives
- Date:
- 1803
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- James Mott, Henry Southard, William Helmes, Ebenezer Elmer, Adam Boyd, James Sloan, Aaron Ogden, Frederick Frelinghuysen, William Coxe, James H. Imlay, Richard Stockton, Jonathan Elmer, Mark Thompson, Peter Studiford, Franklin Davenport, James Schureman, Aaron Kitchell, John Condit, John Lambert, James Linn, William S. Pennington, Matthias Williamson, Jr., John Doughty, Andrew Hunter, John Neilson, Alexander MacWhorter, Silas Dickerson, William Campfield, Joseph Cooper, Joel Fithian, William Parret, Joseph Crane, Ezra Darby, Samuel Kennedy, Robert Smith, Thomas Newbold
Candidates: | James Mott[1] | Henry Southard[2] | William Helmes[3] | Ebenezer Elmer[4] | Adam Boyd[5] | James Sloan[6] | Aaron Ogden | Frederick Frelinghuysen | William Coxe | James H. Imlay | Richard Stockton | Jonathan Elmer | Mark Thompson | Peter Studiford | Franklin Davenport | James Schureman | Aaron Kitchell | John Condit | John Lambert | James Linn | William S. Pennington | Matthias Williamson, Jr. | John Doughty | Andrew Hunter | John Neilson | Alexander MacWhorter | Silas Dickerson | William Campfield | Joseph Cooper | Joel Fithian | William Parret | Joseph Crane | Ezra Darby | Samuel Kennedy | Robert Smith | Thomas Newbold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | Federalist | Republican | Republican | |||||||||||||||
Final Result: [7][8][9][10][11][12][13][14][15][16][17][18][19][20] | 13897 | 13880 | 13839 | 13795 | 13770 | 13746 | 381 | 355 | 262 | 218 | 210 | 149 | 124 | 87 | 63 | 51 | 29 | 29 | 22 | 20 | 18 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Bergen County | 450 | 449 | 448 | 450 | 425 | 443 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burlington County | 695 | 693 | 691 | 695 | 668 | 687 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cape May County | 81 | 80 | 81 | 81 | 80 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | 847 | 845 | 842 | 848 | 845 | 831 | 7 | 6 | 8 | 7 | 6 | 10 | 2 | - | 4 | - | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 2 | 3 | - | - | - | - | - | - |
Deerfield | 158 | 158 | 156 | 159 | 158 | 154 | 1 | 1 | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Downe | 68 | 68 | 67 | 68 | 68 | 68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fairfield | 294 | 293 | 294 | 294 | 294 | 292 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 29 | 29 | 29 | 29 | 29 | 29 | 6 | 5 | 7 | 6 | 5 | 7 | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
Hopewell | 118 | 117 | 118 | 118 | 116 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Maurice River | 57 | 57 | 55 | 57 | 57 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Millville | 88 | 88 | 88 | 88 | 88 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Stow Creek | 35 | 35 | 35 | 35 | 35 | 35 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Essex County | 2300 | 2312 | 2304 | 2309 | 2277 | 2286 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gloucester County | 1028 | 1027 | 1025 | 1018 | 1026 | 1012 | 81 | 76 | 76 | 56 | 77 | 79 | - | - | 31 | - | 4 | 1 | - | - | - | - | - | 3 | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - |
Deptford | 176 | 176 | 176 | 176 | 175 | 167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Egg Harbour | 168 | 168 | 168 | 168 | 168 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway | 159 | 159 | 158 | 159 | 159 | 159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 7 | 7 | 7 | 7 | 7 | 8 | 4 | 1 | 4 | 4 | - | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - |
Gloucester | 149 | 149 | 149 | 149 | 149 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 70 | 69 | 69 | 61 | 69 | 69 | 74 | 72 | 71 | 49 | 74 | 75 | - | - | 24 | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - |
Newton | 72 | 72 | 72 | 71 | 72 | 66 | 2 | 2 | - | 2 | 2 | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Waterford | 127 | 127 | 127 | 127 | 127 | 126 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weymouth | 58 | 58 | 57 | 58 | 58 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woolwich | 42 | 42 | 42 | 42 | 42 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hunterdon County[21][22][23] | 1645 | 1638 | 1631 | 1638 | 1637 | 1632 | 62 | 62 | 60 | 62 | 1 | - | 62 | 64 | 4 | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
Alexandria | 135 | 135 | 132 | 135 | 135 | 134 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Amwell | 583 | 584 | 582 | 584 | 584 | 582 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bethlehem | 132 | 132 | 131 | 132 | 132 | 130 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopewell | 148 | 150 | 150 | 150 | 150 | 148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingwood | 176 | 176 | 174 | 175 | 176 | 174 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lebanon | 99 | 99 | 99 | 99 | 99 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maidenhead | 65 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Readington | 114 | 114 | 114 | 114 | 114 | 113 | 61 | 61 | 58 | 58 | 1 | - | 62 | 64 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Tewksbury | 104 | 104 | 104 | 104 | 104 | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trenton | 89 | 82 | 83 | 83 | 81 | 87 | 1 | - | 1 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Middlesex County | 653 | 652 | 650 | 647 | 648 | 642 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monmouth County[24] | 748 | 740 | 721 | 729 | 743 | 723 | 17 | 9 | 13 | 26 | 7 | - | 9 | - | 16 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dover | 72 | 69 | 69 | 68 | 69 | 69 | 1 | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freehold | 159 | 156 | 156 | 155 | 157 | 153 | 7 | 8 | 3 | 7 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Howell | 63 | 63 | 53 | 54 | 52 | 53 | 9 | - | 9 | 19 | - | - | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middletown | 220 | 218 | 209 | 218 | 211 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shrewsbury | 134 | 134 | 134 | 134 | 134 | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Strafford | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Freehold | 78 | 78 | 78 | 78 | 98 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morris County | 2452 | 2456 | 2424 | 2453 | 2452 | 2449 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem County | 867 | 867 | 867 | 871 | 865 | 866 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somerset County[25] | 702 | 718 | 704 | 702 | 698 | 695 | 14 | 27 | 1 | 3 | 9 | - | - | 17 | 1 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bedminster | 70 | 76 | 73 | 72 | 68 | 69 | 1 | 5 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bernards | 435 | 444 | 435 | 435 | 434 | 435 | 7 | 7 | - | 2 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bridgewater | 67 | 68 | 66 | 66 | 66 | 62 | 6 | 15 | 1 | 1 | 7 | - | - | 16 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hillsborough | 46 | 46 | 46 | 45 | 46 | 45 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montgomery | 75 | 75 | 75 | 75 | 75 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sussex County[26][27] | 1429 | 1406 | 1451 | 1354 | 1406 | 1399 | 72 | 51 | 6 | 9 | 18 | 48 | 51 | 6 | 7 | 38 | 24 | 28 | 21 | 20 | 18 | 8 | 6 | - | 3 | 6 | 5 | - | - | - | 2 | 2 | - | 1 | 1 | 1 |
Byram | 54 | 54 | 54 | 54 | 54 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frankford | 49 | 49 | 48 | 49 | 49 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 114 | 114 | 114 | 105 | 114 | 112 | 9 | 1 | 2 | 2 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Hardiston | 121 | 121 | 121 | 121 | 121 | 121 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardwick | 210 | 208 | 208 | 209 | 210 | 208 | 4 | - | - | 2 | - | 2 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Independence | 144 | 144 | 142 | 143 | 144 | 142 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knowlton | 125 | 125 | 126 | 124 | 123 | 125 | 2 | 2 | - | - | - | - | 1 | - | - | - | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - |
Mansfield | 46 | 46 | 46 | - | 46 | 46 | - | - | - | - | - | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montague | 19 | - | 19 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 19 | - | 19 | 19 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 141 | 140 | 141 | 140 | 140 | 141 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxford | 135 | 136 | 134 | 134 | 134 | 133 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Sandiston | 10 | 10 | 10 | 14 | 10 | 10 | 11 | 11 | 3 | - | 7 | - | 7 | - | - | 7 | 1 | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 1 |
Vernon | 95 | 95 | 95 | 95 | 95 | 95 | 6 | - | - | - | 6 | - | 6 | - | - | - | - | - | - | - | - | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
Walpack | 3 | 2 | 30 | 3 | 3 | 2 | 30 | 29 | - | - | - | - | 26 | 6 | - | 27 | - | 25 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
Wantage | 163 | 162 | 163 | 163 | 163 | 162 | 5 | 5 | - | 5 | 4 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Federalists did not run a ticket for Congress. In several counties, however, Federalists received votes. Totals for only the six highest Federalist vote-getters were reported.
[8]The True American (Trenton, NJ), The Centinel of Freedom (Newark, NJ), Federal Republican (Elizabethtown, NJ), New-Jersey Journal (Elizabethtown, NJ), and Original Election Returns Gloucester County use the spelling Helms for William Helmes.
[9]The Original Election Returns Gloucester County uses the spelling Cox for William Coxe.
[10]The Original Election Returns Hunterdon County uses the spelling Nielson for John Neilson.
[11]The True American (Trenton, NJ) and Federal Republican (Elizabethtown, NJ) report 14,107 votes for James Mott but the township totals add up to 13,907.
[12]The True American (Trenton, NJ) and Federal Republican (Elizabethtown, NJ) report 13,757 votes for James Sloan but the township totals add up to 13,756.
[13]The True American (Trenton, NJ) reports 13,883 votes for Henry Southard but the township totals add up to 13,893.
[14]The True American (Trenton, NJ) and Federal Republican (Elizabethtown, NJ) reports 13,845 votes for William Helmes and 13,809 votes for Ebenezer Elmer.
[15]Federal Republican (Elizabethtown, NJ) reports 13,833 votes for Henry Southard but the township totals add up to 13,893.
[16]The True American (Trenton, NJ) and Federal Republican (Elizabethtown, NJ) report 13,756 votes for Adam Boyd but the township totals add up to 13,776.
[17]The Centinel of Freedom (Newark, NJ) reports 14107 votes for James Mott, 13,883 votes for Henry Southard, 13,757 votes for James Sloan, 13,756 votes for Adam Boyd, 261 for William Coxe, and 219 votes for James H. Imlay.
[18]The New-Jersey Journal (Elizabethtown, NJ) reports 14107 votes for James Mott, 13,883 votes for Henry Southard, 13,845 votes for William Helmes, 13,809 votes for Ebenezer Elmer, 13,757 votes for James Sloan, and 13,756 votes for Adam Boyd.
[19]"The election for members of Congress was held last week throughout this state. Contrary to general expectation, little or no opposition was made by the federalists to the republican ticket. As far as our information extends, there has prevailed in the republican ranks, a degree of activity highly commendable to them. Though their strength was not by any means exerted to the utmost, yet their attendance at the polls was amply competent to guard against any fortuitous event, or trick of the federalists. Like genuine freemen, they seemed to estimate the worth and importance of the right of suffrage: though their polls swarmed not with political opponenets, though no alarm of danger was sounded, yet the republicans were solicitous of exercising a priviledge allowed them by the constition, and voting for the men of their choice. In this election we believe the electors have acted with unanimity and harmony; we believe no improper partialities have been indulged, no little prejudice or envy suffered to molest the general support of the candidates recommended by the republican meeting at Trenton. Though we have not received returns of the election, we can confidently state, that JAMES MOTT, EBENEZER ELMER, HENRY SOUTHARD, WM. HELMS, JAMES SLOAN, and ADAM BOYD, are the persons elected to represent this state in the House of Representatives of the U. State. On the integrity and firmness of these men, we think our countrymen may place the utmost reliance." The Centinel of Freedom (Newark, NJ). December 20, 1803.
[20]"There are very few votes for any Republican Candidate, except for the six who were fixed upon by the Convention, and who have succeeded. This circumstance may be regarded as highly auspicious to the Republican cause in this state, as it proves an universal disposition among its supporters to sacrifice private attachments and antipathies to the general wish and the public good." The True American (Trenton, NJ). December 26, 1803.
[21]The Original Election Returns Hunterdon County reports 1627 votes for William Helmes but the township totals add up to 1631.
[22]The Original Election Returns Hunterdon County reports 1633 votes for Adam Boyd but the township totals add up to 1637.
[23]The True American (Trenton, NJ) and Federal Republican (Elizabethtown, NJ) report 1627 votes for William Helmes and 1633 votes for Adam Boyd.
[24]The Original Election Returns for Monmouth County did not include vote counts for the township of Upper Freehold, because those results had not yet arrived.
[25]The Original Election Returns Somerset County report 708 votes for Henry Southard but the township totals add up to 718.
[26]The following names appear, with zero votes, on the Original Election Returns for Sussex County: Oliver Barnet, Joseph Budd, William Campfield, Amos Cooper, Joseph Cooper, Ezra Darby, Joel Fithian, James Giles, Ralph Hunt, Andrew Hunter, Benjamin Ludlow, Andrew Lyle, William McCullough, George Maxwell, James Morgan, John Morgan, Ebenezer Tucker, David Welsh, William Rossell, Stephen Sayre, and William Stanhope Smith.
[27]The True American (Trenton, NJ) and Federal Republican (Elizabethtown, NJ) report 1439 votes for James Mott, 1416 votes for Henry Southard, 1461 votes for William Helmes, 1368 votes for Ebenezer Elmer, 1416 votes for Adam Boyd, and 1409 votes for James Sloan.
References:
Original Election Returns. New Jersey State Library, Trenton.
The Centinel of Freedom (Newark, NJ). December 20, 1803.
The True American (Trenton, NJ). December 26, 1803.
The Centinel of Freedom (Newark, NJ). December 27, 1803.
Federal Republican (Elizabethtown, NJ). January 3, 1804.
New-Jersey Journal (Elizabethtown, NJ). January 3, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.