Ohio 1820 House of Representatives, Ross County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Ohio 1820 House of Representatives, Ross County
- Date:
- 1820
- State:
- Ohio
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- John Entrekin, John Bailhache, William Vance, James Dunlap, James S. Swearingen, Isaac Cook, Robert Harvey, John MacDonald, Anderson R. Hunter, Stephen Timmons, James Barnes, Christian Benner, Daniel Madeira, Jacob Myers, Michael Zimmerman, Daniel Hare, Jr.
Candidates: | John Entrekin[1] | John Bailhache[2] | William Vance[3] | James Dunlap | James S. Swearingen | Isaac Cook | Robert Harvey | John MacDonald | Anderson R. Hunter | Stephen Timmons | James Barnes | Christian Benner | Daniel Madeira | Jacob Myers | Michael Zimmerman | Daniel Hare, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||||||||||
Final Result: [4][5] | 1040 | 814 | 559 | 528 | 508 | 451 | 391 | 297 | 259 | 230 | 213 | 210 | 160 | 116 | 27 | 5 |
Ross County | 1040 | 814 | 559 | 528 | 508 | 451 | 391 | 297 | 259 | 230 | 213 | 210 | 160 | 116 | 27 | 5 |
Buckskin | 80 | 16 | 30 | 34 | 4 | 37 | 28 | 25 | 27 | 20 | 9 | 10 | 6 | 2 | - | 3 |
Colerain | 86 | 108 | 8 | 24 | 4 | 9 | 4 | 62 | 12 | 17 | 4 | - | 1 | - | - | 2 |
Concord | 45 | 26 | 92 | 27 | 24 | 68 | 131 | 72 | - | 24 | 2 | 4 | 9 | 2 | - | - |
Deerfield | 50 | 27 | 16 | 16 | 10 | 1 | 76 | - | 5 | 103 | 4 | - | - | 7 | - | - |
Franklin | 23 | 11 | - | 1 | 21 | - | - | - | 13 | - | 1 | - | - | - | - | - |
Green | 174 | 103 | 51 | 27 | 54 | 15 | 12 | 24 | 7 | 1 | 9 | 47 | 5 | - | - | - |
Huntington | 74 | 22 | 4 | 7 | 59 | 16 | 9 | - | 3 | 2 | 54 | 2 | 2 | 3 | 1 | - |
Jefferson | 30 | 69 | 1 | 1 | 13 | 36 | 18 | 9 | 135 | 1 | - | 16 | 40 | 2 | - | - |
Paint | 15 | 6 | 3 | 1 | - | 42 | 11 | 1 | 3 | - | - | 50 | - | 35 | - | - |
Paxton | 20 | 26 | 35 | - | - | 10 | 6 | - | - | - | - | 59 | 1 | 19 | 2 | - |
Scioto | 158 | 219 | 76 | 55 | 194 | 114 | 3 | 13 | 25 | 4 | 95 | 12 | 75 | - | 1 | - |
Springfield | 61 | 78 | 9 | 14 | 37 | 48 | 20 | 10 | 17 | 7 | 4 | - | 9 | - | - | - |
Twin | 63 | 43 | 130 | 38 | 45 | 30 | 1 | 68 | 9 | 20 | 19 | 10 | 9 | 46 | 23 | - |
Union | 161 | 60 | 104 | 183 | 43 | 25 | 72 | 13 | 3 | 31 | 12 | - | 3 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The Supporter (Chillicothe, OH) lists John Entrekin with 1043 votes, Isaac Cook with 456 votes, John MacDonald with 295 votes, and James Barnes with 215 votes.
[5]Although The Supporter (Chillicothe, OH) and The Scioto Gazette, and Fredonian Chronicle (Chillicothe, OH) both list James Dunlap with 528 votes, the sum of his township returns is 428.
References:
The Supporter (Chillicothe, OH). October 18, 1820.
The Scioto Gazette, and Fredonian Chronicle (Chillicothe, OH). October 19, 1820.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.