Massachusetts 1818 State Senate, Hampshire District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1818 State Senate, Hampshire District
- Date:
- 1818
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Samuel Lathrop, Elihu Hoyt, Jonathan H. Lyman, Jonathan Dwight, Jr., Solomon Smead, George Bliss, Lewis Strong, Jonathan Smith, Seth Wright, Henry Dwight, Joshua Frost, Samuel Porter, Elihu Dwight, Isaac C. Bates, George Grennell, Jr.
Candidates: | Samuel Lathrop[1] | Elihu Hoyt[2] | Jonathan H. Lyman[3] | Jonathan Dwight, Jr. | Solomon Smead | George Bliss | Lewis Strong | Jonathan Smith | Seth Wright | Henry Dwight | Joshua Frost | Samuel Porter | Elihu Dwight | Isaac C. Bates | George Grennell, Jr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | |||
Final Result: [4][5][6][7] | 6598 | 6251 | 5112 | 4273 | 2011 | 1938 | - | - | - | - | - | - | - | - | - |
District of Hampshire | 6598 | 6251 | 5112 | 4273 | 2011 | 1938 | - | - | - | - | - | - | - | - | - |
Franklin County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bernardston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlemont | 109 | 108 | 109 | 97 | 17 | 12 | - | 17 | 17 | 17 | - | - | - | - | - |
Town of Colrain[8] | 153 | 153 | 153 | 153 | 16 | - | - | 16 | 16 | 16 | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | 109 | 109 | 101 | 71 | 38 | 37 | 3 | 38 | 38 | 38 | - | - | - | - | 3 |
Town of Hawley | 117 | 117 | 110 | 114 | 13 | 3 | - | 13 | 13 | 13 | - | - | - | 6 | 1 |
Town of Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | 49 | 49 | 49 | 49 | 36 | - | - | 36 | 36 | 36 | - | - | - | - | - |
Town of Leyden | 56 | 56 | 56 | 56 | 61 | - | - | 61 | 61 | 61 | - | - | - | - | - |
Town of Montague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampden County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Blandford | 91 | 91 | 1 | - | 3 | 91 | 90 | 3 | 3 | - | 3 | - | - | - | - |
Town of Brimfield | 111 | 111 | 28 | 24 | 4 | 87 | 83 | 4 | 4 | - | 4 | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Longmeadow | 120 | 118 | 57 | 2 | - | 117 | 62 | - | - | - | - | - | - | - | - |
Town of Ludlow | 53 | 53 | 53 | 52 | 49 | - | - | 49 | 49 | 49 | - | - | - | - | - |
Town of Monson | 120 | 118 | 118 | 3 | - | 117 | - | - | - | - | - | - | - | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Palmer | 100 | 100 | 5 | 55 | - | 41 | 94 | - | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield[9] | 207 | 190 | 190 | 65 | 109 | 184 | - | 109 | 109 | 13 | 96 | - | - | - | - |
Town of Tolland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | 126 | 126 | 125 | 125 | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | 106 | 105 | 32 | 70 | - | 32 | 63 | - | - | - | - | - | - | - | - |
Hampshire County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 249 | 249 | 247 | 249 | 42 | - | 1 | 42 | 42 | 40 | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | 308 | 311 | 351 | 310 | 48 | - | - | 44 | 42 | 22 | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 126 | 122 | 36 | 75 | 10 | 51 | 10 | 10 | 10 | - | 10 | 78 | 1 | - | - |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 83 | 83 | 3 | 83 | 8 | - | 80 | 8 | 8 | - | - | - | 8 | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"Whole number of votes, 34570. Necessary to a choice, 4322." Governor's Council Records.
[5]Massachusetts law required a majority to elect. Jonathan Dwight, Jr. would subsequently be elected by the Massachusetts General Court.
[6]The Official Canvass stated that Jonathan Dwight, Jr. was not elected out right as he lost several hundred votes given for him without the Junior attached to his name.
[7]Elihu Dwight is an amalgamation of Elihu Hoyt and Jonathan Dwight, Jr.
[8]Jonathan Dwight, Jr. received 29 votes as Jonathan Dwight and 10 votes as Joshua Dwight.
[9]Jonathan Dwight, Jr. received 1 vote as Jonathan Dwight.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Belchertown Town Records.
Blandford Town Records. Book Three. 168.
Charlemont Town Records. 353.
Colrain Town Records. Book Two. 148.
Hawley Town Records.
Leverett Town Records.
Leyden Town Records. 129.
Ludlow Town Records.
South Hadley Town Records. 180.
Ware Town Records.
Hampden Federalist (Springfield, MA). April 6, 1818.
Franklin Herald (Greenfield, MA). April 7, 1818.
Hampshire Gazette and Public Advertiser (Northampton, MA). April 8, 1818.
Hampden Federalist (Springfield, MA). April 9, 1818.
Columbian Centinel. American Federalist (Boston, MA). May 9, 1818.
Newburyport Herald (Newburyport, MA). May 12, 1818.
Boston Weekly Messenger (Boston, MA). May 14, 1818.
The Repertory (Boston, MA). May 14, 1818.
New-Bedford Mercury (New Bedford, MA). May 15, 1818.
Columbian Centinel. American Federalist (Boston, MA). May 16, 1818.
Bangor Weekly Register (Bangor, ME). May 21, 1818.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.