Massachusetts 1801 State Senate, Berkshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1801 State Senate, Berkshire County
- Date:
- 1801
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Thompson J. Skinner, Barnabas Bidwell, David Rosseter, William Williams, Timothy Childs, William Walker, Azariah Eggleston, Henry C. Brown, Eli Hitchcock
Candidates: | Thompson J. Skinner[1] | Barnabas Bidwell[2] | David Rosseter | William Williams | Timothy Childs | William Walker | Azariah Eggleston | Henry C. Brown | Eli Hitchcock |
---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | Federalist | ||||
Final Result: [3][4][5][6] | 1429 | 1398 | 931 | 858 | 3 | 3 | 2 | 1 | 1 |
Berkshire County | 1429 | 1398 | 931 | 858 | 3 | 3 | 2 | 1 | 1 |
Town of Adams | 132 | 132 | 17 | 17 | - | - | - | - | - |
Town of Alford | 20 | 20 | 46 | 46 | - | - | - | - | - |
Town of Becket | 8 | 8 | 45 | 45 | - | - | - | - | - |
Town of Bethlehem | 2 | 3 | 28 | 27 | - | - | - | - | - |
Town of Cheshire | 175 | 174 | - | - | - | - | - | - | - |
Town of Dalton | 12 | 9 | 37 | 32 | - | - | - | - | - |
Town of Egremont | 25 | 24 | 18 | 17 | - | - | - | - | - |
Town of Great Barrington | 49 | 50 | 59 | 39 | - | - | - | - | - |
Town of Hancock | 28 | 15 | 32 | 16 | - | - | - | - | - |
Town of Lanesborough | 48 | 49 | 91 | 91 | - | - | - | - | - |
Town of Lee | 20 | 20 | 68 | 66 | - | - | - | - | - |
Town of Lenox | 127 | 127 | 5 | 3 | - | - | - | - | - |
Town of Mount Washington | 21 | 23 | 2 | 2 | - | - | - | - | - |
Town of New Ashford | 36 | 33 | 5 | 5 | - | - | - | - | - |
Town of Partridgefield[7] | 25 | - | 80 | 56 | - | 3 | 2 | - | - |
Town of Pittsfield | 143 | 144 | 49 | 50 | 3 | - | - | 1 | 1 |
Town of Savoy | 53 | 53 | - | - | - | - | - | - | - |
Town of Sheffield | 56 | 57 | 84 | 84 | - | - | - | - | - |
Town of Southfield | - | - | 12 | 12 | - | - | - | - | - |
Town of Stockbridge | 76 | 79 | 81 | 77 | - | - | - | - | - |
Town of Tyringham | 71 | 71 | 58 | 58 | - | - | - | - | - |
Town of Washington | 23 | 23 | 29 | 29 | - | - | - | - | - |
Town of West Stockbridge | 74 | 75 | 21 | 22 | - | - | - | - | - |
Town of Williamstown | 163 | 164 | 40 | 41 | - | - | - | - | - |
Town of Windsor | 42 | 45 | 24 | 23 | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]"No. Voters, 2432. Make a choice, 1217." Governor's Council Records.
[4]The Governor's Council Records list Thompson J. Skinner with 1415 votes and Barnabis Bidwell with 1393 votes but the town totals add up to 1428 and 1398.
[5]The Sun (Pittsfield, MA) reports 1406 votes for Barnabus Bidwell.
[6]The Sun (Pittsfield, MA) reports 853 votes for William Williams; however, the sum of totals per town is 859.
[7]The Sun (Pittsfield, MA) reports 8 votes for Barnabus Bidwell, 87 votes for David Rossiter, and 57 votes for William Williams.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Peru Town Records. 142.
Pittsfield Town Records.
Columbian Courier (New Bedford, MA). April 17, 1801.
The Sun (Pittsfield, MA). April 28, 1801.
The Newburyport Herald and Country Gazette (Newburyport, MA). May 19, 1801.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.