Massachusetts 1792 U.S. House of Representatives, District 3, Candidate from Bristol, Dukes or Nantucket County
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1792 U.S. House of Representatives, District 3, Candidate from Bristol, Dukes or Nantucket County
- Date:
- 1792
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Peleg Coffin, Jr., George Leonard, Phanuel Bishop, David Cobb, James Warren, John Pratt, Holder Slocum, Walter Spooner
Candidates: | Peleg Coffin, Jr.[1] | George Leonard | Phanuel Bishop | David Cobb | James Warren | John Pratt | Holder Slocum | Walter Spooner |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: [2][3] | 1016 | 634 | 243 | 51 | 4 | 3 | 1 | 1 |
District of Three | 1016 | 634 | 243 | 51 | 4 | 3 | 1 | 1 |
Barnstable County | 214 | - | - | - | - | - | - | - |
Town of Barnstable | 45 | - | - | - | - | - | - | - |
Town of Chatham[4] | 20 | - | - | - | - | - | - | - |
Town of Eastham[5] | 22 | - | - | - | - | - | - | - |
Town of Falmouth | 39 | - | - | - | - | - | - | - |
Town of Harwich | 22 | - | - | - | - | - | - | - |
Town of Provincetown[6] | - | - | - | - | - | - | - | - |
Town of Sandwich | 26 | - | - | - | - | - | - | - |
Town of Truro[7] | - | - | - | - | - | - | - | - |
Town of Wellfleet[8] | - | - | - | - | - | - | - | - |
Town of Yarmouth | 60 | - | - | - | - | - | - | - |
Bristol County | 95 | 401 | 239 | 13 | - | 3 | 1 | - |
Town of Attleborough | - | 60 | 10 | - | - | - | - | - |
Town of Berkley | - | 20 | - | - | - | - | - | - |
Town of Dartmouth | 1 | 4 | - | - | - | - | - | - |
Town of Dighton | - | 13 | - | - | - | - | - | - |
Town of Easton | - | 16 | 4 | - | - | - | - | - |
Town of Freetown | - | 27 | - | - | - | - | - | - |
Town of Mansfield | 17 | 27 | - | - | - | - | - | - |
Town of New Bedford | 22 | 9 | - | - | - | - | - | - |
Town of Norton | 2 | 39 | - | 13 | - | - | - | - |
Town of Raynham | 13 | 7 | 1 | - | - | - | - | - |
Town of Rehoboth | - | 122 | 152 | - | - | 3 | 1 | - |
Town of Somerset | 16 | - | - | - | - | - | - | - |
Town of Swansea | - | 10 | 56 | - | - | - | - | - |
Town of Taunton | 24 | 34 | 16 | - | - | - | - | - |
Town of Westport | - | 13 | - | - | - | - | - | - |
Dukes County | 59 | 22 | - | - | - | - | - | - |
Town of Chilmark | 1 | 22 | - | - | - | - | - | - |
Town of Edgartown | 42 | - | - | - | - | - | - | - |
Town of Tisbury | 16 | - | - | - | - | - | - | - |
Nantucket County | 341 | - | - | - | - | - | - | - |
Town of Sherborn | 341 | - | - | - | - | - | - | - |
Plymouth County | 287 | 211 | 4 | 38 | 4 | - | - | 1 |
Town of Abington | - | 26 | - | - | - | - | - | - |
Town of Bridgewater | 32 | 35 | - | 3 | - | - | - | - |
Town of Carver | 42 | - | - | - | - | - | - | - |
Town of Duxbury | 11 | 7 | - | - | - | - | - | - |
Town of Halifax | - | 18 | - | 10 | - | - | - | 1 |
Town of Hanover | 3 | 18 | - | - | - | - | - | - |
Town of Kingston | 28 | - | - | - | - | - | - | - |
Town of Marshfield | - | 19 | - | 4 | - | - | - | - |
Town of Middleborough | 54 | - | - | - | - | - | - | - |
Town of Pembroke | 6 | - | - | - | - | - | - | - |
Town of Plymouth | 46 | 56 | 4 | 8 | 4 | - | - | - |
Town of Plympton | 16 | - | - | 13 | - | - | - | - |
Town of Rochester | - | 32 | - | - | - | - | - | - |
Town of Scituate | 19 | - | - | - | - | - | - | - |
Town of Wareham | 30 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]"The Massachusetts law provided for a complex method of voting. The voters of Districts One and Two each could vote for four candidates, but the votes had to be distributed as follows: one vote for a candidate from each of the three counties in the district and one additional vote for any candidate from any part of the district. In the Third District each voter had two votes; one had to be cast for a candidate from Barnstable, Dukes and Nantucket counties and the other for a candidate from Bristol and Plymouth. In addition all voters in the above three districts cast one additional vote for any candidate from anywhere in the three districts, listed in the returns as at-large. Voters of the Fourth District had three votes, one for a candidate from York, another from Cumberland and the other from any of the remaining counties of this district." Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998. 9.
[3]"Third District. For a Representative for the Counties of Bristol, Dukes-County and Nantucket. Number of Voters, 1933. Make a choice 967. Hon. Peleg Coffin, Jr., Esq. has 974 and is chosen." Columbian Centinel (Boston, MA). December 12, 1792.
[4]The votes from Chatham were not included in the Original Election Returns.
[5]Peleg Coffin, Jr. received 22 votes as Peleg Coffin.
[6]There were no votes recorded in Provincetown.
[7]There were no votes recorded in Truro.
[8]There were no votes recorded in Wellfleet.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Chatham Town Records. 110.
Tisbury Town Records. 287.
Columbian Centinel (Boston, MA). December 12, 1792.
American Apollo (Boston, MA). December 14, 1792.
Dubin, Michael J. United States Congressional Elections, 1788-1997: The Official Results of the Elections of the 1st through 105th Congresses. Jefferson, NC: McFarland and Company, 1998. 9.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.