New York 1806 U.S. House of Representatives, District 14
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New York 1806 U.S. House of Representatives, District 14
- Date:
- 1806
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- John Russell, Solomon Martin, Martin Booth, Erastus Root, Stephen Arnold, Elisha Barlow, John Beardsley, James Burt, Aaron Dow, June Eggleston, Lemuel Fitch, Jacob Gephard, Benjamin Gilbert, Francis Henry, S. Marling, Anthony Marvine, Joshua Pine, Robert Roseboom, Russel, Zachariah Snyder, Joseph White
Candidates: | John Russell[1] | Solomon Martin | Martin Booth | Erastus Root | Stephen Arnold | Elisha Barlow | John Beardsley | James Burt | Aaron Dow | June Eggleston | Lemuel Fitch | Jacob Gephard | Benjamin Gilbert | Francis Henry | S. Marling | Anthony Marvine | Joshua Pine | Robert Roseboom | Russel | Zachariah Snyder | Joseph White |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | |||||||||||||||||||
Final Result: [2] | 2128 | 1034 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Fourteen | 2128 | 1034 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Delaware County[3] | 801 | 614 | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | 1 | - |
Otsego County[4] | 1327 | 420 | 5 | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 |
Town of Burlington | 145 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Butternuts | 33 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cherry Valley | 95 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Exeter | 73 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartwick | 136 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlefield | 41 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford[5] | 63 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otego | 122 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Otsego | 114 | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pittsfield | 51 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 53 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Richfield | 109 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 79 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Unadilla | 38 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester | 175 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The official canvass of votes lists 2077 votes for John Russell and 1033 votes for Solomon Martin in District 14.
[3]Erastus Root received 1 vote as Erastus Ruth.
[4]The Otsego County return includes votes from Pittsfield, which was rejected in the official canvass. As such, the official canvass lists 1276 votes for John Russell and 419 for Solomon Martin.
[5]The Republican Watch-Tower (New York, NY), May 23, and the American Citizen (New York, NY), May 22, list 9 votes for Solomon Martin in Milford.
References:
American Citizen (New York, NY). May 6, 1806.
The Albany Register (Albany, NY). May 13, 1806.
Otsego Herald (Cooperstown, NY). May 15, 1806.
Columbian Gazette (Utica, NY). May 20, 1806.
American Citizen (New York, NY). May 22, 1806.
Plebeian (Kingston, NY). May 23, 1806.
Republican Watch-Tower (New York, NY). May 23, 1806.
American Citizen (New York, NY). May 26, 1806.
The Albany Register (Albany, NY). May 27, 1806.
Republican Watch-Tower (New York, NY). May 27, 1806.
Republican Watch-Tower (New York, NY). June 14, 1806.
Plebeian (Kingston, NY). June 27, 1806.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.