Massachusetts 1802 U.S. House of Representatives, Plymouth District
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Massachusetts 1802 U.S. House of Representatives, Plymouth District
- Date:
- 1802
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Nahum Mitchell, Henry Warren, Samuel Niles, Joseph Barker, Benjamin Whitman, Nathaniel Goodwin, Aaron Hobart, Martin Parris, George Partridge, Joseph Smith, Josiah Smith, Joshua Thomas
Candidates: | Nahum Mitchell[1] | Henry Warren | Samuel Niles | Joseph Barker | Benjamin Whitman | Nathaniel Goodwin | Aaron Hobart | Martin Parris | George Partridge | Joseph Smith | Josiah Smith | Joshua Thomas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Republican | ||||||||||
Final Result: | 1402 | 1002 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Plymouth | 1402 | 1002 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Plymouth County | 1402 | 1002 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Town of Abington | 75 | 83 | 3 | - | - | - | 1 | - | - | - | - | - |
Town of Bridgewater | 205 | 163 | - | - | - | - | - | - | - | - | - | - |
Town of Carver | 46 | 19 | - | - | - | - | - | - | - | - | - | - |
Town of Duxbury | 64 | 68 | - | - | - | - | - | - | - | - | - | - |
Town of Halifax | 7 | 82 | 1 | - | - | - | - | - | - | - | - | - |
Town of Hanover | 36 | 93 | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 167 | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Marshfield | 77 | 45 | - | - | - | - | - | - | - | - | - | - |
Town of Middleboro | 135 | 83 | 2 | 5 | - | - | - | - | - | - | - | - |
Town of Pembroke | 69 | 107 | - | - | 2 | - | - | 1 | - | 1 | 1 | 1 |
Town of Plymouth | 170 | 116 | - | - | - | 1 | - | - | - | - | - | - |
Town of Plympton | 49 | 60 | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 123 | 36 | - | - | - | - | - | - | - | - | - | - |
Town of Scituate | 132 | 43 | - | - | - | - | - | - | 1 | - | - | - |
Town of Wareham | 47 | 2 | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
References:
Original Election Returns. Massachusetts State Archives, Boston.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 3, 1802.
New-England Palladium (Boston, MA). November 5, 1802.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 6, 1802.
New-hampshire Sentinel (Keene, NH). November 6, 1802.
Columbian Courier (New Bedford, MA). November 7, 1802.
The National Aegis (Worcester, MA). November 10, 1802.
Columbian Centinel. Massachusetts Federalist (Boston, MA). November 13, 1802.
Columbian Courier (New Bedford, MA). November 14, 1802.
Columbian Minerva (Dedham, MA). November 16, 1802.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.