Massachusetts 1800 State Senate, Norfolk County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1800 State Senate, Norfolk County
- Date:
- 1800
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- William Aspinwall, John Ellis, Benjamin Hitchborn, Ebenezer Thayer, Seth Bullard, John Read, Oliver Everett, scattering
Candidates: | William Aspinwall[1] | John Ellis[2] | Benjamin Hitchborn[3] | Ebenezer Thayer | Seth Bullard | John Read | Oliver Everett | scattering |
---|---|---|---|---|---|---|---|---|
Affiliation: | ||||||||
Final Result: [4][5] | 1264 | 1192 | 1146 | 965 | 910 | 777 | - | - |
Norfolk County | 1264 | 1192 | 1146 | 965 | 910 | 777 | - | - |
Town of Bellingham | - | - | - | - | - | - | - | - |
Town of Braintree | - | - | - | - | - | - | - | - |
Town of Brookline | 55 | 55 | 54 | 26 | 25 | 22 | 3 | - |
Town of Canton | - | - | - | - | - | - | - | - |
Town of Cohasset | - | - | - | - | - | - | - | - |
Town of Dedham | - | - | - | - | - | - | - | - |
Town of Dorchester | 138 | 136 | 138 | 80 | 74 | - | 85 | - |
District of Dover | - | - | - | - | - | - | - | - |
Town of Foxborough | - | - | - | - | - | - | - | - |
Town of Franklin | - | - | - | - | - | - | - | - |
Town of Medfield | - | - | - | - | - | - | - | - |
Town of Medway | - | - | - | - | - | - | - | - |
Town of Milton | - | - | - | - | - | - | - | - |
Town of Needham | - | - | - | - | - | - | - | - |
Town of Quincy | - | - | - | - | - | - | - | - |
Town of Randolph | - | - | - | - | - | - | - | - |
Town of Roxbury | 159 | 163 | 159 | 60 | 64 | 92 | - | 9 |
Town of Sharon | - | - | - | - | - | - | - | - |
Town of Stoughton | - | - | - | - | - | - | - | - |
Town of Walpole | - | - | - | - | - | - | - | - |
Town of Weymouth | - | - | - | - | - | - | - | - |
Town of Wrentham | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]"No. Voters, 2168. Make a choice, 1035." Governor's Council Records.
[5]"The whole number of Votes 6501 - of this 1084 make a choice." Massachusetts Mercury (Boston, MA). May 6, 1800.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Brookline Town Records. 435.
Massachusetts Mercury (Boston, MA). April 8, 1800.
Massachusetts Mercury (Boston, MA). May 6, 1800.
Columbian Centinel. Massachusetts Federalist (Boston, MA). May 7, 1800.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.