New Jersey 1804 U.S. House of Representatives
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- New Jersey 1804 U.S. House of Representatives
- Date:
- 1804
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- Henry Southard, Ebenezer Elmer, John Lambert, William Helmes, James Sloan, Ezra Darby, Aaron Ogden, Peter D. Vroom, Franklin Davenport, James H. Imlay, Lambert Cadwallader, William Colefax, Richard Stockton, John Doughty, Isaac Smith, John Bayard, Joseph Cooper, George C. Maxwell, Silas Dickerson, Adam Boyd, John Mehelm, Jacob Hufty, George Burgin, David Austin, John Doty
Candidates: | Henry Southard[1] | Ebenezer Elmer[2] | John Lambert[3] | William Helmes[4] | James Sloan[5] | Ezra Darby[6] | Aaron Ogden | Peter D. Vroom | Franklin Davenport | James H. Imlay | Lambert Cadwallader | William Colefax | Richard Stockton | John Doughty | Isaac Smith | John Bayard | Joseph Cooper | George C. Maxwell | Silas Dickerson | Adam Boyd | John Mehelm | Jacob Hufty | George Burgin | David Austin | John Doty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | |||||||
Final Result: [7][8][9][10][11][12][13][14] | 13228 | 13212 | 13185 | 13157 | 13068 | 13060 | 136 | 117 | 108 | 107 | 101 | 101 | 17 | 8 | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Bergen County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cape May County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | 763 | 764 | 762 | 763 | 735 | 764 | 4 | 4 | 4 | 2 | 1 | 3 | 1 | - | 1 | - | 2 | - | - | 2 | - | - | - | - | - |
Deerfield | 154 | 154 | 154 | 154 | 144 | 154 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dover | 47 | 47 | 47 | 47 | 47 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fairfield | 293 | 293 | 293 | 293 | 287 | 293 | 2 | 2 | 2 | - | - | 2 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
Greenwich | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopewell | 97 | 98 | 96 | 98 | 86 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Maurice River | 35 | 35 | 35 | 35 | 35 | 35 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
Milleville | 90 | 90 | 90 | 90 | 89 | 90 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Stow Creek | 31 | 31 | 31 | 30 | 31 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Essex County[15] | 2535 | 2532 | 2519 | 2538 | 2506 | 2421 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gloucester County | 936 | 939 | 938 | 938 | 924 | 942 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Deptford | 142 | 143 | 143 | 143 | 135 | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Egg Harbour | 167 | 167 | 167 | 167 | 167 | 167 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Galloway | 171 | 171 | 171 | 171 | 171 | 171 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gloucester | 149 | 149 | 149 | 149 | 147 | 149 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | 91 | 92 | 92 | 92 | 92 | 96 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 41 | 42 | 41 | 41 | 39 | 41 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
Waterford | 118 | 118 | 118 | 118 | 116 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weymouth | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Woolwich | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hunterdon County | 1349 | 1346 | 1345 | 1347 | 1345 | 1347 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandria | 111 | 111 | 111 | 111 | 110 | 111 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Amwell | 494 | 493 | 490 | 494 | 493 | 493 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bethlehem | 107 | 107 | 107 | 105 | 107 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hopewell | 121 | 121 | 121 | 121 | 121 | 121 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingwood | 146 | 146 | 146 | 146 | 143 | 146 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lebanon | 106 | 104 | 106 | 106 | 106 | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maidenhead | 29 | 29 | 29 | 29 | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reading | 76 | 76 | 76 | 76 | 76 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tewksbury | 123 | 123 | 123 | 123 | 123 | 123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trenton | 36 | 36 | 36 | 36 | 37 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monmouth County | 716 | 716 | 716 | 716 | 712 | 714 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dover | 52 | 52 | 52 | 52 | 52 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Freehold | 162 | 162 | 162 | 162 | 160 | 161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Howell | 40 | 40 | 40 | 40 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shrewsbury | 168 | 168 | 168 | 168 | 166 | 168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middletown | 213 | 213 | 213 | 213 | 213 | 218 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Strafford | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Freehold | 55 | 55 | 55 | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Morris County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem County | 868 | 870 | 869 | 869 | 863 | 869 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
Elsenborough | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Alloways Creek | 84 | 84 | 84 | 84 | 84 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lower Penn's Neck | 63 | 63 | 63 | 63 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mannington | 64 | 64 | 64 | 64 | 64 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Piles Grove | 107 | 107 | 107 | 107 | 103 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pitt's Grove | 200 | 200 | 200 | 200 | 199 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salem | 65 | 65 | 65 | 65 | 65 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Upper Alloways Creek | 179 | 180 | 179 | 179 | 179 | 179 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
Upper Penn's Neck | 87 | 88 | 88 | 88 | 87 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Somerset County | 567 | 562 | 557 | 560 | 556 | 559 | 8 | 9 | 2 | 6 | 2 | 2 | 5 | 1 | 4 | 4 | - | - | - | - | 1 | - | - | - | - |
Bedminster | 75 | 70 | 68 | 69 | 68 | 68 | 4 | 6 | - | 4 | - | - | 4 | - | 4 | 4 | - | - | - | - | - | - | - | - | - |
Bernards | 349 | 350 | 349 | 349 | 349 | 349 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
Bridgewater | 40 | 39 | 37 | 39 | 38 | 39 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin | 13 | 13 | 13 | 13 | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hillsborough | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montgomery | 63 | 63 | 63 | 63 | 63 | 63 | 2 | 3 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sussex County | 1521 | 1516 | 1516 | 1526 | 1502 | 1507 | 89 | 83 | 83 | 80 | 82 | 75 | 6 | 1 | - | - | - | 3 | 3 | - | - | - | - | - | 1 |
Byram | 31 | 30 | 31 | 22 | 28 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Frankford | 70 | 70 | 69 | 69 | 68 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardiston | 150 | 149 | 149 | 152 | 146 | 148 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hardwick | 318 | 318 | 318 | 318 | 318 | 318 | 47 | 47 | 47 | 46 | 47 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Independence | 133 | 133 | 133 | 136 | 131 | 133 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Knowlton | 117 | 116 | 115 | 118 | 117 | 109 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mansfield | 42 | 41 | 44 | 46 | 41 | 41 | 9 | 8 | 8 | 8 | 9 | 8 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Montague | 63 | 63 | 63 | 63 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newton | 168 | 167 | 167 | 173 | 167 | 168 | 11 | 11 | 11 | 11 | 11 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Oxford | 131 | 129 | 129 | 131 | 128 | 128 | 15 | 11 | 13 | 11 | 11 | 10 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - |
Sandiston | 34 | 37 | 35 | 35 | 35 | 35 | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Vernon | 68 | 67 | 67 | 68 | 67 | 67 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Walpack | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wantage | 170 | 170 | 170 | 169 | 167 | 170 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]The Federalist Congressional ticket was announced only a week before the election and was not actively supported.
[8]The Original Election Returns from Cumberland County, Hunterdon County, and Salem County use the spelling Helms for William Helms.
[9]The Original Election Returns from Cumberland County and Gloucester County use the name Peter DeVroom for Peter D. Vroom.
[10]The Original Election Returns from Gloucester County uses the spelling Imley for James H. Imlay.
[11]The Aurora. General Advertiser (Philadelphia, PA) reports 13,223 votes for Henry Southard.
[12]"The following is the result of the meeting of Delegates, assembled from the different Counties of this State, for the purpose of selecting from the list of nominations suitable persons to support at the ensuing election, which will be held throughout this state, agreeably to law, on Tuesday and Wednesday of next week. The persons recommended by our Delegates are men who have invariably adhered to republican principles, and manfully assisted in bringing about the present happy situation of affairs, both as it respects the politics of our own state and those of the national government. The persons recommended to be supported for members of Congress, embraces five of the old members, viz. Wm. Helmes, Henry Southard, Ebenezer Elmer, James Sloan; these men have been tried and have always been found faithful at their post. The other two John Lambert and Ezra Darby, are men well known in this state; Mr. Lambert's head has grown grey in the service of his country: he took the helm in a boisterous time; indeed at a time when ruin beset us on all sides, he steared us safely through the storm. Mr. Darby, though young, has been useful indeed; his political lucubrations, as they respect harmony of expression, solidity of argument, and elegance of diction, vie with the most polished writers of our state; and his uniformity in the republican cause, and the tributary aid he has rendered it, evince that he is a man worthy of the support to which he is nominated." The Centinel of Freedom (Newark, NJ). October 30, 1804.
[13]"The election for members of Congress, and the choice of Electors of President and Vice-President of the United States, was held throughout this state on Tuesday and Wednesday of last week. The candidates recommended by the late republican meeting, for each respective office, have been elected without much if any opposition." The Centinel of Freedom (Newark, NJ). November 13, 1804.
[14]"As it may gratify our readers in this and other States, we publish the number of votes given at the late Congressional and Electoral election in this State for each of the Candidates agreed upon at the Republican Convention--also, the votes given for each of the Candidates for Congress which the Feds. were to have run, had not their plot been discovered and their hopes frustrated ... Richard Stockton had 17 votes, John Doughty 8, Isaac Smith 5, John Bayard 5, and no other federal Candidate more than one." The Centinel of Freedom (Newark, NJ). December 4, 1804.
[15]"By our next paper we are in hopes of receiving an official return from all the counties: at present we must content ourselves with that of Essex only, which is as follow:" The Centinel of Freedom (Newark, NJ). November 13, 1804.
References:
Original Election Returns. New Jersey State Library, Trenton.
The Centinel of Freedom (Newark, NJ). October 30, 1804.
The Centinel of Freedom (Newark, NJ). November 13, 1804.
The True American (Trenton, NJ). November 26, 1804.
Aurora. General Advertiser (Philadelphia, PA). December 1, 1804.
The Centinel of Freedom (Newark, NJ). December 4, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.