New Jersey 1802 Assembly, Sussex County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1802 Assembly, Sussex County
- Date:
- 1802
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- John Linn, Silas Dickerson, Levi Howell, Abraham Shaver, John Gustin, Thomas Armstrong, Jedediah Sayre, Joseph Gaston, Thomas Stewart, William Runkle, Cornelius Albertson, Peter Volentine, Robert Davidson, John Johnson, Montgomery Reading, Daniel Vleit, Garret Vleit
Candidates: | John Linn[1] | Silas Dickerson[2] | Levi Howell[3] | Abraham Shaver[4] | John Gustin | Thomas Armstrong | Jedediah Sayre | Joseph Gaston | Thomas Stewart | William Runkle | Cornelius Albertson | Peter Volentine | Robert Davidson | John Johnson | Montgomery Reading | Daniel Vleit | Garret Vleit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||
Final Result: [5][6][7] | 1500 | 1499 | 1449 | 1444 | 734 | 617 | 377 | 263 | 229 | 173 | 119 | 1 | - | - | - | - | - |
Sussex County | 1500 | 1499 | 1449 | 1444 | 734 | 617 | 377 | 263 | 229 | 173 | 119 | 1 | - | - | - | - | - |
Byram | 48 | 47 | 46 | 47 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
Frankford | 76 | 71 | 56 | 52 | 127 | 116 | - | - | 81 | 56 | 2 | - | - | - | - | - | - |
Greenwich | 130 | 133 | 127 | 126 | 119 | 114 | 93 | 74 | - | - | 1 | - | - | - | - | - | - |
Hardiston | 117 | 114 | 103 | 104 | 10 | 11 | - | - | 5 | 3 | - | - | - | - | - | - | - |
Hardwick | 177 | 174 | 180 | 181 | 59 | 50 | 49 | - | - | - | 44 | - | - | - | - | - | - |
Independence | 146 | 145 | 135 | 145 | 17 | 19 | 16 | - | - | - | - | - | - | - | - | - | - |
Knowlton | 155 | 148 | 158 | 157 | 36 | 15 | 14 | - | - | 3 | 50 | - | - | - | - | - | - |
Mansfield | 80 | 84 | 84 | 81 | 108 | 103 | 102 | 91 | - | - | 3 | - | - | - | - | - | - |
Montague | 39 | 39 | 39 | 39 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Newton | 148 | 157 | 150 | 144 | 50 | 39 | 10 | 1 | 41 | 36 | - | - | - | - | - | - | - |
Oxford | 138 | 128 | 133 | 133 | 86 | 86 | 86 | 68 | 1 | - | 2 | - | - | - | - | - | - |
Sandyston | 10 | 15 | 12 | 6 | 45 | 12 | 5 | 15 | 32 | 24 | 6 | - | - | - | - | - | - |
Vernon | 86 | 86 | 85 | 86 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Walpack | 6 | 21 | 6 | 7 | 29 | - | - | 11 | 27 | 18 | 11 | - | - | - | - | - | - |
Wantage | 144 | 137 | 135 | 136 | 45 | 50 | - | - | 42 | 33 | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Montgomery Reading, John Johnson, Daniel Vliet, Robert Davison, and Garret Vliet are on the Original Election Returns tally sheet, but received no votes.
[6]Joseph Gaston, Thomas Stewart and William Runkle all declined before the election. As the Federalist Party made no attempt to re-organize another Assembly ticket, many Federalists voted for the Republican slate.
[7]"As our paper was going to press, we received information from an obliging correspondent at Newton, that the republican candidate for Council had a majority of 610 votes out of seven townships, and the majority for Assembly was much greater. So that we may safely infer that Sussex representation will be republican." The Centinel of Freedom (Newark, NJ). October 19, 1802.
References:
Original Election Returns. New Jersey State Library, Trenton.
The Centinel of Freedom (Newark, NJ). October 19, 1802.
The True American (Trenton, NJ). June 6, 1803.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.