Vermont 1817 Governor
- Office:
- Governor (State)
- Title:
- Governor
- Jurisdiction:
- State
- Label:
- Vermont 1817 Governor
- Date:
- 1817
- State:
- Vermont
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Governor/Governor
- Candidates:
- Jonas Galusha, Isaac Tichenor, Charles Marsh, Martin Chittenden, Solomon Whiting, Samuel Strong, Asa Aldis, Chauncey Langdon, Daniel Chipman, William Hall, Luther Loomis, Caleb Strong, scattering
Candidates: | Jonas Galusha[1] | Isaac Tichenor | Charles Marsh | Martin Chittenden | Solomon Whiting | Samuel Strong | Asa Aldis | Chauncey Langdon | Daniel Chipman | William Hall | Luther Loomis | Caleb Strong | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | Federalist | |||||
Final Result: [2][3][4][5] | 13879 | 7593 | 41 | 33 | 8 | 7 | 3 | 2 | 1 | 1 | 1 | 1 | 117 |
Addison County | 1019 | 738 | - | - | - | - | - | - | - | - | - | - | 23 |
Town of Addison | 62 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridport | 121 | 120 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 33 | 29 | - | - | - | - | - | - | - | - | - | - | 5 |
Town of Cornwall | 62 | 57 | - | - | - | - | - | - | - | - | - | - | - |
Town of Ferrisburgh | 39 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hancock | 38 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 16 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Town of Leicester | 54 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Lincoln | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Monkton | 22 | 67 | - | - | - | - | - | - | - | - | - | - | - |
Town of New Haven | 86 | 65 | - | - | - | - | - | - | - | - | - | - | - |
Town of Panton | 48 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 31 | 36 | - | - | - | - | - | - | - | - | - | - | - |
Town of Shoreham | 92 | 44 | - | - | - | - | - | - | - | - | - | - | - |
Town of Starksboro | 15 | 27 | - | - | - | - | - | - | - | - | - | - | - |
City of Vergennes | 33 | 85 | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 36 | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Weybridge | 47 | 43 | - | - | - | - | - | - | - | - | - | - | - |
Town of Whiting | 60 | 14 | - | - | - | - | - | - | - | - | - | - | - |
Bennington County | 1105 | 646 | 1 | - | - | - | 1 | - | - | - | - | - | 4 |
Town of Arlington | 25 | 60 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bennington | 221 | 235 | 1 | - | - | - | - | - | - | - | - | - | - |
Town of Dorset | 100 | 9 | - | - | - | - | - | - | - | - | - | - | 4 |
Town of Landgrove | 26 | 10 | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | 114 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Peru | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pownal | 131 | 140 | - | - | - | - | - | - | - | - | - | - | - |
Town of Readsboro | 28 | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of Rupert | 144 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sandgate | 19 | 66 | - | - | - | - | - | - | - | - | - | - | - |
Town of Shaftsbury | 162 | 23 | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Stamford | 36 | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | 62 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Windhall | 8 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodford | 17 | 21 | - | - | - | - | - | - | - | - | - | - | - |
Caledonia County[6][7] | 1018 | 336 | - | 12 | - | - | - | - | - | - | - | - | 34 |
Town of Barnet | 45 | 61 | - | - | - | - | - | - | - | - | - | - | - |
Town of Burke | 54 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cabot | 65 | 46 | - | - | - | - | - | - | - | - | - | - | - |
Town of Danville | 234 | 15 | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 18 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Hardwick | 61 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kirby | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyndon | 76 | 21 | - | - | - | - | - | - | - | - | - | - | - |
Town of Peacham | 14 | 84 | - | - | - | - | - | - | - | - | - | - | - |
Town of Ryegate | 34 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Saint Johnsbury[8] | 65 | 14 | - | 12 | - | - | - | - | - | - | - | - | - |
Town of Sheffield | 32 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sutton[9] | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Walden[10] | 50 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterford | 48 | - | - | - | - | - | - | - | - | - | - | - | 33 |
Town of Wheelock | 75 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodbury | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
Chittenden County | 724 | 607 | - | - | - | - | - | - | - | - | 1 | - | 1 |
Town of Bolton | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | 51 | 88 | - | - | - | - | - | - | - | - | - | - | - |
Town of Charlotte | 94 | 74 | - | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | 71 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Essex | 66 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hinesburgh | 37 | 61 | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 45 | 9 | - | - | - | - | - | - | - | - | - | - | - |
Town of Jericho | 82 | 55 | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Mansfield | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milton | 46 | 83 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Richmond | 41 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Saint George | 2 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 41 | 69 | - | - | - | - | - | - | - | - | - | - | - |
Town of Underhill | 54 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Westford[11] | 49 | 41 | - | - | - | - | - | - | - | - | - | - | - |
Town of Williston | 23 | 48 | - | - | - | - | - | - | - | - | - | - | - |
Essex County[12] | 221 | 111 | - | - | - | - | - | - | - | - | - | - | 9 |
Town of Brunswick | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 23 | - | - | - | - | - | - | - | - | - | - | - | 9 |
Town of Concord | 52 | 42 | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby[13] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guildhall | 36 | 10 | - | - | - | - | - | - | - | - | - | - | - |
Town of Limington | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lunenburg | 35 | 58 | - | - | - | - | - | - | - | - | - | - | - |
Town of Maidstone | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Minehead | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newark | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
Franklin County | 823 | 700 | 35 | - | - | - | - | - | 1 | - | - | - | 2 |
Town of Bakersfield | 30 | 67 | - | - | - | - | - | - | - | - | - | - | - |
Town of Belvidere | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Town of Berkshire | 30 | 38 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cambridge | 80 | 21 | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Enosburgh | 31 | 39 | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfax | 52 | 85 | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 28 | 69 | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Fletcher | 34 | 26 | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin[14] | 20 | 24 | - | - | - | - | - | - | - | - | - | - | - |
Town of Georgia | 99 | 85 | - | - | - | - | - | - | - | - | - | - | - |
Town of Highgate | 39 | 49 | - | - | - | - | - | - | - | - | - | - | - |
Town of Johnson | 56 | 9 | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 12 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Richford | 23 | 9 | - | - | - | - | - | - | - | - | - | - | - |
Town of Saint Albans | 130 | 70 | 35 | - | - | - | - | - | - | - | - | - | - |
Town of Sheldon | 29 | 48 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sterling | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Swanton | 115 | 25 | - | - | - | - | - | - | - | - | - | - | - |
Grande Isle County[15][16][17] | 123 | 223 | - | - | - | - | - | - | - | - | - | - | - |
Town of Alburg | 30 | 88 | - | - | - | - | - | - | - | - | - | - | - |
Town of Grande Isle | 16 | 25 | - | - | - | - | - | - | - | - | - | - | - |
Town of North Hero | 33 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hero | 28 | 58 | - | - | - | - | - | - | - | - | - | - | - |
Town of Vineyard | 16 | 24 | - | - | - | - | - | - | - | - | - | - | - |
Orange County | 1679 | 398 | - | 20 | - | 1 | 2 | - | - | - | - | - | 3 |
Town of Bradford | 83 | 32 | - | - | - | - | - | - | - | - | - | - | - |
Town of Braintree[18] | 70 | - | - | 20 | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 83 | 77 | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Chelsea | 135 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Corinth | 129 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairlee | 40 | 10 | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | 95 | 67 | - | - | - | - | - | - | - | - | - | - | - |
Town of Orange | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Randolph | 194 | 47 | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Roxbury | 49 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Stafford | 184 | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Thetford | 110 | 52 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Topsham[19] | 58 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Tunbridge | 130 | 38 | - | - | - | - | 2 | - | - | - | - | - | - |
Town of Vershire | 108 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington[20] | 67 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamstown | 110 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Orleans County | 398 | 296 | - | - | - | - | - | - | - | - | - | - | - |
Town of Albany | 15 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Barton | 8 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Town of Brownington | 4 | 33 | - | - | - | - | - | - | - | - | - | - | - |
Town of Coventry[21] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Craftsbury | 59 | 32 | - | - | - | - | - | - | - | - | - | - | - |
Town of Derby | 27 | 49 | - | - | - | - | - | - | - | - | - | - | - |
Town of Eden | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Elmore | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Glover | 32 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Town of Greensborough | 60 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Holland | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hyde Park | 24 | 25 | - | - | - | - | - | - | - | - | - | - | - |
Town of Irasburg | 33 | 9 | - | - | - | - | - | - | - | - | - | - | - |
Town of Kellyvale | 4 | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of Morgan | 6 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Morristown | 50 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Navy | 8 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Newport[22] | - | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Troy | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | 17 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wolcott | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Rutland County[23] | 1939 | 876 | - | - | - | - | - | 2 | - | - | - | - | 26 |
Town of Benson[24] | 74 | 102 | - | - | - | - | - | - | - | - | - | - | - |
Town of Brandon | 75 | 96 | - | - | - | - | - | - | - | - | - | - | - |
Town of Castleton | 96 | 121 | - | - | - | - | - | - | - | - | - | - | - |
Town of Chittenden | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - |
Town of Clarendon | 134 | 34 | - | - | - | - | - | - | - | - | - | - | 12 |
Town of Danby[25] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairhaven | 116 | 39 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hubbardton | 61 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Ira | 81 | 8 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middletown | 79 | 62 | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Holly | 82 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Mount Tabor | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Orwell | 200 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Town of Parkerstown | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlett | 109 | 28 | - | - | - | - | - | - | - | - | - | - | 12 |
Town of Pittsfield | 33 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Town of Pittsford | 112 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Poultney | 111 | 43 | - | - | - | - | - | - | - | - | - | - | - |
Town of Rutland[26] | 137 | 138 | - | - | - | - | - | 2 | - | - | - | - | - |
Town of Sherburne | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shrewsbury | 64 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sudbury | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tinmouth | 45 | 52 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallingford | 43 | 63 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wells | 80 | 16 | - | - | - | - | - | - | - | - | - | - | - |
Washington County[27] | 794 | 455 | - | - | - | 6 | - | - | - | - | - | - | 2 |
Town of Barre | 179 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of Berlin | 63 | 66 | - | - | - | - | - | - | - | - | - | - | - |
Town of Calais | 90 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Town of Duxbury | 19 | 33 | - | - | - | - | - | - | - | - | - | - | - |
Town of Fayston[28] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marshfield | 29 | 27 | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlesex | 27 | 15 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Montpelier | 147 | 72 | - | - | - | - | - | - | - | - | - | - | - |
Town of Moretown | 17 | 28 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Northfield | 47 | - | - | - | - | 6 | - | - | - | - | - | - | - |
Town of Plainfield | 32 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Stow | 57 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Town of Waitsfield | 34 | 81 | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterbury | 53 | 77 | - | - | - | - | - | - | - | - | - | - | - |
Town of Worcester[29] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | 1327 | 1622 | 5 | - | 8 | - | - | - | - | - | - | - | - |
Town of Athens | 59 | 14 | - | - | - | - | - | - | - | - | - | - | - |
Town of Brattleborough | 47 | 172 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 50 | 36 | - | - | - | - | - | - | - | - | - | - | - |
Town of Dummerston | 43 | 119 | - | - | - | - | - | - | - | - | - | - | - |
Town of Grafton | 72 | 81 | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilford | 144 | 40 | - | - | - | - | - | - | - | - | - | - | - |
Town of Halifax[30] | 72 | 172 | - | - | - | - | - | - | - | - | - | - | - |
Town of Jamaica | 26 | 55 | 5 | - | - | - | - | - | - | - | - | - | - |
Town of Londonderry | 71 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlboro | 50 | 49 | - | - | 8 | - | - | - | - | - | - | - | - |
Town of Newfane | 40 | 106 | - | - | - | - | - | - | - | - | - | - | - |
Town of Putney | 77 | 105 | - | - | - | - | - | - | - | - | - | - | - |
Town of Rockingham | 146 | 46 | - | - | - | - | - | - | - | - | - | - | - |
Town of Somerset | 10 | 7 | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratton | 3 | 30 | - | - | - | - | - | - | - | - | - | - | - |
Town of Townshend[31] | 28 | 123 | - | - | - | - | - | - | - | - | - | - | - |
Town of Vernon | 13 | 53 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wardsboro | 32 | 109 | - | - | - | - | - | - | - | - | - | - | - |
Town of Westminster | 155 | 103 | - | - | - | - | - | - | - | - | - | - | - |
Town of Whitingham | 99 | 73 | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilmington | 31 | 111 | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 59 | 6 | - | - | - | - | - | - | - | - | - | - | - |
Windsor County | 2709 | 585 | - | 1 | - | - | - | - | - | 1 | - | 1 | 13 |
Town of Andover | 103 | 2 | - | - | - | - | - | - | - | - | - | - | - |
Town of Baltimore[32] | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barnard | 179 | 28 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethel | 130 | 13 | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgewater | 75 | 20 | - | - | - | - | - | - | - | - | - | - | - |
Town of Cavendish[33] | 188 | - | 2 | - | - | - | - | - | - | - | - | - | - |
Town of Chester | 146 | 91 | - | - | - | - | - | - | - | - | - | - | 1 |
Town of Hartford | 205 | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartland | 167 | 5 | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 71 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | 72 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 52 | 11 | - | - | - | - | - | - | - | - | - | - | - |
Town of Pomfret | 139 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Town of Reading | 118 | 12 | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Rochester | 62 | 38 | - | - | - | - | - | - | - | - | - | - | - |
Town of Royalton | 84 | 124 | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 71 | 23 | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | 142 | 61 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Stockbridge[34] | 110 | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Weathersfield | 107 | 40 | - | - | - | - | - | - | - | - | - | - | 12 |
Town of Windsor | 188 | 43 | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 300 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]The Official Election Returns tally sheet lists 13756 votes for Jonas Galusha and 7430 votes for Isaac Tichenor; however, the sum of totals per county is 13879 for Galusha and 7603 for Tichenor.
[3]The Journal of the Vermont General Assembly, 1817, The Northern Sentinel (Burlington, VT), October 17, The National Standard (Middlebury, VT), October 22, The Rutland Vermont Herald (Rutland, VT), October 22, North Star (Danville, VT), October 24, The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, and The Vermont Gazette (Bennington, VT) report 13756 votes for Jonas Galusha; however, the sum of totals per county is 13746.
[4]The Journal of the Vermont General Assembly, 1817, The Northern Sentinel (Burlington, VT), October 17, The National Standard (Middlebury, VT), October 22, The Rutland Vermont Herald (Rutland, VT), October 22, North Star (Danville, VT), October 24, and The Vermont Gazette (Bennington, VT) report 7430 votes for Isaac Tichenor.
[5]The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, 7430 votes for Isaac Tichenor; however, the sum of totals per county is 7417.
[6]The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, reports 337 votes for Isaac Tichenor in Caledonia County.
[7]North Star (Danville, VT), October 24, reports 436 votes for Isaac Tichenor in Caledonia County.
[8]The Town of St. Johnsbury VT: a review of one hundred and twenty-five years to the anniversary pageant 1912, 571, reports 67 votes for Jonas Galusha.
[9]North Star (Danville, VT), September 5, reports 78 votes for Jonas Galusha in Sutton.
[10]North Star (Danville, VT), September 5, reports 21 votes for Isaac Tichenor in Walden.
[11]The results from Westfield were not included in the Official Election Returns.
[12]The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, reports 100 votes for Isaac Tichenor in Essex County.
[13]There were no votes recorded in Granby.
[14]In 1817, the town of Huntsburgh was renamed Franklin.
[15]The Official Election Returns tally sheet lists 203 votes for Isaac Tichenor; however, the sum of totals per town totals is 223.
[16]The Journal of the Vermont General Assembly, 1817, The Northern Sentinel (Burlington, VT), October 17, The National Standard (Middlebury, VT), October 22, The Rutland Vermont Herald (Rutland, VT), October 22, North Star (Danville, VT), October 24, The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, and The Vermont Gazette (Bennington, VT) report 203 votes for Isaac Tichenor in Grande Isle County.
[17]The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, reports 200 votes for Isaac Tichenor in Grande Isle County.
[18]The Official Election Returns tally sheet lists the 20 votes for Martin Chittenden in Braintree as being for Isaac Tichenor.
[19]The Topsham Town Records reports 57 votes for Jonas Galusha.
[20]The Washington Town Records reports 85 votes for Jonas Galusha and 6 votes for Isaac Tichenor.
[21]There were no votes recorded in Coventry.
[22]On October 30, 1816, the town of Duncansboro was renamed Newport.
[23]The Official Election Returns lists 1865 votes for Jonas Galusha and 774 votes for Samuel Strong; however, the sum of totals per town is 1937 for Galusha and 876 for Strong.
[24]The Official Election Returnss tally sheet does not have a vote count for Benson. These figures come from Benson Town Records.
[25]There were no votes recorded in Danby.
[26]The Rutland Town Records reports 136 votes for Jonas Galusha.
[27]The Northern Sentinel (Burlington, VT), October 17, The National Standard (Middlebury, VT), October 22, The Rutland Vermont Herald (Rutland, VT), October 22, North Star (Danville, VT), October 24, The Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT), October 27, and The Vermont Gazette (Bennington, VT) report 784 votes for Jonas Galusha in Washington County.
[28]There were no votes recorded in Fayston.
[29]There were no votes recorded in Worcester.
[30]The Halifax Town Records reports 104 votes for Isaac Tichenor.
[31]Collections Relating to the History and Inhabitants of the Town of Townshend, Vermont 229, reports 23 votes for Jonas Galusha and 120 votes for Isaac Tichenor.
[32]There were no votes recorded in Baltimore.
[33]The Cavendish Town Records reports 179 votes for Jonas Galusha.
[34]The Stockbridge Town Records reports 111 votes for Jonas Galusha.
References:
Original Election Returns. Vermont State Archives, Middlesex.
Journal of the Vermont General Assembly, 1817. 195-201.
Addison Town Records.
Albany Town Records.
Andover Town Records.
Barnard Town Records.
Belvedere Town Records.
Bennington Town Records.
Benson Town Records.
Bethel Town Records.
Bloomfield Town Records.
Bradford Town Records.
Braintree Town Records.
Brattleborough Town Records.
Bridport Town Records.
Brownington Town Records.
Brunswick Town Records.
Burke Town Records.
Burlington Town Records.
Calais Town Records.
Cavendish Town Records.
Charlotte Town Records.
Chelsea Town Records.
Colchester Town Records.
Danville Town Records.
Dummerston Town Records.
Elmore Town Records.
Enosburgh Town Records.
Essex Town Records.
Fairfax Town Records.
Fairfield Town Records.
Ferrisburgh Town Records.
Franklin Town Records.
Georgia Town Records.
Glover Town Records.
Guildford Town Records.
Guildhall Town Records.
Halifax Town Records.
Hancock Town Records.
Hardwick Town Records.
Hartford Town Records.
Hartland Town Records.
Irasburg Town Records.
Jamaica Town Records.
Jericho Town Records.
Johnson Town Records.
Kellyvale Town Records.
Lemington Town Records.
Londonderry Town Records.
Lunenburg Town Records.
Lyndon Town Records.
Marlboro Town Records.
Marshfield Town Records.
Middletown Town Records.
Monkton Town Records.
Montgomery Town Records.
Montpelier Town Records.
Mount Holly Town Records.
Navy Town Records.
New Haven Town Records.
Newark Town Records.
Newbury Town Records.
Newfane Town Records.
Newport Town Records.
Northfield Town Records.
Orwell Town Records.
Pittsford Town Records.
Plainfield Town Records.
Pomfret Town Records.
Pownal Town Records.
Putney Town Records.
Randolph Town Records.
Reading Town Records.
Readsboro Town Records.
Richford Town Records.
Rochester Town Records.
Rockingham Town Records.
Roxbury Town Records.
Royalton Town Records.
Rutland Town Records.
Saint Albans Town Records.
Saint Johnsbury Town Records.
Shaftsbury Town Records.
Shelburne Town Records.
Shrewsbury Town Records.
Somerset Town Records.
Springfield Town Records.
Stockbridge Town Records.
Stowe Town Records.
Swanton Town Records.
Tinmouth Town Records.
Topsham Town Records.
Townshend Town Records.
Tunbridge Town Records.
Underhill Town Records.
Vergennes Town Records.
Vernon Town Records.
Isle La Motte Town Records.
Walden Town Records.
Wardsboro Town Records.
Warren Town Records.
Washington Town Records.
Waterbury Town Records.
Westfield Town Records.
Westford Town Records.
Westminster Town Records.
Wheelock Town Records.
Whitingham Town Records.
Wilmington Town Records.
North Star (Danville, VT). September 5, 1817.
The Intelligencer, and Weekly Advertiser (Lancaster, PA) (Lancaster PA). October 4, 1817.
Northern Sentinel (Burlington, VT). October 17, 1817.
National Standard (Middlebury, VT). October 22, 1817.
Rutland Vermont Herald (Rutland, VT). October 22, 1817.
North Star (Danville, VT). October 24, 1817.
Vermont Intelligencer, and Bellows Falls Advertiser (Bellows Falls, VT). October 27, 1817.
Vermont Gazette (Bennington, VT). October 28, 1817.
Vermont Gazette (Bennington, VT). November 11, 1817.
Fairbanks, Edward Taylor. The Town of St. Johnsbury VT: a review of one hundred and twenty-five years to the anniversary pageant 1912. St. Johnsbury, VT: The Cowles Press, 1914. 571.
Phelps, James Houghton. Collections Relating to the History and Inhabitants of the Town of Townshend, Vermont. Townshend, VT: G.E. Selleck, 1877. 229.
Wells, Frederick P. History of Newbury, Vermont. St. Johnsbury, VT: The Caledonian, 1902. 357.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.