New York 1807 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1807 State Senate, Middle District
- Date:
- 1807
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Joshua H. Brett, Robert Williams, Clark Lawrence, Abraham H. Schenck, Joshua H. Schenck, Clark Raymond, Robert Johnson, Clap Raymond, John H. Beet, Robert H. Brett, Robert Center, David Clark, DeWitt Clinton, Dirck Dubois, Joseph C. Field, Reuben Germond, Abraham Gold, Samuel Mott, Henry H. Schenck, Philip Spencer, Jr., David Van Ness, Theodorus R. Van Wyck, Elisha Williams
Candidates: | Joshua H. Brett[1] | Robert Williams[2] | Clark Lawrence | Abraham H. Schenck | Joshua H. Schenck | Clark Raymond | Robert Johnson | Clap Raymond | John H. Beet | Robert H. Brett | Robert Center | David Clark | DeWitt Clinton | Dirck Dubois | Joseph C. Field | Reuben Germond | Abraham Gold | Samuel Mott | Henry H. Schenck | Philip Spencer, Jr. | David Van Ness | Theodorus R. Van Wyck | Elisha Williams |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Republican | Republican | Federalist | ||||||||||||||||||
Final Result: [3][4] | 7256 | 7219 | 6099 | 6080 | 18 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 7256 | 7219 | 6099 | 6080 | 18 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County[5] | 1500 | 1494 | 1291 | 1289 | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Canaan[6][7][8][9][10] | 227 | 227 | 223 | 223 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chatham | 141 | 140 | 142 | 143 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Claverack[11] | 147 | 147 | 194 | 194 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clermont | 74 | 72 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gallatin | 91 | 91 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Germantown[12][13] | 78 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granger[14] | 72 | 72 | 64 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hillsdale[15][16] | 171 | 172 | 286 | 285 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
City of Hudson[17] | 189 | 186 | 185 | 183 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kinderhook[18][19] | 185 | 185 | 137 | 137 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Livingston[20][21] | 125 | 124 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Delaware County[22][23] | 471 | 450 | 781 | 734 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Dutchess County | 2036 | 2009 | 1030 | 1075 | - | 12 | 1 | 2 | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - |
Town of Amenia | 209 | 208 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Beckman[24] | 241 | 237 | 11 | 14 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | 1 | - |
Town of Carmel | 22 | 25 | 92 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Clinton | 255 | 256 | 61 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Dover | 139 | 142 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 179 | 176 | 211 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 23 | 18 | 48 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Frederick | 42 | 38 | 35 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northeast[25] | 79 | 82 | 118 | 117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 68 | 69 | 38 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Phillips | 26 | 28 | 83 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie[26] | 338 | 336 | 21 | 21 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 126 | 105 | 156 | 160 | - | 12 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southeast | 57 | 59 | 94 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stanford | 72 | 71 | 42 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Town of Washington | 160 | 159 | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greene County[27] | 848 | 850 | 513 | 511 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Orange County[28][29][30][31] | 976 | 983 | 1222 | 1218 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Town of Blooming Grove[32] | 53 | 54 | 72 | 71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 30 | 33 | 59 | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerpark | 15 | 15 | 72 | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 99 | 99 | 115 | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Minisink[33] | 57 | 58 | 197 | 196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 252 | 255 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 47 | 47 | 101 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 97 | 96 | 217 | 213 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southfield | 28 | 28 | 60 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 107 | 107 | 202 | 202 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwick[34] | 190 | 191 | 67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rockland County[35][36] | 169 | 168 | 449 | 448 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ulster County[37][38] | 1255 | 1262 | 808 | 804 | 18 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Town of Hurley | 68 | 69 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kingston | 363 | 363 | 91 | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Liberty | 28 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lumberland | 16 | 16 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mamacatting | 35 | 35 | 95 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 151 | 151 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 47 | 47 | 83 | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Neversink | 57 | 62 | 13 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 116 | 117 | 83 | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plattekill | 44 | 44 | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rochester | 63 | 63 | 32 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shandaken | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 113 | 113 | 118 | 118 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thompson | 18 | 18 | 35 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warwasing | 39 | 39 | 63 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 57 | 57 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]The official canvass of votes as listed in the American Citizen (New York, NY), June 12, and the Columbian Gazette, June 16, list 7229 votes for Joshua H. Brett, 7209 for Robert Williams, 6095 for Clark Lawrence, and 6077 for Abraham H. Schenck in the Middle District. The county totals listed, though, add up to the totals given here.
[4]Robert Johnson, Clapp Raymond, Joseph C. Field, Reuben Germond, Philip Spencer, Jr., David Van Ness and Theodorus R. Van Wyck were candidates for Assembly in Dutchess County.
[5]The American Citizen (New York, NY), June 12, and the Columbian Gazete, June 16, list 1497 votes for Joshua H. Brett in Columbia County.
[6]Joshua H. Brett received 1 vote as John H. Bert.
[7]Abraham H. Schenck received 2 votes as Abraham Schenck.
[8]Robert Williams received 1 vote as Robert William.
[9]All newspaper sources for Columbia county list 221 votes for Clark Lawrence in Canaan, though the original election returns give 223 votes.
[10]The New-York Evening Post (New York, NY), May 8; the New-York Herald (New York, NY), May 9; list 286 votes for Robert Williams in Canaan.
[11]Abraham H. Schenck received 1 vote as Abraham S. Schenck.
[12]Joshua H. Brett received 1 vote as Joshua Brett.
[13]All newspaper sources for Columbia county list 76 votes for Joshua H. Brett and Robert Williams and 1 vote for Clark Lawrence and Abraham H. Schenck in Germantown, though the original election returns list the totals given here.
[14]All newspaper sources for Columbia county list 78 votes for Joshua H. Brett and Robert Williams and 70 votes for Clark Lawrene and Abraham H. Schenck in Granger, though the original election returns list the totals given here.
[15]Joshua H. Brett received 1 vote as Joshua Brett.
[16]All newspaper sources for Columbia county list 175 votes for Joshua H. Brett and Robert Williams, and 285 votes for Clark Lawrence in Hillsdale, though the original election returns list the totals given here.
[17]Joshua H. Brett received 1 vote as Joshua Brett.
[18]Abraham H. Schenck received 1 vote as Abraham Schenck.
[19]All newspaper sources for Columbia county list 189 votes for Joshua H. Brett and Robert Williams, and 141 votes for Clark Lawrence and Abraham H. Schenck in Kinderhook, though the original election returns list the totals given here.
[20]Joshua H. Brett received 2 votes as James H. Brett.
[21]All newspaper sources for Columbia county list 122 votes for Joshua H. Brett in Livingston, though the original election returns list the totals given here.
[22]Joshua H. Brett received 1 vote as Joshua Brett.
[23]Abraham H. Schenck received 3 votes as Abraham Schenck and 3 votes as Abraham V. Schenck.
[24]Abraham H. Schenck received 1 vote as Abraham Schenck.
[25]Abraham H. Schenck received 1 vote as Abraham Schenck.
[26]Joshua H. Brett received 1 vote as Joshua Brett.
[27]Joshua H. Brett received 151 votes as Joshua Brett and 107 votes as John H. Brett.
[28]Joshua H. Brett received 1 vote as Joshua Brett.
[29]The Albany Register (Albany, NY), May 14, lists 1221 votes for Clark Lawrence in Orange county.
[30]The American Citizen (New York, NY), June 12, and the Columbian Gazette, June 16, list 974 votes for Joshua H. Brett, 980 votes for Robert Williams, 1220 votes for Clark Lawrence, and 1217 votes for Abraham H. Schenck in Orange county.
[31]The Political Index, May 7, lists 1183 votes for Abraham H. Schenck, 1221 for Clark Lawrence, 977 for Joshua H. Brett, and 987 for Robert Williams in Orange county.
[32]The Albany Register (Albany, NY), May 14, lists 71 votes for Clark Lawrence in Blooming Grove.
[33]The Albany Register (Albany, NY), May 14, lists 58 votes for Joshua H. Brett in Minisink.
[34]The Republican Watch-Tower (New York, NY), May 5; Public Adertiser, May 4; American Citizen (New York, NY), May 4; and Political Index, May 7, list no returns from Warwick.
[35]Abraham H. Schenck received 3 votes as Abraham Schenck.
[36]Joshua H. Brett received 2 votes as Joshua Brett.
[37]The official canvass of votes in the American Citizen (New York, NY), June 12, and Columbian Gazette, June 16, list 1233 votes for Joshua H. Brett, 1258 votes for Robert Williams, 806 votes for Clark Lawrence, and 802 votes for Abraham H. Schenck in Ulster county. The town votes, though, add up to the totals given here.
[38]The Republican Watch-Tower (New York, NY), May 19; the New-York Herald (New York, NY), May 16; and the New-York Evening Post (New York, NY), May 15, list 1254 votes for Joshua H. Brett in Ulster county, though the town votes given add up to 1255.
References:
Original Election Returns.
Original Election Books. Dutchess County Historian, Poughkeepsie.
American Citizen (New York, NY). May 4, 1807.
The Public Advertiser (New York, NY). May 4, 1807.
The Balance, and Columbian Repository (Hudson, NY). May 5, 1807.
Republican Watch-Tower (New York, NY). May 5, 1807.
Political Index (Newburgh, NY). May 7, 1807.
New-York Evening Post (New York, NY). May 8, 1807.
American Citizen (New York, NY). May 9, 1807.
New-York Herald (New York, NY). May 9, 1807.
The Public Advertiser (New York, NY). May 9, 1807.
The Albany Register (Albany, NY). May 11, 1807.
American Citizen (New York, NY). May 12, 1807.
The Bee (Hudson, NY). May 12, 1807.
The Public Advertiser (New York, NY). May 12, 1807.
Republican Watch-Tower (New York, NY). May 12, 1807.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 13, 1807.
The Albany Register (Albany, NY). May 14, 1807.
New-York Evening Post (New York, NY). May 15, 1807.
Republican Watch-Tower (New York, NY). May 15, 1807.
American Citizen (New York, NY). May 16, 1807.
New-York Herald (New York, NY). May 16, 1807.
Republican Watch-Tower (New York, NY). May 19, 1807.
The Albany Register (Albany, NY). June 9, 1807.
American Citizen (New York, NY). June 12, 1807.
Columbian Gazette (Utica, NY). June 16, 1807.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.