New York 1804 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1804 Assembly, Montgomery County
- Date:
- 1804
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Alexander Sheldon, John Seeber, James MacIntyre, Jonathan Hallet, David Zielly, William W. Fox, Solomon Shuler, James Smith, Cornelius Drake, Henry Banta, Henry Kennedy, Silas Wood, Thomas Benett, James Cushney, Stephen Hallet, Hugh Sanford, David Seeber, Shelon
Candidates: | Alexander Sheldon | John Seeber | James MacIntyre | Jonathan Hallet | David Zielly | William W. Fox | Solomon Shuler | James Smith | Cornelius Drake | Henry Banta | Henry Kennedy | Silas Wood | Thomas Benett | James Cushney | Stephen Hallet | Hugh Sanford | David Seeber | Shelon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | ||||||||
Final Result: | 2251 | 2212 | 2207 | 2192 | 2171 | 1013 | 986 | 988 | 970 | 891 | - | - | - | - | - | - | - | - |
Montgomery County | 2251 | 2212 | 2207 | 2192 | 2171 | 1013 | 986 | 988 | 970 | 891 | - | - | - | - | - | - | - | - |
Town of Amsterdam | 190 | 179 | 173 | 177 | 173 | 71 | 68 | 71 | 71 | 34 | - | - | - | 1 | - | 1 | - | - |
Town of Broadalbin | 159 | 163 | 160 | 163 | 164 | 12 | 12 | 12 | 12 | 14 | - | - | - | - | - | - | - | - |
Town of Canajohary[1][2][3] | 231 | 237 | 231 | 226 | 234 | 82 | 80 | 103 | 81 | 75 | - | - | - | - | - | - | - | 1 |
Town of Charleston | 333 | 322 | 331 | 319 | 318 | 42 | 39 | 37 | 42 | 27 | - | - | - | - | - | - | - | - |
Town of Florida | 149 | 146 | 130 | 143 | 134 | 55 | 98 | 53 | 54 | 58 | - | - | - | - | - | - | - | - |
Town of Johnstown | 326 | 333 | 336 | 328 | 329 | 212 | 215 | 203 | 209 | 211 | - | 3 | - | - | 1 | - | - | - |
Town of Manheim[4] | 100 | 101 | 103 | 99 | 101 | 29 | 31 | 31 | 29 | 31 | - | - | 1 | - | - | - | - | - |
Town of Mayfield[5] | 122 | 121 | 122 | 119 | 120 | 36 | 37 | 31 | 29 | 35 | - | - | - | - | - | - | - | - |
Town of Minden | 151 | 133 | 142 | 142 | 136 | 220 | 206 | 206 | 208 | 204 | - | - | - | - | - | - | - | - |
Town of Northampton[6] | 65 | 66 | 64 | 65 | 64 | 32 | 35 | 32 | 35 | 16 | - | - | - | - | - | - | 1 | - |
Town of Palatine | 341 | 328 | 332 | 331 | 317 | 192 | 139 | 147 | 144 | 141 | - | - | - | - | - | - | - | - |
Town of Salisbury[7][8][9] | 84 | 83 | 83 | 79 | 83 | 54 | 54 | 54 | 55 | 51 | 3 | - | - | - | - | - | - | - |
Notes:
[1]William W. Fox received 24 votes as Wm. W. Fox.
[2]Cornelius Drake received 7 votes as Cor. Drake.
[3]Solomon Shuler received 2 votes as Sol. Shuler.
[4]David I. Zielly received 2 votes as David Zielly.
[5]The Albany Register (Albany, NY), the Republican Watch-Tower (New York, NY) and the American Citizen (New York, NY) list 36 votes for James Smith and 37 votes for Cornelius Drake.
[6]Solomon Shuler received 26 votes as Jacob Shuler.
[7]Henry Banta received 6 votes as Henry Banter.
[8]The Albany Register (Albany, NY), the Republican Watch-Tower (New York, NY) and the American Citizen (New York, NY) list 57 votes for James Smith.
[9]The American Citizen (New York, NY) and the Republican Watch-Tower (New York, NY) list 89 votes for John Seeber.
References:
Original Election Returns.
The Albany Register (Albany, NY). May 11, 1804.
American Citizen (New York, NY). May 17, 1804.
Republican Watch-Tower (New York, NY). May 19, 1804.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.