New York 1815 State Senate, Middle District
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- New York 1815 State Senate, Middle District
- Date:
- 1815
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Peter R. Livingston, Isaac Ogden, John Johnston, Samuel Law, Henry Levenworth, William Dewey, Cooper John, Robert North, Jr., Evenezer Foote, Jabish Bostwick, Andrew A. Law, Robert R. Livingston, Johannes Hoornbeck
Candidates: | Isaac Ogden | Peter R. Livingston | John Johnston | Samuel Law | Henry Levenworth | William Dewey | Cooper John | Robert North, Jr. | Evenezer Foote | Jabish Bostwick | Andrew A. Law | Robert R. Livingston | Johannes Hoornbeck |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Federalist | Federalist | |||||||||
Final Result: | 7324 | 7304 | 6456 | 6450 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Middle | 7324 | 7304 | 6456 | 6450 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Columbia County | 1199 | 1201 | 1518 | 1519 | - | - | 1 | - | - | - | - | - | - |
Town of Ancram | 56 | 56 | 92 | 93 | - | - | - | - | - | - | - | - | - |
Town of Canaan | 216 | 216 | 232 | 232 | - | - | - | - | - | - | - | - | - |
Town of Chatham | 128 | 128 | 176 | 176 | - | - | - | - | - | - | - | - | - |
Town of Claverack | 184 | 185 | 143 | 143 | - | - | - | - | - | - | - | - | - |
Town of Clermont | 27 | 27 | 56 | 56 | - | - | - | - | - | - | - | - | - |
Town of Germantown | 5 | 5 | 78 | 78 | - | - | - | - | - | - | - | - | - |
Town of Hillsdale | 259 | 259 | 174 | 174 | - | - | - | - | - | - | - | - | - |
City of Hudson | 134 | 134 | 185 | 185 | - | - | - | - | - | - | - | - | - |
Town of Kinderhook | 104 | 105 | 193 | 193 | - | - | 1 | - | - | - | - | - | - |
Town of Livingston | 11 | 11 | 111 | 111 | - | - | - | - | - | - | - | - | - |
Town of Taghkanic | 75 | 75 | 78 | 78 | - | - | - | - | - | - | - | - | - |
Delaware County | 964 | 937 | 614 | 612 | 2 | 2 | - | 1 | 1 | 1 | 1 | - | - |
Town of Colchester | 15 | 13 | 23 | 22 | - | - | - | - | - | - | 1 | - | - |
Town of Delhi | 75 | 75 | 67 | 67 | - | - | - | - | - | - | - | - | - |
Town of Franklin | 104 | 104 | 43 | 42 | - | - | - | - | - | - | - | - | - |
Town of Hancock | 13 | 13 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Town of Harpersfield | 136 | 136 | 25 | 25 | 1 | 1 | - | - | - | - | - | - | - |
Town of Kortright | 148 | 151 | 79 | 79 | - | - | - | - | - | - | - | - | - |
Town of Masonville | 28 | 28 | 27 | 27 | 1 | 1 | - | - | - | - | - | - | - |
Town of Meredith | 39 | 39 | 38 | 36 | - | - | - | - | 1 | - | - | - | - |
Town of Middletown | 80 | 81 | 93 | 95 | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 110 | 112 | 47 | 46 | - | - | - | - | - | - | - | - | - |
Town of Sidney | 29 | 25 | 24 | 26 | - | - | - | - | - | - | - | - | - |
Town of Stamford | 79 | 79 | 77 | 76 | - | - | - | - | - | - | - | - | - |
Town of Tompkins | 31 | 31 | 12 | 12 | - | - | - | - | - | - | - | - | - |
Town of Walton | 77 | 50 | 48 | 48 | - | - | - | 1 | - | 1 | - | - | - |
Dutchess County | 1103 | 1113 | 1675 | 1669 | - | - | - | - | - | - | - | - | - |
Town of Amenia | 128 | 128 | 122 | 122 | - | - | - | - | - | - | - | - | - |
Town of Beckman | 25 | 26 | 223 | 222 | - | - | - | - | - | - | - | - | - |
Town of Clinton | 115 | 116 | 295 | 293 | - | - | - | - | - | - | - | - | - |
Town of Dover | 35 | 37 | 81 | 81 | - | - | - | - | - | - | - | - | - |
Town of Fishkill | 227 | 228 | 177 | 177 | - | - | - | - | - | - | - | - | - |
Town of Northeast | 144 | 146 | 75 | 75 | - | - | - | - | - | - | - | - | - |
Town of Pawlings | 29 | 29 | 87 | 87 | - | - | - | - | - | - | - | - | - |
Town of Poughkeepsie | 124 | 126 | 189 | 187 | - | - | - | - | - | - | - | - | - |
Town of Red Hook | 75 | 75 | 99 | 99 | - | - | - | - | - | - | - | - | - |
Town of Rhinebeck | 74 | 74 | 136 | 136 | - | - | - | - | - | - | - | - | - |
Town of Stanford | 81 | 81 | 73 | 73 | - | - | - | - | - | - | - | - | - |
Town of Washington | 46 | 47 | 118 | 117 | - | - | - | - | - | - | - | - | - |
Greene County | 648 | 650 | 850 | 853 | - | - | - | - | - | - | - | - | - |
Town of Athens | 50 | 50 | 75 | 75 | - | - | - | - | - | - | - | - | - |
Town of Cairo | 56 | 56 | 80 | 80 | - | - | - | - | - | - | - | - | - |
Town of Catskill | 96 | 98 | 98 | 99 | - | - | - | - | - | - | - | - | - |
Town of Coxsackie | 49 | 49 | 122 | 122 | - | - | - | - | - | - | - | - | - |
Town of Durham | 64 | 64 | 191 | 191 | - | - | - | - | - | - | - | - | - |
Town of Greenville | 98 | 98 | 91 | 91 | - | - | - | - | - | - | - | - | - |
Town of Hunter | 20 | 20 | 18 | 18 | - | - | - | - | - | - | - | - | - |
Town of Lexington | 77 | 77 | 32 | 33 | - | - | - | - | - | - | - | - | - |
Town of New Baltimore | 76 | 76 | 42 | 42 | - | - | - | - | - | - | - | - | - |
Town of Windham | 62 | 62 | 101 | 102 | - | - | - | - | - | - | - | - | - |
Orange County | 1403 | 1400 | 474 | 473 | - | - | - | - | - | - | - | 1 | - |
Town of Blooming Grove | 93 | 89 | 20 | 20 | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 59 | 59 | 16 | 16 | - | - | - | - | - | - | - | - | - |
Town of Deerpark | 67 | 67 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Town of Goshen | 147 | 148 | 47 | 46 | - | - | - | - | - | - | - | - | - |
Town of Minisink | 213 | 213 | 49 | 49 | - | - | - | - | - | - | - | - | - |
Town of Monroe | 70 | 70 | 20 | 20 | - | - | - | - | - | - | - | - | - |
Town of Montgomery | 201 | 201 | 85 | 85 | - | - | - | - | - | - | - | - | - |
Town of New Windsor | 87 | 86 | 15 | 15 | - | - | - | - | - | - | - | - | - |
Town of Newburgh | 145 | 145 | 48 | 48 | - | - | - | - | - | - | - | - | - |
Town of Wallkill | 184 | 185 | 61 | 61 | - | - | - | - | - | - | - | - | - |
Town of Warwick | 137 | 137 | 102 | 102 | - | - | - | - | - | - | - | - | - |
Putnam County | 432 | 432 | 205 | 205 | - | - | - | - | - | - | - | - | - |
Town of Carmel | 128 | 128 | 34 | 34 | - | - | - | - | - | - | - | - | - |
Town of Frederick | 74 | 74 | 13 | 13 | - | - | - | - | - | - | - | - | - |
Town of Patterson | 54 | 54 | 77 | 77 | - | - | - | - | - | - | - | - | - |
Town of Phillipstown | 88 | 88 | 21 | 21 | - | - | - | - | - | - | - | - | - |
Town of Southeast | 88 | 88 | 60 | 60 | - | - | - | - | - | - | - | - | - |
Rockland County | 326 | 323 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Town of Clarkstown | 107 | 107 | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverstraw | 58 | 62 | - | - | - | - | - | - | - | - | - | - | - |
Town of Hempstead | 91 | 91 | - | - | - | - | - | - | - | - | - | - | - |
Town of Orangetown | 67 | 66 | 26 | 26 | - | - | - | - | - | - | - | - | - |
Sullivan County | 324 | 325 | 159 | 159 | - | - | - | - | - | - | - | - | - |
Town of Esopus | 37 | 37 | 105 | 105 | - | - | - | - | - | - | - | - | - |
Town of Hurley | 37 | 37 | 52 | 52 | - | - | - | - | - | - | - | - | - |
Town of Kingston | 82 | 80 | 103 | 101 | - | - | - | - | - | - | - | - | - |
Town of Marbletown | 80 | 82 | 183 | 183 | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 95 | 95 | 54 | 54 | - | - | - | - | - | - | - | - | - |
Town of New Paltz | 124 | 123 | 89 | 89 | - | - | - | - | - | - | - | - | - |
Town of Plattekill | 43 | 44 | 65 | 65 | - | - | - | - | - | - | - | - | - |
Town of Rochester | 58 | 58 | 82 | 82 | - | - | - | - | - | - | - | - | - |
Town of Saugerties | 66 | 66 | 51 | 51 | - | - | - | - | - | - | - | - | - |
Town of Shandaken | 39 | 38 | 19 | 20 | - | - | - | - | - | - | - | - | - |
Town of Shawangunk | 163 | 163 | 65 | 65 | - | - | - | - | - | - | - | - | - |
Town of Wawarsink | 74 | 74 | 32 | 32 | - | - | - | - | - | - | - | - | - |
Town of Woodstock | 27 | 27 | 35 | 35 | - | - | - | - | - | - | - | - | - |
Ulster County | 925 | 924 | 935 | 934 | - | - | - | - | - | - | - | - | 1 |
Town of Bethel | 31 | 31 | 4 | 4 | - | - | - | - | - | - | - | - | - |
Town of Liberty | 20 | 20 | 11 | 11 | - | - | - | - | - | - | - | - | - |
Town of Lumberland | 7 | 7 | 5 | 5 | - | - | - | - | - | - | - | - | - |
Town of Mamakating | 113 | 113 | 60 | 60 | - | - | - | - | - | - | - | - | - |
Town of Neversink | 43 | 43 | 50 | 50 | - | - | - | - | - | - | - | - | - |
Town of Rockland | 22 | 23 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Town of Thompson | 88 | 88 | 26 | 26 | - | - | - | - | - | - | - | - | - |
References:
Original Election Returns.
Original Election Books. Dutchess County Historian, Poughkeepsie.
The Columbian (New York, NY). May 4, 1815.
Northern Whig (Hudson, NY). May 9, 1815.
Orange County Patriot; or, the Spirit of Seventy-Six (Goshen, NY). May 9, 1815.
Plebeian (Kingston, NY). May 9, 1815.
Commercial Advertiser (New York, NY). May 10, 1815.
New-York Spectator (New York, NY). May 10, 1815.
Poughkeepsie Journal, and Constitutional Republican (Poughkeepsie, NY). May 10, 1815.
Commercial Advertiser (New York, NY). May 11, 1815.
Commercial Advertiser (New York, NY). May 12, 1815.
New-York Spectator (New York, NY). May 12, 1815.
New-York Spectator (New York, NY). May 13, 1815.
Federal Republican (Georgetown, DC). May 17, 1815.
The Albany Argus (Albany, NY). June 13, 1815.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.