North Carolina 1815 U.S. House of Representatives, District 7
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- North Carolina 1815 U.S. House of Representatives, District 7
- Date:
- 1815
- State:
- North Carolina
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- John Culpepper, Richard Powell, Benjamin Robinson, John Winslow, Duncan MacFarland, Thomas Davis, John Hawthorne, William B. Grove, Andrew Jackson, Henry Harrington, Matthew Powers, Alexander MacMillan, MacDougald, Robertson, Bryant Best, John Oliver, Gold, William Deese, Joseph Pickett, Will Manyon, Peter H. Cole, G. W. Cole, Archibald MacBryde, Munn, MacKinzer
Candidates: | John Culpepper[1] | Richard Powell | Benjamin Robinson | John Winslow | Duncan MacFarland | Thomas Davis | John Hawthorne | William B. Grove | Andrew Jackson | Henry Harrington | Matthew Powers | Alexander MacMillan | MacDougald | Robertson | Bryant Best | John Oliver | Gold | William Deese | Joseph Pickett | Will Manyon | Peter H. Cole | G. W. Cole | Archibald MacBryde | Munn | MacKinzer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | ||||||||||||||||||||||||
Final Result: [2] | 2284 | 94 | 79 | 27 | 25 | 25 | 24 | 23 | 15 | 12 | 7 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
District of Seven | 2284 | 94 | 79 | 27 | 25 | 25 | 24 | 23 | 15 | 12 | 7 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Anson County | 963 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Allan's | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bwarley's | 87 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cash's | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coloum's | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hough's | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jo. Whale's | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lanier's | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meador's | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Powe's | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pratt's | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sinclair's | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smith's | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Statore's | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vann's | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Williams | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zach White | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cumberland County | 453 | - | 79 | 5 | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Montgomery County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Moore County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richmond County | 544 | - | - | 20 | 1 | 7 | - | 2 | 15 | 12 | - | - | 3 | 3 | - | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Captain Blue | 49 | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Captain Haley | 34 | - | - | - | - | - | - | - | 13 | 9 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Captain James | 102 | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | 1 |
Captain MacNair's | 79 | - | - | - | 1 | 7 | - | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - |
Captain Martin's | 81 | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
Captain Mash | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Captain Nicholson | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Captain Snead | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Robeson County | 324 | 94 | - | 1 | 24 | 18 | 24 | - | - | - | 7 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]In the Original Returns for the Town level of Richmond County, John Winslow is listed as Winslow Strickland, Will Manyon is listed as Mason and Munn is listed as Williamson.
References:
Original Election Certificate. State Archives of North Carolina, Raleigh.
Raleigh Register, and North-Carolina Gazette (Raleigh, NC). August 11, 1815.
The Raleigh Minerva (Raleigh, NC). August 18, 1815.
Raleigh Register, and North-Carolina Gazette (Raleigh, NC). August 18, 1815.
The Raleigh Minerva (Raleigh, NC). August 25, 1815.
Raleigh Register, and North-Carolina Gazette (Raleigh, NC). August 25, 1815.
The Star (Raleigh, NC). August 25, 1815.
Raleigh Register, and North-Carolina Gazette (Raleigh, NC). September 1, 1815.
The Star (Raleigh, NC). September 1, 1815.
Hinshaw, Seth Beeson, ed. North Carolina Election Returns 1790-1866: Covering the Races for President, Governor and U.S. House. 1992. State Library of North Carolina, Raleigh.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.