Pennsylvania 1824 U.S. House of Representatives, District 4
- Office:
- U.S. House of Representatives (Federal)
- Title:
- U.S. Congressman
- Jurisdiction:
- Federal
- Label:
- Pennsylvania 1824 U.S. House of Representatives, District 4
- Date:
- 1824
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- U.S. House of Representatives/U.S. Congressman
- Candidates:
- James Buchanan, Samuel Edwards, Charles Miner, Isaac D. Barnard, William Anderson, Samuel Houston
Candidates: | James Buchanan[1] | Samuel Edwards[2] | Charles Miner[3] | Isaac D. Barnard | William Anderson | Samuel Houston |
---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Republican | Republican | Republican |
Final Result: [4][5][6] | 6968 | 6802 | 6756 | 6129 | 6098 | 6028 |
District of Four | 6968 | 6802 | 6756 | 6129 | 6098 | 6028 |
Chester County[7] | 2755 | 2741 | 2720 | 2512 | 2525 | 2514 |
Brandywine | 56 | 56 | 56 | 130 | 130 | 130 |
Charleston | 108 | 108 | 108 | 147 | 147 | 147 |
Chatham | 267 | 264 | 263 | 69 | 68 | 65 |
East Cain | 129 | 128 | 115 | 40 | 39 | 45 |
East Fallowfield | 54 | 52 | 53 | 72 | 71 | 75 |
East Nantmel | 62 | 63 | 63 | 94 | 94 | 95 |
Honeybrook | 55 | 55 | 54 | 124 | 122 | 123 |
Lower Oxford | 94 | 94 | 92 | 243 | 243 | 245 |
Marshalton | 257 | 257 | 256 | 25 | 25 | 25 |
N. L. Cross Roads | 42 | 41 | 41 | 149 | 149 | 151 |
New Red Lion | 271 | 269 | 269 | 65 | 65 | 66 |
Old Red Lion | 188 | 187 | 185 | 91 | 91 | 91 |
Paoli | 314 | 310 | 309 | 239 | 238 | 241 |
Pughtown | 55 | 55 | 55 | 120 | 120 | 99 |
Sadsbury | 95 | 94 | 94 | 88 | 85 | 88 |
Sheeders | 48 | 51 | 52 | 356 | 356 | 352 |
Upper Oxford | 22 | 21 | 23 | 90 | 90 | 91 |
West Cain | 43 | 43 | 43 | 99 | 98 | 98 |
West Fallowfield | 53 | 52 | 51 | 88 | 88 | 89 |
West Nantmel | 54 | 54 | 54 | 82 | 82 | 82 |
Westchester | 487 | 487 | 484 | 114 | 113 | 114 |
Delaware County[8][9][10] | 653 | 656 | 639 | 485 | 482 | 468 |
Lancaster County[11][12][13][14] | 3560 | 3405 | 3397 | 3132 | 3091 | 3046 |
Bart | 26 | 20 | 20 | 89 | 89 | 84 |
Brecknock | 29 | 28 | 28 | 63 | 63 | 62 |
Churchtown | 198 | 196 | 196 | 95 | 95 | 93 |
Colerain | 17 | 16 | 16 | 85 | 85 | 84 |
Columbia | 248 | 238 | 235 | 201 | 192 | 199 |
Drumore | 111 | 110 | 110 | 97 | 67 | 65 |
Elizabeth | 93 | 93 | 93 | 188 | 187 | 189 |
Lampeter | 138 | 135 | 135 | 48 | 48 | 48 |
City of Lancaster | 926 | 865 | 856 | 583 | 560 | 565 |
Leacock | 163 | 138 | 139 | 107 | 105 | 82 |
Lititz | 98 | 98 | 98 | 121 | 121 | 121 |
Little Britain | 152 | 153 | 153 | 76 | 75 | 75 |
Manheim | 76 | 75 | 75 | 103 | 103 | 103 |
Marietta | 74 | 66 | 68 | 130 | 130 | 139 |
Martic | 45 | 44 | 44 | 75 | 75 | 74 |
Maytown | 39 | 37 | 37 | 128 | 129 | 131 |
Mountjoy | 61 | 54 | 54 | 60 | 60 | 60 |
New Holland | 289 | 285 | 284 | 120 | 120 | 116 |
Petersburg | 138 | 135 | 135 | 48 | 48 | 48 |
Reamstown | 134 | 122 | 122 | 419 | 420 | 406 |
Sadsbury | 59 | 56 | 55 | 45 | 45 | 43 |
Salisbury | 132 | 131 | 132 | 89 | 85 | 86 |
Strasberg | 156 | 150 | 152 | 148 | 145 | 140 |
Winter's | 123 | 123 | 123 | 51 | 51 | 51 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]The American Sentinel (Philadelphia, PA), The Democratic Press (Philadelphia, PA) and Paulson's Daily American Advertiser list Samuel Edwards with 6800 votes.
[5]The Democratic Press (Philadelphia, PA) lists William Anderson with 6077 votes.
[6]Paulson's Daily American Advertiser lists William Anderson with 6097 votes and Samuel Houston with 6022 votes.
[7]The Democratic Press (Philadelphia, PA) lists Isaac D. Barnard with 2515 votes.
[8]The Franklin Gazette (Philadelphia, PA), Aurora. General Advertiser (Philadelphia, PA), The Democratic Press (Philadelphia, PA), Paulson's Daily American Advertiser, American Sentinel (Philadelphia, PA), The Pennsylvanian (Harrisburg, PA) and Lancaster Journal (Lancaster, PA) list Samuel Edwards with 654 votes.
[9]Paulson's Daily American Advertiser lists Samuel Houston with 462 votes.
[10]The Democratic Press (Philadelphia, PA) lists James Buchanaan with 652 votes and William Anderson with 472 votes.
[11]The Harrisburg Chronicle (Harrisburg, PA) and The Pennsylvanian (Harrisburg, PA) list 3142 votes for Isaac D. Barnard.
[12]The American Sentinel (Philadelphia, PA) lists Isaac D. Barnard with 3131 votes.
[13]Paulson's Daily American Advertiser and The Democratic Press (Philadelphia, PA) list William Anderson with 3090 votes.
[14]The Lancaster Intelligencer (Lancaster, PA) lists Samuel Edward with 2405 votes, but this is a misprint, as it has the correct township totals.
References:
Lancaster Journal (Lancaster, PA). October 15, 1824.
Franklin Gazette (Philadelphia, PA). October 18, 1824.
The Philadelphia Gazette and Universal Daily Advertiser (Philadelphia, PA) and Daily Advertiser (Philadelphia, PA). October 18, 1824.
The Democratic Press (Philadelphia, PA). October 19, 1824.
The Lancaster Intelligencer (Lancaster, PA). October 19, 1824.
Poulson's American Daily Advertiser (Philadelphia, PA). October 19, 1824.
American Sentinel (Philadelphia, PA). October 20, 1824.
Aurora. General Advertiser (Philadelphia, PA). October 20, 1824.
Village Record, or Chester and Delaware Federalist (West Chester, PA). October 20, 1824.
Lancaster Journal (Lancaster, PA). October 22, 1824.
York Gazette (York, PA). October 22, 1824.
The Pennsylvanian (Harrisburg, PA). October 23, 1824.
Harrisburg Chronicle (Harrisburg, PA). October 25, 1824.
Bradford Settler (Towanda, PA). October 28, 1824.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.