New York 1818 Assembly, Delaware County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1818 Assembly, Delaware County
- Date:
- 1818
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- James Ellis, Erastus Root, Amos Douglass, Jabez Bostwick
Candidates: | James Ellis | Erastus Root | Amos Douglass | Jabez Bostwick |
---|---|---|---|---|
Affiliation: | Federalist | |||
Final Result: | 1358 | 1315 | 1 | 1 |
Delaware County[1] | 1358 | 1315 | 1 | 1 |
Town of Colchester | - | - | - | - |
Town of Davenport | 65 | 65 | - | - |
Town of Delhi | 151 | 151 | - | - |
Town of Franklin | 141 | 113 | 1 | - |
Town of Hancock | - | - | - | - |
Town of Harpersfield | 168 | 173 | - | - |
Town of Kortright | 227 | 226 | - | - |
Town of Masonville | 26 | 26 | - | - |
Town of Meredith | 45 | 45 | - | - |
Town of Middletown | 75 | 75 | - | - |
Town of Roxbury | 163 | 161 | - | - |
Town of Sidney | 29 | 20 | - | - |
Town of Stamford | 159 | 157 | - | - |
Town of Tompkins | - | - | - | - |
Town of Walton | 109 | 103 | - | 1 |
Notes:
[1]No returns were reported from the towns of Colchester, Hancock, and Tompkins.
References:
Original Election Returns.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.