New York 1799 Assembly, Montgomery County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New York 1799 Assembly, Montgomery County
- Date:
- 1799
- State:
- New York
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Cornelius Humphreys, Archibald MacIntyre, Jacob Snell, Simon Veeder, Frederick Sammons, John Herkimer, David Cady, Philip Van Alstyne, Peter Voorhees, Henry Pawling, Amaziah Rust, Samuel Gray, Charles Frazer, Elisha Cady, Jacob MacIntire
Candidates: | Cornelius Humphreys[1] | Archibald MacIntyre[2] | Jacob Snell[3] | Simon Veeder[4] | Frederick Sammons[5] | John Herkimer[6] | David Cady | Philip Van Alstyne | Peter Voorhees | Henry Pawling | Amaziah Rust | Samuel Gray | Charles Frazer | Elisha Cady | Jacob MacIntire |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | |||
Final Result: | 1821 | 1807 | 1802 | 1793 | 1754 | 1724 | 1319 | 1260 | 1253 | 1247 | 1245 | 1234 | 2 | 1 | 1 |
Montgomery County | 1821 | 1807 | 1802 | 1793 | 1754 | 1724 | 1319 | 1260 | 1253 | 1247 | 1245 | 1234 | 2 | 1 | 1 |
Town of Amsterdam | 110 | 112 | 102 | 102 | 94 | 89 | 74 | 61 | 70 | 68 | 58 | 62 | - | - | - |
Town of Broadalban | 113 | 115 | 116 | 114 | 112 | 109 | 62 | 58 | 59 | 60 | 60 | 58 | - | - | - |
Town of Canajohary | 188 | 185 | 190 | 188 | 189 | 184 | 107 | 122 | 109 | 105 | 107 | 108 | - | - | - |
Town of Charleston | 223 | 218 | 222 | 218 | 218 | 217 | 178 | 172 | 178 | 172 | 174 | 171 | - | - | - |
Town of Florida | 63 | 66 | 64 | 72 | 64 | 56 | 299 | 251 | 257 | 250 | 244 | 250 | - | - | - |
Town of Johnstown[7] | 308 | 306 | 293 | 294 | 289 | 281 | 267 | 257 | 257 | 261 | 280 | 251 | 2 | 1 | 1 |
Town of Manheim | 113 | 113 | 113 | 113 | 115 | 111 | 15 | 13 | 14 | 13 | 12 | 14 | - | - | - |
Town of Mayfield | 102 | 87 | 88 | 84 | 83 | 82 | 82 | 77 | 72 | 78 | 79 | 82 | - | - | - |
Town of Minden | 157 | 153 | 162 | 158 | 149 | 154 | 88 | 103 | 89 | 90 | 85 | 84 | - | - | - |
Town of Northampton | 28 | 39 | 30 | 36 | 26 | 26 | 47 | 47 | 48 | 52 | 51 | 43 | - | - | - |
Town of Palatine | 335 | 333 | 342 | 334 | 335 | 335 | 88 | 87 | 88 | 86 | 83 | 99 | - | - | - |
Town of Salisbury | 81 | 80 | 80 | 80 | 80 | 80 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Frederick Sammons received 1 vote as Frederick Saymons.
References:
Original Election Returns.
The Albany Gazette (Albany, NY). May 10, 1799.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.