Pennsylvania 1802 House of Representatives, Lancaster County
- Office:
- House of Representatives (State)
- Title:
- State Representative
- Jurisdiction:
- State
- Label:
- Pennsylvania 1802 House of Representatives, Lancaster County
- Date:
- 1802
- State:
- Pennsylvania
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- House of Representatives/State Representative
- Candidates:
- Samuel Cooke, Isaac Ferree, James Patterson, John Mohler, John Roberts, William Brisben, John Miller, William Webb, James Morrison, Jacob Gish, John Hubley, Isaac Ellmaker
Candidates: | Samuel Cooke[1] | Isaac Ferree[2] | James Patterson[3] | John Mohler[4] | John Roberts[5] | William Brisben[6] | John Miller | William Webb | James Morrison | Jacob Gish | John Hubley | Isaac Ellmaker |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Republican | Republican | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist |
Final Result: [7] | 2896 | 2884 | 2858 | 2854 | 2149 | 2830 | 2255 | 2253 | 2248 | 2240 | 2232 | 2292 |
Lancaster County | 2896 | 2884 | 2858 | 2854 | 2149 | 2830 | 2255 | 2253 | 2248 | 2240 | 2232 | 2292 |
Elizabeth | 235 | 226 | 225 | 227 | 227 | 222 | 163 | 163 | 163 | 169 | 154 | 163 |
Ephrata | 99 | 99 | 97 | 98 | 99 | 99 | 136 | 136 | 134 | 136 | 133 | 136 |
Lancaster | 965 | 966 | 961 | 967 | 949 | 953 | 661 | 654 | 651 | 643 | 655 | 643 |
Manheim | 261 | 260 | 261 | 261 | 261 | 262 | 257 | 256 | 257 | 257 | 254 | 252 |
New Holland | 308 | 305 | 303 | 309 | 310 | 270 | 449 | 451 | 447 | 447 | 449 | 418 |
Reamstown | 338 | 338 | 336 | 303 | 313 | 336 | 37 | 41 | 40 | 40 | 41 | 41 |
Strasburg | 214 | 216 | 205 | 214 | 214 | 211 | 249 | 250 | 249 | 249 | 245 | 247 |
Unicorn | 329 | 328 | 323 | 328 | 329 | 328 | 163 | 163 | 168 | 162 | 162 | 163 |
Young's | 147 | 146 | 147 | 147 | 147 | 149 | 139 | 139 | 139 | 137 | 139 | 139 |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]Elected.
[7]Der Readinger Adler (Reading, PA) uses the spelling Brisbin for William Brisben.
References:
The Intelligencer, and Weekly Advertiser (Lancaster, PA). October 20, 1802.
Der Readinger Adler (Reading, PA). October 26, 1802.
Carlisle Herald (Carlisle, PA). October 27, 1802.
Page Images
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.