Massachusetts 1805 State Senate, Hampshire County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1805 State Senate, Hampshire County
- Date:
- 1805
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Ezra Starkweather, John Hastings, Hugh MacClellan, George Bliss, Jonathan Smith, Jr., Benjamin Smith, Edward Upham, Solomon Smead, Edmond Longley, Alexander, Samuel Fowler, Zebina Montague, Joshua Green, John Smead, Daniel Wright
Candidates: | Ezra Starkweather[1] | John Hastings[2] | Hugh MacClellan[3] | George Bliss[4] | Jonathan Smith, Jr. | Benjamin Smith | Edward Upham | Solomon Smead | Edmond Longley | Alexander | Samuel Fowler | Zebina Montague | Joshua Green | John Smead | Daniel Wright |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Federalist | Republican | Federalist | Federalist | Federalist | Republican | Republican |
Final Result: [5] | 6138 | 6132 | 6028 | 5926 | - | - | - | - | - | - | - | - | - | - | - |
Hampshire County | 6138 | 6132 | 6028 | 5926 | - | - | - | - | - | - | - | - | - | - | - |
Town of Amherst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ashfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Belchertown | 195 | 195 | 195 | 195 | 20 | 20 | 20 | 20 | - | - | - | - | - | - | - |
Town of Bernardston | 51 | 51 | 51 | 51 | 56 | 56 | 56 | 56 | - | - | - | - | - | - | - |
Town of Blandford | 79 | 79 | 79 | 79 | 55 | 27 | 55 | 54 | - | - | 28 | - | - | 1 | - |
Town of Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Buckland | 84 | 84 | 85 | 81 | 39 | 39 | 39 | 39 | - | - | 4 | - | - | - | - |
Town of Charlemont | 104 | 104 | 104 | 104 | 17 | 17 | 17 | 17 | - | - | - | - | - | - | - |
Town of Chester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Chesterfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colrain | 141 | 139 | 143 | 139 | 28 | 28 | 28 | 30 | 1 | - | - | - | - | - | - |
Town of Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cummington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Deerfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Easthampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Gill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hadley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hawley | 92 | 93 | 92 | 92 | 19 | 19 | 19 | 21 | - | - | - | - | - | - | - |
Town of Heath | 85 | 85 | 85 | 85 | 16 | 16 | 16 | 16 | - | - | - | - | - | - | - |
Town of Holland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Leverett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Leyden | 46 | 46 | 1 | 46 | 75 | 75 | 75 | 75 | 31 | - | - | - | - | - | - |
Town of Longmeadow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ludlow | 10 | 10 | 10 | 10 | 41 | 41 | 41 | 41 | - | - | - | - | - | - | - |
Town of Middlefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Monson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Montague | 95 | 92 | 93 | 91 | 13 | 14 | 13 | 14 | - | - | - | 2 | 1 | - | - |
Town of Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Salem | 153 | 152 | 153 | 152 | 72 | 72 | 61 | 72 | - | 11 | - | - | - | - | - |
Town of Northfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Northampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Orange | 53 | 53 | 53 | 53 | 67 | 67 | 67 | 67 | - | - | - | - | - | - | - |
Town of Palmer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pelham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
District of Plainfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowe | 51 | 51 | 51 | 51 | 21 | 21 | 21 | 21 | - | - | - | - | - | - | - |
Town of Russell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Shelburne | 57 | 58 | 58 | 57 | 22 | 22 | 22 | 22 | - | - | - | - | - | - | - |
Town of Shutesbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Brimfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of South Hadley | 100 | 100 | 101 | 97 | 25 | 25 | 14 | 25 | - | - | - | - | - | - | 10 |
Town of Southampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ware | 71 | 71 | 71 | 71 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - |
Town of Warwick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wendell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of West Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Westhampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Whately | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilbraham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Williamsburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Worthington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]"No. Voters, 9055. Make a choice, 4528." Governor's Council Records.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
Belchertown Town Records.
Bernardston Town Records. 238.
Blandford Town Records. Book Three. 42.
Charlemont Town Records. 249.
Colrain Town Records. 41-42.
Hawley Town Records.
Leyden Town Records. 159.
Ludlow Town Records.
South Hadley Town Records. 142.
Ware Town Records.
Greenfield Gazette (Greenfield, MA). April 8, 1805.
The Repertory (Boston, MA). May 17, 1805.
The Independent Chronicle (Boston, MA). May 20, 1805.
Political Calendar And Essex Advertiser (Newburyport, MA). May 20, 1805.
Portland Gazette (Portland, ME). May 20, 1805.
Kennebunk Gazette (Kennebunk, ME). May 22, 1805.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.