Massachusetts 1819 State Senate, Essex County
- Office:
- State Senate (State)
- Title:
- State Senator
- Jurisdiction:
- State
- Label:
- Massachusetts 1819 State Senate, Essex County
- Date:
- 1819
- State:
- Massachusetts
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- State Senate/State Senator
- Candidates:
- Ralph H. French, Israel Bartlett, Leverett Saltonstall, Samuel Adams, William B. Banister, Moses Little, Daniel Kilham, John Kneeland, Israel Trask, Joshua Prentiss, scattering
Candidates: | Ralph H. French[1] | Israel Bartlett[2] | Leverett Saltonstall[3] | Samuel Adams[4] | William B. Banister[5] | Moses Little | Daniel Kilham | John Kneeland | Israel Trask | Joshua Prentiss | scattering |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Republican | Republican | Republican | Republican | |
Final Result: [6][7] | 4621 | 4617 | 4600 | 4582 | 4508 | - | - | - | - | - | - |
Essex County | 4621 | 4617 | 4600 | 4582 | 4508 | - | - | - | - | - | - |
Town of Amesbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Andover | - | - | - | - | - | - | - | - | - | - | - |
Town of Beverly | - | - | - | - | - | - | - | - | - | - | - |
Town of Boxford | - | - | - | - | - | - | - | - | - | - | - |
Town of Bradford | - | - | - | - | - | - | - | - | - | - | - |
Town of Danvers | - | - | - | - | - | - | - | - | - | - | - |
Town of Essex | - | - | - | - | - | - | - | - | - | - | - |
Town of Gloucester | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamilton | - | - | - | - | - | - | - | - | - | - | - |
Town of Haverhill | - | - | - | - | - | - | - | - | - | - | - |
Town of Ipswich | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynn | - | - | - | - | - | - | - | - | - | - | - |
Town of Lynnfield | - | - | - | - | - | - | - | - | - | - | - |
Town of Manchester | - | - | - | - | - | - | - | - | - | - | - |
Town of Marblehead | - | - | - | - | - | - | - | - | - | - | - |
Town of Metheun | - | - | - | - | - | - | - | - | - | - | - |
Town of Middleton | - | - | - | - | - | - | - | - | - | - | - |
Town of Newbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Newburyport | 408 | 411 | 410 | 409 | 408 | 220 | 219 | 219 | 219 | 210 | - |
Town of Parsons | - | - | - | - | - | - | - | - | - | - | - |
Town of Rowley | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 617 | 618 | 607 | 620 | 617 | 404 | 415 | 412 | 415 | 413 | 16 |
Town of Salisbury | - | - | - | - | - | - | - | - | - | - | - |
Town of Saugus | - | - | - | - | - | - | - | - | - | - | - |
Town of Topsfield | - | - | - | - | - | - | - | - | - | - | - |
Town of Wenham | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]Elected.
[3]Elected.
[4]Elected.
[5]Elected.
[6]"Whole number of votes, 39406. Necessary to make a choice, 3940." Governor's Council Records.
[7]"Essex. Whole number 7881 - a choice 3941." Columbian Centinel. American Federalist (Boston, MA). May 15, 1819.
References:
Governor's Council Records. Massachusetts State Archives, Boston.
The Repertory (Boston, MA). April 3, 1819.
Newburyport Herald (Newburyport, MA). April 6, 1819.
The Salem Gazette (Salem, MA). April 6, 1819.
Pittsfield Sun (Pittsfield, MA). May 10, 1819.
Columbian Centinel. American Federalist (Boston, MA). May 15, 1819.
The Repertory (Boston, MA). May 18, 1819.
Berkshire Star (Stockbridge, MA). May 20, 1819.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.