New Jersey 1811 Assembly, Hunterdon County
- Office:
- Assembly (State)
- Title:
- Assemblyman
- Jurisdiction:
- State
- Label:
- New Jersey 1811 Assembly, Hunterdon County
- Date:
- 1811
- State:
- New Jersey
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Assembly/Assemblyman
- Candidates:
- Aaron Van Syckel, Thomas Prall, James J. Wilson, Moses Stout, Ralph Hunts, Benjamin Guild, Elnathan Stevenson
Candidates: | Aaron Van Syckel | Thomas Prall | James J. Wilson | Moses Stout | Ralph Hunts | Benjamin Guild | Elnathan Stevenson |
---|---|---|---|---|---|---|---|
Affiliation: | |||||||
Final Result: | 1138 | 1138 | 1130 | 1129 | 18 | 11 | 1 |
Hunterdon County | 1138 | 1138 | 1130 | 1129 | 18 | 11 | 1 |
Alexandria | 144 | 147 | 147 | 147 | - | - | - |
Amwell | 307 | 305 | 307 | 307 | - | - | - |
Bethlehem | 103 | 102 | 103 | 100 | - | - | - |
Hopewell | 107 | 108 | 103 | 101 | 1 | - | - |
Kingwood | 150 | 148 | 150 | 150 | 1 | - | - |
Lebanon | 91 | 92 | 91 | 90 | 2 | - | - |
Maidenhead | 27 | 27 | 27 | 27 | - | - | - |
Readington | 50 | 50 | 50 | 50 | - | - | - |
Tewksbury | 114 | 113 | 107 | 113 | 11 | 11 | 1 |
Trenton | 45 | 46 | 45 | 44 | 3 | - | - |
References:
Original Election Returns. New Jersey State Library, Trenton.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.