Connecticut 1822 Treasurer
- Office:
- Treasurer (State)
- Title:
- Treasurer
- Jurisdiction:
- State
- Label:
- Connecticut 1822 Treasurer
- Date:
- 1822
- State:
- Connecticut
- Type:
- General
- Iteration:
- First Ballot
- Office/Role:
- Treasurer/Treasurer
- Candidates:
- Isaac Spencer, Andrew Kingsbury, Thomas Day, Henry Seymour, Jonathan Ingersoll, Zephaniah Swift, Michael Olcott, Thomas Spencer, Thomas Pilgrim, Samuel W. Dana, Timothy Green, Simeon Baldwin, William Edmond, Shubael T. Griswold, Hezekiah Johnson, Joseph Platts, John S. Rogers, Josiah Savage, Seth D. Steele, James Thomas, Samuel Whiting
Candidates: | Isaac Spencer[1] | Andrew Kingsbury | Thomas Day | Henry Seymour | Jonathan Ingersoll | Zephaniah Swift | Michael Olcott | Thomas Spencer | Thomas Pilgrim | Samuel W. Dana | Timothy Green | Simeon Baldwin | William Edmond | Shubael T. Griswold | Hezekiah Johnson | Joseph Platts | John S. Rogers | Josiah Savage | Seth D. Steele | James Thomas | Samuel Whiting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affiliation: | Republican | Federalist | Republican | Republican | Republican | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Federalist | Republican | Federalist | Federalist | ||||||
Final Result: | 5047 | 567 | 73 | 36 | 18 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fairfield County | 499 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bridgeport | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brookfield | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Danbury | 42 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Darien | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Fairfield | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Greenwich | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Huntington | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Canaan | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Fairfield | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Newtown | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norwalk[2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Redding | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ridgefield[3] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sherman | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stamford | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stratford | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Trumbull | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Weston | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wilton | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hartford County | 953 | 169 | 16 | 22 | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of Berlin | 50 | 3 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bristol | 63 | 60 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Burlington | 34 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canton | 20 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Hartford | 51 | 12 | 4 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Town of East Windsor | 73 | 22 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Enfield | 18 | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Farmington | 50 | 44 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Glastonbury | 75 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Granby[4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Hartford | 160 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hartland | 28 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Marlborough | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Simsbury | 67 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southington | 26 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Suffield | 82 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wethersfield | 83 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windsor | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Litchfield County | 523 | 114 | 7 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Barkhamsted | 46 | 12 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Bethlehem | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canaan | 27 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colebrook | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cornwall | 17 | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Goshen | 10 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Harwinton | 14 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Kent | 22 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Litchfield[5] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Hartford | 17 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of New Milford | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Norfolk | 13 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plymouth | 19 | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Roxbury | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salisbury | 22 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Sharon | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Torrington | 49 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Warren | 40 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Washington | 42 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Watertown | 13 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Winchester | 28 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodbury | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Middlesex County | 477 | 8 | 11 | - | 2 | - | - | - | 3 | 2 | 2 | - | 1 | - | - | 1 | - | 1 | - | - | - |
Town of Chatham | 87 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Durham | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Haddam | 97 | 3 | - | - | - | - | - | - | 3 | - | 2 | - | 1 | - | - | - | - | - | - | - | - |
Town of Haddam | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Killingworth | 89 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Middletown | 120 | 1 | 11 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - |
Town of Saybrook | 52 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
New Haven County[6] | 939 | 13 | 9 | - | 9 | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Branford | 56 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Cheshire | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Derby | 28 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of East Haven | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Guilford | 83 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hamden | 60 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Town of Meriden | 52 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Middlebury | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Milford | 46 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New Haven | 114 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Haven | 56 | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Oxford | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Southbury | 30 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wallingford | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterbury | 29 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Wolcott | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Woodbridge | 84 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New London County | 625 | 43 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Bozrah | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Colchester | 60 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Franklin | 42 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Griswold | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Groton | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lisbon | 39 | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lyme | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Town of Montville | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of New London | 35 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of North Stonington | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City of Norwich | 55 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Preston | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Salem | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stonington | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Waterford | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tolland County | 467 | 124 | 10 | 8 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Bolton | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Coventry | 67 | 40 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Ellington | 55 | 5 | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hebron | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Somers | 31 | 33 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Stafford | 92 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Tolland | 44 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
Town of Union | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Vernon | 19 | 43 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Willington | 33 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windham County | 564 | 93 | 10 | - | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 |
Town of Ashford | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Brooklyn | 62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Canterbury | 36 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Columbia | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Hampton | 51 | 21 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Killingly | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Lebanon | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Mansfield | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Plainfield | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Pomfret | 47 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
Town of Sterling | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Thompson | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Voluntown | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Town of Windham | 50 | 12 | - | - | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
Town of Woodstock | 68 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
[1]Elected.
[2]There were no votes recorded in Norwalk.
[3]There were no votes recorded in Ridgefield.
[4]There were no votes recorded in Granby.
[5]There were no votes recorded in Litchfield.
[6]The Original Election Returns list Isaac Spencer with 839 votes but the town totals add up to 939.
References:
Original Election Returns. State Archives, Connecticut State Library, Hartford.
Connecticut Gazette (New London, CT). April 3, 1822.
The Miscellany (Litchfield, CT). April 3, 1822.
Connecticut Courant (Hartford, CT). April 23, 1822.
The Times and Hartford Advertiser (Hartford, CT). April 23, 1822.
National Pilot (New Haven, CT). April 25, 1822.
Columbian Register (New Haven, CT). April 27, 1822.
Connecticut Mirror (Hartford, CT). April 29, 1822.
Connecticut Herald (New Haven, CT). April 30, 1822.
The Connecticut Journal (New Haven, CT). April 30, 1822.
Connecticut Gazette (New London, CT). May 1, 1822.
Boston Weekly Messenger (Boston, MA). May 2, 1822.
Middlesex Gazette (Middletown, CT). May 2, 1822.
The Observer (Brooklyn, CT). May 6, 1822.
These election records were released on 11 January 2012. Versions numbers are assigned by state. Alabama, Arkansas, Delaware, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maine, Maryland, Michigan, Missouri, North Carolina, Ohio, Rhode Island, South Carolina, Tennessee and Virginia are complete and are in Version 1.0. All other states are in a Beta version. For more information go to the about page.